Todabhim Tehsil is part of Karauli district in Rajasthan. The Census 2011 directory lists 151 villages under it. Its sub-district code is 00520.
About Todabhim Tehsil village-code list
Todabhim Tehsil is in Karauli district, Rajasthan. Its Census 2011 sub-district code is 00520, and the directory lists 151 villages under it.
Together, these village records show 228,203 people, 39,661 households and 51,624.35 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Todabhim
- Sub-district code
- 00520
- District
- Karauli
- District code
- 107
- State code
- 08
- Village records
- 151
- Census village codes
- 151
- Population listed
- 228,203
- Households listed
- 39,661
- Area listed
- 51,624.35 hectares
- Largest village
- Moondiya
- PIN code coverage
- 148 of 151 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Todabhim Tehsil census code lookup
Todabhim Tehsil has 151 village records in the Census 2011 directory. Their Census village codes range from 076184 to 076334.
The listed villages account for 228,203 people, 39,661 households and 51,624.35 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 107
- Sub-district code
- 00520
- Village code records
- 151
- Village code range
- 076184 to 076334
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Akhawara | 076328 | 1,331 | 242 | 411.42 hectares | 322220 | Todabhim |
| Anatpura | 076184 | 963 | 176 | 332.54 hectares | 321610 | Todabhim |
| Arej | 076323 | 894 | 191 | 328.12 hectares | 322220 | Hindaun |
| Asro | 076217 | 617 | 111 | 403.73 hectares | 321611 | Todabhim |
| Ayyapur | 076321 | 1,025 | 176 | 142.01 hectares | 322220 | Hindaun |
| Azizpur | 076212 | 2,589 | 438 | 486.88 hectares | 321611 | Todabhim |
| Badleta Bujrg | 076283 | 1,495 | 250 | 637.09 hectares | 322238 | Todabhim |
| Badleta Khurd | 076252 | 1,109 | 240 | 319.61 hectares | 322238 | Todabhim |
| Bahadurpur | 076330 | 1,413 | 250 | 265.43 hectares | 322230 | Hindaun |
| Bairoj | 076265 | 1,673 | 295 | 590.44 hectares | 321611 | Todabhim |
| Balawas | 076247 | 476 | 94 | 270.11 hectares | 322238 | Todabhim |
| Baledi | 076284 | 628 | 117 | 183 hectares | 322230 | Hindaun |
| Balghat | 076279 | 3,270 | 571 | 657.55 hectares | 322238 | Todabhim |
| Barh Mahasinghpura | 076316 | 613 | 99 | 270.13 hectares | 322238 | Hindaun |
| Beejalwara | 076254 | 1,302 | 221 | 240.47 hectares | 321611 | Todabhim |
| Bhadoli | 076302 | 921 | 178 | 127.93 hectares | 322230 | Hindaun |
| Bhaisapatti Kalan | 076203 | 2,403 | 393 | 316.03 hectares | 321611 | Todabhim |
| Bhaisapatti Khurd | 076202 | 2,245 | 338 | 370.25 hectares | 321611 | Todabhim |
| Bhaiseena | 076186 | 2,133 | 313 | 374.73 hectares | 321611 | Todabhim |
| Bhajera | 076188 | 2,306 | 369 | 256.37 hectares | 321610 | Todabhim |
| Bhanakpura | 076185 | 1,923 | 292 | 210.11 hectares | 321611 | Todabhim |
| Bhandari Androoni | 076257 | 571 | 99 | 538.18 hectares | 322238 | Todabhim |
| Bhandari Berooni | 076277 | 1,185 | 225 | 615.03 hectares | 322238 | Todabhim |
| Bheempur | 076220 | 943 | 143 | 710.06 hectares | 321611 | Todabhim |
| Bholooki Kothi | 076246 | 392 | 57 | 149.74 hectares | 322238 | Todabhim |
| Bhooda | 076193 | 1,439 | 233 | 365.03 hectares | 321610 | Todabhim |
| Bhopur | 076332 | 2,880 | 506 | 398.63 hectares | 322230 | Hindaun |
| Bhotwara | 076320 | 1,683 | 312 | 455.21 hectares | 322220 | Hindaun |
| Bichpuri | 076312 | 467 | 106 | 171.15 hectares | 322238 | Todabhim |
| Bonl | 076241 | 5,778 | 1,031 | 663.72 hectares | 321611 | Todabhim |
| Chak Bahadurpur | 076331 | 67 | 10 | 35.70 hectares | 322230 | Hindaun |
| Chak Gazipur | 076235 | 1,004 | 156 | 149.50 hectares | 321611 | Todabhim |
| Chak Kanwar Pura | 076299 | 187 | 34 | 104.26 hectares | 322230 | Hindaun |
| Chak Mahendwara | 076215 | 0 | This detail is not reported in the available source data. | 40.64 hectares | This detail is not reported in the available source data. | Todabhim |
| Chandwar | 076318 | 459 | 117 | 256.30 hectares | 322238 | Hindaun |
| Choorpura | 076204 | 777 | 148 | 214.50 hectares | 321611 | Todabhim |
| Dadanpur | 076223 | 1,524 | 258 | 230.31 hectares | 321611 | Todabhim |
| Dantli | 076189 | 1,341 | 237 | 266.25 hectares | 321610 | Todabhim |
| Deolen | 076293 | 2,903 | 536 | 575.16 hectares | 322254 | Hindaun |
| Dhawan | 076268 | 1,121 | 183 | 273.54 hectares | 322213 | Todabhim |
| Dorawali | 076237 | 2,011 | 366 | 523.89 hectares | 321611 | Todabhim |
| Dungapura | 076273 | 812 | 166 | 282.85 hectares | 322238 | Todabhim |
| Edalpur | 076256 | 1,001 | 133 | 235.83 hectares | 321611 | Todabhim |
| Fatehpur | 076244 | 250 | 40 | 212.74 hectares | 322238 | Todabhim |
| Faujipur | 076251 | 352 | 66 | 89.81 hectares | 322238 | Todabhim |
| Gahroli | 076191 | 1,570 | 253 | 340.36 hectares | 321611 | Todabhim |
| Gajjupura | 076264 | 674 | 110 | 68.44 hectares | 321611 | Todabhim |
| Gaonri | 076271 | 774 | 140 | 298.71 hectares | 322213 | Todabhim |
| Garhi | 076274 | 468 | 80 | 310.10 hectares | 322238 | Todabhim |
| Garhi Barh | 076233 | 0 | This detail is not reported in the available source data. | 81.67 hectares | This detail is not reported in the available source data. | Todabhim |
| Gazipur | 076234 | 909 | 147 | 101.99 hectares | 321611 | Todabhim |
| Gazipur | 076329 | 557 | 91 | 197.26 hectares | 322230 | Hindaun |
| Ghatra Sherpur | 076281 | 806 | 132 | 278.84 hectares | 322230 | Hindaun |
| Gopalpura | 076214 | 919 | 162 | 125.60 hectares | 321611 | Todabhim |
| Gorda | 076266 | 1,970 | 369 | 667.71 hectares | 321611 | Todabhim |
| Jagdishpura | 076291 | 1,843 | 309 | 341.16 hectares | 322254 | Hindaun |
| Jahannagar Morda | 076275 | 5,409 | 965 | 1,211.06 hectares | 322238 | Todabhim |
| Jaisinghpura | 076290 | 852 | 148 | 213.89 hectares | 322254 | Hindaun |
| Jaisni | 076228 | 1,627 | 287 | 416.23 hectares | 321611 | Todabhim |
| Jhareesa | 076201 | 1,800 | 359 | 265.20 hectares | 321611 | Todabhim |
| Jhunki | 076227 | 33 | 5 | 286.34 hectares | 321611 | Todabhim |
| Jodhpura | 076208 | 928 | 118 | 147.34 hectares | 321611 | Todabhim |
| Jonl | 076239 | 2,871 | 462 | 418.46 hectares | 321611 | Todabhim |
| Kalwari | 076326 | 858 | 162 | 354.51 hectares | 322220 | Todabhim |
| Kamalpura | 076272 | 3,311 | 524 | 1,256.30 hectares | 322213 | Todabhim |
| Kamalpuriya Ka Pura | 076238 | 378 | 66 | 110.60 hectares | 321611 | Todabhim |
| Kaneti | 076219 | 402 | 67 | 135.80 hectares | 321611 | Todabhim |
| Kanjoli | 076308 | 3,218 | 560 | 536.34 hectares | 322230 | Todabhim |
| Kanwar Pura | 076300 | 233 | 44 | 190.92 hectares | 322230 | Hindaun |
| Karampura | 076288 | 704 | 129 | 171.55 hectares | 322254 | Hindaun |
| Kariri | 076242 | 2,288 | 367 | 217.64 hectares | 321611 | Todabhim |
| Katara Aziz | 076305 | 1,880 | 332 | 359.01 hectares | 322230 | Hindaun |
| Khanpur | 076243 | 2,319 | 389 | 361.39 hectares | 321611 | Todabhim |
| Kheri | 076229 | 4,066 | 664 | 761.14 hectares | 321611 | Todabhim |
| Kheriya | 076236 | 406 | 68 | 166.05 hectares | 321611 | Todabhim |
| Khilchipur Bara | 076315 | 661 | 103 | 238.37 hectares | 322238 | Hindaun |
| Khilchipur Meena | 076314 | 463 | 82 | 204.65 hectares | 322238 | Hindaun |
| Khirkhiri | 076209 | 1,661 | 302 | 430.34 hectares | 321611 | Todabhim |
| Khohra | 076262 | 2,977 | 540 | 1,131.20 hectares | 321611 | Todabhim |
| Kirwara | 076322 | 2,576 | 400 | 361.19 hectares | 322220 | Hindaun |
| Kudhawal | 076248 | 729 | 163 | 223.54 hectares | 322238 | Todabhim |
| Kuteela | 076311 | 10 | 4 | 219.62 hectares | 322238 | Todabhim |
| Ladpur | 076255 | 163 | 25 | 124.92 hectares | 321611 | Todabhim |
| Lalaram Ka Pura | 076301 | 867 | 141 | 147.25 hectares | 322230 | Hindaun |
| Lapawali | 076306 | 2,930 | 545 | 329.32 hectares | 322230 | Hindaun |
| Luhar Khera | 076317 | 1,024 | 238 | 216.19 hectares | 322238 | Hindaun |
| Machri | 076253 | 2,667 | 442 | 485.84 hectares | 321611 | Todabhim |
| Madhopura | 076205 | 745 | 118 | 249.60 hectares | 321611 | Todabhim |
| Mahendwara | 076216 | 409 | 86 | 269.34 hectares | 321611 | Todabhim |
| Mahmadpur | 076292 | 2,796 | 538 | 521.58 hectares | 322254 | Hindaun |
| Mahswa | 076319 | 6,676 | 1,169 | 2,071.57 hectares | 322238 | Todabhim |
| Majeedpura | 076287 | 366 | 68 | 197.85 hectares | 322254 | Hindaun |
| Makbara | 076218 | 839 | 124 | 53.51 hectares | 321611 | Todabhim |
| Makhthot | 076259 | 545 | 93 | 71.83 hectares | 321611 | Todabhim |
| Manderoo | 076232 | 2,730 | 488 | 325.13 hectares | 321611 | Todabhim |
| Mannauj | 076224 | 2,225 | 327 | 478.98 hectares | 321611 | Todabhim |
| Matasoola | 076206 | 2,803 | 500 | 424.68 hectares | 321611 | Todabhim |
| Maujinath Ka Pura | 076200 | 663 | 105 | 219.01 hectares | 321611 | Todabhim |
| Mehandipur | 076190 | 2,113 | 344 | 260.87 hectares | 321611 | Todabhim |
| Mereda | 076230 | 1,471 | 266 | 310.07 hectares | 321611 | Todabhim |
| Mirzapur | 076213 | 1,286 | 244 | 322.22 hectares | 321611 | Todabhim |
| Mohanpur | 076245 | 1,155 | 207 | 306.21 hectares | 322238 | Todabhim |
| Mohanpura | 076270 | 3,104 | 542 | 812.92 hectares | 322213 | Todabhim |
| Monapura | 076260 | 439 | 86 | 47.76 hectares | 321611 | Todabhim |
| Moondiya | 076285 | 6,813 | 1,188 | 835.15 hectares | 322254 | Hindaun |
| Mosalpur | 076298 | 528 | 91 | 172.23 hectares | 322254 | Hindaun |
| Muthepur | 076199 | 229 | 42 | 63.38 hectares | 321611 | Todabhim |
| Nand | 076269 | 1,921 | 314 | 663.42 hectares | 321611 | Todabhim |
| Nandipur | 076225 | 213 | 32 | 129.52 hectares | 321611 | Todabhim |
| Nangal Mandal | 076210 | 3,435 | 636 | 432.88 hectares | 321611 | Todabhim |
| Nangal Sherpur | 076278 | 5,300 | 872 | 639.63 hectares | 322238 | Todabhim |
| Nangal Sultanpur | 076250 | 800 | 149 | 233.90 hectares | 322238 | Todabhim |
| Nayagaon | 076294 | 1,471 | 219 | 279.67 hectares | 322254 | Hindaun |
| Nisoora | 076334 | 5,446 | 886 | 749.78 hectares | 322220 | Hindaun |
| Padampura | 076263 | 3,207 | 499 | 717.64 hectares | 321611 | Todabhim |
| Pahari | 076309 | 3,829 | 688 | 1,225.22 hectares | 322238 | Todabhim |
| Parla Jageer | 076195 | 417 | 75 | 165.20 hectares | 321611 | Todabhim |
| Parla Khalsa | 076194 | 2,874 | 487 | 345.79 hectares | 321611 | Todabhim |
| Parli | 076282 | 754 | 144 | 278.51 hectares | 322238 | Todabhim |
| Parli Khurd | 076207 | 910 | 152 | 176.49 hectares | 321611 | Todabhim |
| Pat Katara | 076289 | 612 | 109 | 166.23 hectares | 322254 | Hindaun |
| Patti Shekhpura | 076327 | 0 | This detail is not reported in the available source data. | 58.88 hectares | This detail is not reported in the available source data. | Hindaun |
| Peelwa | 076295 | 2,279 | 486 | 802.96 hectares | 322254 | Hindaun |
| Penchla | 076280 | 1,229 | 223 | 234.16 hectares | 322230 | Hindaun |
| Rajoli | 076267 | 1,457 | 243 | 540.66 hectares | 322213 | Todabhim |
| Rajor | 076258 | 1,414 | 251 | 435.41 hectares | 322238 | Todabhim |
| Rampura | 076276 | 773 | 128 | 115.25 hectares | 322238 | Todabhim |
| Ranmalpara | 076296 | 1,783 | 306 | 148.76 hectares | 322254 | Hindaun |
| Ranoli | 076325 | 2,753 | 526 | 509.66 hectares | 322220 | Todabhim |
| Sadpura | 076261 | 648 | 128 | 74.35 hectares | 321611 | Todabhim |
| Sahjanpur | 076333 | 764 | 135 | 246.90 hectares | 322230 | Hindaun |
| Salaipura | 076286 | 741 | 126 | 244.71 hectares | 322254 | Hindaun |
| Salimpur | 076304 | 1,002 | 162 | 348.69 hectares | 322230 | Hindaun |
| Sankarwara | 076192 | 2,068 | 357 | 391.87 hectares | 321611 | Todabhim |
| Sarsena Chak No.1 | 076198 | 388 | 74 | 36.86 hectares | 321611 | Todabhim |
| Sarsena Chak No.2 | 076197 | 6 | 1 | 98.47 hectares | 321611 | Todabhim |
| Sehrakar | 076222 | 1,922 | 365 | 322.74 hectares | 321611 | Todabhim |
| Shankarpur | 076249 | 698 | 134 | 141.29 hectares | 322238 | Todabhim |
| Shankarpur Dorka | 076196 | 853 | 140 | 135.19 hectares | 321611 | Todabhim |
| Shekh Pura | 076324 | 2,903 | 509 | 538.72 hectares | 322220 | Hindaun |
| Singhniya | 076303 | 1,302 | 224 | 384.82 hectares | 322230 | Hindaun |
| Sujanpura | 076221 | 1,574 | 254 | 131.46 hectares | 321611 | Todabhim |
| Tajpur | 076307 | 526 | 97 | 202.18 hectares | 322230 | Todabhim |
| Tighriya | 076297 | 3,967 | 693 | 360.16 hectares | 322254 | Hindaun |
| Toomapura | 076310 | 462 | 72 | 279.37 hectares | 322238 | Todabhim |
| Trishool | 076226 | 1,497 | 247 | 324.64 hectares | 321611 | Todabhim |
| Tudawali | 076187 | 590 | 114 | 204.59 hectares | 321611 | Todabhim |
| Turakpur | 076231 | 194 | 32 | 107.68 hectares | 321611 | Todabhim |
| Urdain | 076313 | 1,271 | 253 | 268.12 hectares | 322238 | Hindaun |
| Vishan Pura | 076240 | 1,730 | 326 | 330.64 hectares | 321611 | Todabhim |
| Vishanpura Charan | 076211 | 1,008 | 157 | 131.37 hectares | 321611 | Todabhim |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Moondiya | 076285 | 6,813 | 1,188 | 322254 |
| Mahswa | 076319 | 6,676 | 1,169 | 322238 |
| Bonl | 076241 | 5,778 | 1,031 | 321611 |
| Nisoora | 076334 | 5,446 | 886 | 322220 |
| Jahannagar Morda | 076275 | 5,409 | 965 | 322238 |
| Nangal Sherpur | 076278 | 5,300 | 872 | 322238 |
| Kheri | 076229 | 4,066 | 664 | 321611 |
| Tighriya | 076297 | 3,967 | 693 | 322254 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 3 | 0 |
| 1 to 499 | 27 | 8,329 |
| 500 to 999 | 40 | 29,966 |
| 1,000 to 1,999 | 41 | 59,437 |
| 2,000 to 4,999 | 34 | 95,049 |
| 5,000 and above | 6 | 35,422 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 122 | 80.8% |
| Villages with mobile phone coverage | 148 | 98.0% |
| Villages with post office | 4 | 2.6% |
| Villages with all-weather road | 56 | 37.1% |
| Villages with domestic power supply | 148 | 98.0% |
| Villages with pds shop | 91 | 60.3% |
| Villages with anganwadi centre | 137 | 90.7% |
Frequently asked questions
What is the sub-district code of Todabhim?
The sub-district code shown for Todabhim Tehsil is 00520.
How many villages are in Todabhim Tehsil?
Todabhim Tehsil in Karauli district has 151 village records in the Census 2011 directory.
How can I find a village census code in Todabhim?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Todabhim in?
Todabhim is listed under Karauli district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.