Chak Kanwar Pura is a village in Todabhim Tehsil of Karauli district in Rajasthan. Its Census location code is 076299.
About Chak Kanwar Pura village record
Chak Kanwar Pura is listed under Todabhim Tehsil in Karauli district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 187, 34 households, area 104.26 hectares, PIN code 322230.
Quick facts
- Village
- Chak Kanwar Pura
- Village code
- 076299
- Tehsil / Sub-District
- Todabhim
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 187
- Households
- 34
- Sex ratio
- 816 females per 1,000 males
- Area
- 104.26 hectares
- Population density
- 179 people per sq. km
- PIN code
- 322230
Census code and location hierarchy
For Chak Kanwar Pura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00520
- Village code
- 076299
| Field | Value |
|---|---|
| Village name | Chak Kanwar Pura |
| Census village code | 076299 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Todabhim |
| Sub-district code | 00520 |
| Census year | 2011 |
| Population | 187 |
| Households | 34 |
| Male population | 103 |
| Female population | 84 |
| Sex ratio | 816 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 186 |
| Area | 104.26 hectares |
| Population density | 179 people per sq. km |
| PIN code | 322230 |
| CD block | Todabhim |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Hindaun |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Chak Kanwar Pura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Available in village; 5 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 1.15 hectares |
| Barren / uncultivable land | 5.38 hectares |
| Permanent pasture / grazing land | 7.93 hectares |
| Culturable waste land | 0.04 hectares |
| Current fallow land | 0.35 hectares |
| Net area sown | 86.89 hectares |
| Total unirrigated land | 59.66 hectares |
| Irrigated area | 27.23 hectares |
| Wells / tube-wells irrigated area | 27.23 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Chak Kanwar Pura?
The Census village code of Chak Kanwar Pura is 076299.
Where is Chak Kanwar Pura village?
Chak Kanwar Pura village is in Todabhim Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Chak Kanwar Pura?
The source reports a population of 187 for Chak Kanwar Pura.
What is the sex ratio of Chak Kanwar Pura?
The Census 2011 sex ratio of Chak Kanwar Pura is 816 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.