Trishool is a village in Todabhim Tehsil of Karauli district in Rajasthan. Its Census location code is 076226.
About Trishool village record
Trishool is listed under Todabhim Tehsil in Karauli district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,497, 247 households, area 324.64 hectares, PIN code 321611.
Quick facts
- Village
- Trishool
- Village code
- 076226
- Tehsil / Sub-District
- Todabhim
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,497
- Households
- 247
- Sex ratio
- 835 females per 1,000 males
- Area
- 324.64 hectares
- Population density
- 461 people per sq. km
- PIN code
- 321611
Census code and location hierarchy
For Trishool, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00520
- Village code
- 076226
| Field | Value |
|---|---|
| Village name | Trishool |
| Census village code | 076226 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Todabhim |
| Sub-district code | 00520 |
| Census year | 2011 |
| Population | 1,497 |
| Households | 247 |
| Male population | 816 |
| Female population | 681 |
| Sex ratio | 835 females per 1,000 males |
| Scheduled Castes population | 1,185 |
| Scheduled Tribes population | 13 |
| Area | 324.64 hectares |
| Population density | 461 people per sq. km |
| PIN code | 321611 |
| CD block | Todabhim |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Todabhim |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Trishool
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 1 hour/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 30.49 hectares |
| Non-agricultural use area | 29.44 hectares |
| Barren / uncultivable land | 6.62 hectares |
| Permanent pasture / grazing land | 2.79 hectares |
| Culturable waste land | 0.34 hectares |
| Current fallow land | 2.63 hectares |
| Net area sown | 235.73 hectares |
| Total unirrigated land | 50.07 hectares |
| Irrigated area | 185.66 hectares |
| Wells / tube-wells irrigated area | 185.66 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Trishool?
The Census village code of Trishool is 076226.
Where is Trishool village?
Trishool village is in Todabhim Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Trishool?
The source reports a population of 1,497 for Trishool.
What is the sex ratio of Trishool?
The Census 2011 sex ratio of Trishool is 835 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.