Koleshwar Kalan is a village in Dausa Tehsil of Dausa district in Rajasthan. Its Census location code is 078440.
About Koleshwar Kalan village record
Koleshwar Kalan is listed under Dausa Tehsil in Dausa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 232, 34 households, area 294 hectares, PIN code 303325.
Quick facts
- Village
- Koleshwar Kalan
- Village code
- 078440
- Tehsil / Sub-District
- Dausa
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 232
- Households
- 34
- Sex ratio
- 871 females per 1,000 males
- Area
- 294 hectares
- Population density
- 79 people per sq. km
- PIN code
- 303325
Census code and location hierarchy
For Koleshwar Kalan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00536
- Village code
- 078440
| Field | Value |
|---|---|
| Village name | Koleshwar Kalan |
| Census village code | 078440 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Dausa |
| Sub-district code | 00536 |
| Census year | 2011 |
| Population | 232 |
| Households | 34 |
| Male population | 124 |
| Female population | 108 |
| Sex ratio | 871 females per 1,000 males |
| Scheduled Castes population | 19 |
| Scheduled Tribes population | 0 |
| Area | 294 hectares |
| Population density | 79 people per sq. km |
| PIN code | 303325 |
| CD block | Dausa |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dausa |
| Nearest statutory town distance | 26 km |
Facilities and amenities in Koleshwar Kalan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 112 hectares |
| Non-agricultural use area | 4 hectares |
| Barren / uncultivable land | 8 hectares |
| Permanent pasture / grazing land | 30 hectares |
| Culturable waste land | 1 hectare |
| Current fallow land | 1 hectare |
| Net area sown | 138 hectares |
| Total unirrigated land | 108.13 hectares |
| Irrigated area | 29.87 hectares |
| Wells / tube-wells irrigated area | 29.87 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Koleshwar Kalan?
The Census village code of Koleshwar Kalan is 078440.
Where is Koleshwar Kalan village?
Koleshwar Kalan village is in Dausa Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Koleshwar Kalan?
The source reports a population of 232 for Koleshwar Kalan.
What is the sex ratio of Koleshwar Kalan?
The Census 2011 sex ratio of Koleshwar Kalan is 871 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.