Dausa Tehsil is part of Dausa district in Rajasthan. The Census 2011 directory lists 256 villages under it. Its sub-district code is 00536.
About Dausa Tehsil village-code list
Dausa Tehsil is in Dausa district, Rajasthan. Its Census 2011 sub-district code is 00536, and the directory lists 256 villages under it.
Together, these village records show 334,977 people, 57,666 households and 90,725.27 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Dausa
- Sub-district code
- 00536
- District
- Dausa
- District code
- 109
- State code
- 08
- Village records
- 256
- Census village codes
- 256
- Population listed
- 334,977
- Households listed
- 57,666
- Area listed
- 90,725.27 hectares
- Largest village
- Bhandarej
- PIN code coverage
- 248 of 256 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Dausa Tehsil census code lookup
Dausa Tehsil has 256 village records in the Census 2011 directory. Their Census village codes range from 078422 to 078677.
The listed villages account for 334,977 people, 57,666 households and 90,725.27 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 109
- Sub-district code
- 00536
- Village code records
- 256
- Village code range
- 078422 to 078677
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abhaipura | 078657 | 1,565 | 242 | 280.13 hectares | 303509 | Dausa |
| Achhiwas | 078460 | 721 | 117 | 227 hectares | 303501 | Dausa |
| Akhepura | 078447 | 290 | 47 | 35 hectares | 303507 | Dausa |
| Alooda | 078581 | 5,619 | 1,118 | 1,778 hectares | 303303 | Dausa |
| Alooda Khurd | 078580 | 3,971 | 780 | 994 hectares | 303303 | Dausa |
| Amtera | 078570 | 1,793 | 298 | 498 hectares | 303501 | Dausa |
| Anandpura | 078591 | 647 | 116 | 111.80 hectares | 303004 | Dausa |
| Atta Bilori | 078549 | 1,180 | 192 | 240.38 hectares | 303501 | Dausa |
| Bagpura | 078656 | 1,882 | 315 | 358.09 hectares | 303509 | Dausa |
| Baijwari | 078659 | 2,252 | 357 | 272 hectares | 303509 | Dausa |
| Bairawas | 078494 | 1,016 | 191 | 315 hectares | 303304 | Dausa |
| Bairawas | 078573 | 357 | 80 | 317 hectares | 303506 | Dausa |
| Bal Kishan Ka Bas | 078565 | 762 | 145 | 137.63 hectares | 303304 | Dausa |
| Balawas | 078674 | 1,184 | 213 | 180.72 hectares | 303506 | Dausa |
| Bane Ka Barkhera | 078492 | 2,062 | 344 | 538 hectares | 303304 | Dausa |
| Banetha | 078483 | 791 | 136 | 413 hectares | 303303 | Dausa |
| Baniyana | 078532 | 3,035 | 516 | 666 hectares | 303303 | Dausa |
| Banri | 078673 | 395 | 67 | 52.11 hectares | 303506 | Dausa |
| Bapi | 078472 | 1,660 | 288 | 801.78 hectares | 303507 | Dausa |
| Baragaon | 078585 | 4,866 | 867 | 831.54 hectares | 303303 | Dausa |
| Bardakho | 078676 | 96 | 13 | 43.88 hectares | 303506 | Dausa |
| Barh Bidarkha | 078624 | 154 | 24 | 68 hectares | 303303 | Dausa |
| Barh Chandrana | 078514 | 26 | 4 | 113.45 hectares | 303303 | Dausa |
| Barh Chhangala | 078469 | 317 | 51 | 109 hectares | 303507 | Dausa |
| Barh Dausa | 078504 | 0 | This detail is not reported in the available source data. | 43.72 hectares | This detail is not reported in the available source data. | Dausa |
| Barh Ki Dhani | 078658 | 275 | 44 | 45.88 hectares | 303509 | Dausa |
| Barh Rajdhar | 078434 | 59 | 12 | 17.04 hectares | 303507 | Dausa |
| Barh Sawaipura | 078653 | 179 | 30 | 48 hectares | 303509 | Dausa |
| Barkhera | 078513 | 1,465 | 253 | 485.90 hectares | 303303 | Dausa |
| Baroli | 078450 | 3,360 | 556 | 1,156 hectares | 303325 | Dausa |
| Basadi Kalan | 078424 | 844 | 153 | 140 hectares | 303507 | Dausa |
| Basadi Khurd | 078426 | 691 | 108 | 114 hectares | 303507 | Dausa |
| Basna | 078576 | 1,701 | 320 | 718.73 hectares | 303506 | Dausa |
| Beeghawas | 078537 | 1,150 | 205 | 368 hectares | 303303 | Dausa |
| Beer Lawan | 078596 | 150 | 25 | 38.60 hectares | 303004 | Dausa |
| Bhaglai | 078553 | 1,705 | 308 | 520.99 hectares | 303501 | Dausa |
| Bhaglao | 078558 | 1,238 | 224 | 333.06 hectares | 303501 | Dausa |
| Bhaiyapura | 078431 | 45 | 9 | 107 hectares | 303507 | Dausa |
| Bhandana | 078517 | 2,485 | 429 | 871.13 hectares | 303303 | Dausa |
| Bhandarej | 078550 | 16,819 | 2,781 | 3,086.33 hectares | 303501 | Dausa |
| Bhankhrota | 078498 | 136 | 16 | 102 hectares | 303303 | Dausa |
| Bhankri | 078499 | 2,389 | 397 | 566.16 hectares | 303303 | Dausa |
| Bhedoli | 078455 | 1,849 | 322 | 231 hectares | 303325 | Dausa |
| Bheekali | 078551 | 1,059 | 193 | 404.79 hectares | 303501 | Dausa |
| Bhoodlya Bhootpura | 078610 | 1,241 | 196 | 373.77 hectares | 303004 | Dausa |
| Bidarkha | 078626 | 423 | 76 | 123 hectares | 303303 | Dausa |
| Biharipura | 078476 | 1,008 | 162 | 393.38 hectares | 303303 | Dausa |
| Binawala | 078427 | 1,393 | 243 | 261 hectares | 303507 | Dausa |
| Birasna | 078563 | 883 | 165 | 510 hectares | 303501 | Dausa |
| Bishanpura | 078448 | 2,453 | 433 | 618 hectares | 303507 | Dausa |
| Boontoli | 078587 | 1,417 | 264 | 256 hectares | 303303 | Dausa |
| Boroda | 078423 | 899 | 161 | 129 hectares | 303507 | Dausa |
| Brahamano Ka Bas | 078569 | 408 | 60 | 74 hectares | 303501 | Dausa |
| Chaina Ka Bas | 078566 | 918 | 178 | 211.09 hectares | 303304 | Dausa |
| Chainpura | 078470 | 822 | 146 | 296 hectares | 303507 | Dausa |
| Chak Bhaglai | 078556 | 409 | 75 | 67.78 hectares | 303501 | Dausa |
| Chak Chhareda | 078665 | 0 | This detail is not reported in the available source data. | 308.37 hectares | This detail is not reported in the available source data. | Dausa |
| Chak Dehlas | 078621 | 0 | This detail is not reported in the available source data. | 20 hectares | This detail is not reported in the available source data. | Dausa |
| Chak Dharanwas | 078530 | 0 | This detail is not reported in the available source data. | 134 hectares | This detail is not reported in the available source data. | Dausa |
| Chak Habibwala | 078433 | 201 | 38 | 210.78 hectares | 303507 | Dausa |
| Chak Harpatti | 078614 | 173 | 29 | 77 hectares | 303004 | Dausa |
| Chak Jagrampura | 078618 | 228 | 47 | 39 hectares | 303004 | Dausa |
| Chak Jasota | 078505 | 0 | This detail is not reported in the available source data. | 43 hectares | This detail is not reported in the available source data. | Dausa |
| Chak Kalikhar | 078664 | 326 | 65 | 282 hectares | 303509 | Dausa |
| Chak Khanpura | 078597 | 100 | 17 | 134.15 hectares | 303004 | Dausa |
| Chak Rampura | 078523 | 0 | This detail is not reported in the available source data. | 39 hectares | This detail is not reported in the available source data. | Dausa |
| Chak Sahaspur | 078669 | 174 | 34 | 31 hectares | 303506 | Dausa |
| Chandrana | 078477 | 3,180 | 529 | 1,209.15 hectares | 303303 | Dausa |
| Chawand | 078538 | 1,240 | 203 | 247 hectares | 303303 | Dausa |
| Chawandeda | 078509 | 1,578 | 265 | 709 hectares | 303303 | Dausa |
| Chharera | 078655 | 4,427 | 805 | 561.44 hectares | 303509 | Dausa |
| Chordi | 078445 | 1,241 | 223 | 393 hectares | 303507 | Dausa |
| Chuchariya Ka Was | 078554 | 383 | 54 | 11.17 hectares | 303501 | Dausa |
| Churiyawas | 078647 | 1,231 | 208 | 177 hectares | 303509 | Dausa |
| Dadanka | 078446 | 608 | 94 | 165 hectares | 303507 | Dausa |
| Daglao | 078542 | 379 | 61 | 167 hectares | 303303 | Dausa |
| Dagolai | 078578 | 1,113 | 202 | 216 hectares | 303506 | Dausa |
| Dalelpura | 078521 | 235 | 37 | 306.32 hectares | 303303 | Dausa |
| Dantli | 078464 | 718 | 148 | 252 hectares | 303325 | Dausa |
| Dausa Khurd (Rural) | 078500 | 1,328 | 240 | 870.69 hectares | 303303 | Dausa |
| Dausa(Rural) | 078501 | 759 | 136 | 1,149.73 hectares | 303303 | Dausa |
| Dehlari | 078584 | 468 | 84 | 227.15 hectares | 303303 | Dausa |
| Dehlas | 078622 | 596 | 94 | 145 hectares | 303509 | Dausa |
| Deori | 078598 | 913 | 133 | 203.24 hectares | 303004 | Dausa |
| Dewanwara | 078571 | 462 | 81 | 140 hectares | 303501 | Dausa |
| Dhai | 078474 | 188 | 33 | 73.54 hectares | 303507 | Dausa |
| Dhakawas | 078641 | 577 | 94 | 129.87 hectares | 303509 | Dausa |
| Dhani Jama | 078456 | 1,003 | 181 | 89.56 hectares | 303325 | Dausa |
| Dhani Kothya | 078644 | 586 | 90 | 67.23 hectares | 303509 | Dausa |
| Dharampura | 078449 | 1,950 | 326 | 396 hectares | 303507 | Dausa |
| Dharanwas | 078526 | 195 | 36 | 47 hectares | 303303 | Dausa |
| Dharanwas | 078671 | 1,711 | 276 | 281.07 hectares | 303506 | Dausa |
| Dharasooti | 078601 | 0 | This detail is not reported in the available source data. | 58.98 hectares | This detail is not reported in the available source data. | Dausa |
| Dhigariya | 078531 | 1,851 | 281 | 451.76 hectares | 303004 | Dausa |
| Dublya | 078617 | 364 | 65 | 178.21 hectares | 303004 | Dausa |
| Dugrawata | 078615 | 1,600 | 250 | 525 hectares | 303004 | Dausa |
| Ganeshpura | 078547 | 4,078 | 730 | 417 hectares | 303303 | Dausa |
| Ganglyawas | 078539 | 1,236 | 197 | 375.74 hectares | 303303 | Dausa |
| Gaonli | 078604 | 622 | 89 | 327.38 hectares | 303004 | Dausa |
| Garh | 078583 | 981 | 171 | 312.07 hectares | 303303 | Dausa |
| Girdharpura | 078625 | 761 | 107 | 246 hectares | 303303 | Dausa |
| Googolao | 078529 | 1,285 | 296 | 407 hectares | 303303 | Dausa |
| Gothra | 078564 | 2,922 | 563 | 1,024 hectares | 303501 | Dausa |
| Gurha Keeratwas | 078602 | 743 | 141 | 301.06 hectares | 303004 | Dausa |
| Gurki | 078436 | 24 | 4 | 294 hectares | 303507 | Dausa |
| Habibwala | 078435 | 239 | 43 | 59.17 hectares | 303507 | Dausa |
| Hajya Ka Bas | 078485 | 958 | 160 | 209 hectares | 303303 | Dausa |
| Hapawas | 078672 | 2,454 | 451 | 261.14 hectares | 303506 | Dausa |
| Haripura | 078507 | 1,775 | 262 | 326 hectares | 303303 | Dausa |
| Hariyana @ Harinathpura | 078606 | 863 | 127 | 323 hectares | 303004 | Dausa |
| Harpatti | 078620 | 426 | 76 | 110 hectares | 303509 | Dausa |
| Hingotiya | 078535 | 1,892 | 345 | 414.13 hectares | 303303 | Dausa |
| Hodayli | 078468 | 677 | 115 | 319 hectares | 303507 | Dausa |
| Itarda | 078579 | 326 | 51 | 144.24 hectares | 303506 | Dausa |
| Jagrampura | 078619 | 243 | 50 | 112 hectares | 303004 | Dausa |
| Jagsahaipura | 078609 | 467 | 93 | 164 hectares | 303004 | Dausa |
| Jailampura | 078611 | 1,308 | 221 | 218 hectares | 303004 | Dausa |
| Jaipura | 078491 | 188 | 35 | 139.05 hectares | 303501 | Dausa |
| Jairampura | 078533 | 743 | 134 | 270 hectares | 303303 | Dausa |
| Jaisinghpura | 078557 | 600 | 106 | 275.82 hectares | 303501 | Dausa |
| Jaitpura | 078649 | 616 | 100 | 52 hectares | 303509 | Dausa |
| Jasota | 078482 | 3,242 | 517 | 726 hectares | 303303 | Dausa |
| Jaun | 078668 | 1,022 | 158 | 593.76 hectares | 303506 | Dausa |
| Jhajhrawala | 078430 | 605 | 110 | 124 hectares | 303507 | Dausa |
| Jhera | 078475 | 961 | 148 | 390.55 hectares | 303303 | Dausa |
| Jhoopariya | 078608 | 378 | 65 | 53 hectares | 303004 | Dausa |
| Jirota Kalan | 078520 | 987 | 155 | 295 hectares | 303303 | Dausa |
| Jirota Khurd | 078519 | 2,574 | 424 | 417.07 hectares | 303303 | Dausa |
| Jopara | 078461 | 1,543 | 294 | 422.21 hectares | 303501 | Dausa |
| Kableshwar | 078444 | 1,456 | 199 | 170.30 hectares | 303507 | Dausa |
| Kalakho | 078567 | 3,950 | 688 | 785.09 hectares | 303304 | Dausa |
| Kaleri | 078675 | 961 | 175 | 410.10 hectares | 303506 | Dausa |
| Kali Pahari | 078465 | 2,539 | 475 | 495 hectares | 303325 | Dausa |
| Kalikhar | 078662 | 1,875 | 293 | 260 hectares | 303509 | Dausa |
| Kalota | 078458 | 2,678 | 488 | 830.16 hectares | 303325 | Dausa |
| Kandoli | 078495 | 898 | 140 | 244.35 hectares | 303304 | Dausa |
| Kanpura | 078638 | 1,074 | 167 | 355 hectares | 303509 | Dausa |
| Kanwarpura | 078588 | 1,054 | 172 | 406 hectares | 303303 | Dausa |
| Karanpura | 078589 | 650 | 119 | 166.07 hectares | 303303 | Dausa |
| Khairwal | 078516 | 2,293 | 388 | 1,070.82 hectares | 303303 | Dausa |
| Khandewal | 078612 | 694 | 142 | 217 hectares | 303004 | Dausa |
| Khanpura | 078595 | 1,443 | 203 | 289.85 hectares | 303004 | Dausa |
| Khanwas | 078613 | 1,461 | 255 | 293 hectares | 303004 | Dausa |
| Kharandi | 078562 | 939 | 205 | 497 hectares | 303501 | Dausa |
| Khartala | 078429 | 601 | 112 | 116 hectares | 303507 | Dausa |
| Khatiwali Dhani | 078654 | 694 | 121 | 73.11 hectares | 303509 | Dausa |
| Khatiyara | 078666 | 364 | 69 | 526.57 hectares | 303506 | Dausa |
| Khawa Raoji | 078575 | 7,373 | 1,305 | 1,984 hectares | 303506 | Dausa |
| Kheenchawas | 078493 | 800 | 136 | 213 hectares | 303304 | Dausa |
| Kherawas | 078630 | 575 | 101 | 188 hectares | 303509 | Dausa |
| Kherawas | 078670 | 1,556 | 287 | 313 hectares | 303506 | Dausa |
| Kherla Khurd | 078536 | 1,177 | 206 | 313 hectares | 303303 | Dausa |
| Kherli | 078548 | 1,720 | 315 | 547 hectares | 303303 | Dausa |
| Khohra Kalan | 078463 | 1,521 | 264 | 444 hectares | 303325 | Dausa |
| Khohra Khurd | 078451 | 667 | 147 | 435 hectares | 303325 | Dausa |
| Khuri Kalan | 078480 | 2,092 | 357 | 637 hectares | 303507 | Dausa |
| Khuri Khurd | 078481 | 1,341 | 229 | 812.42 hectares | 303507 | Dausa |
| Kishanpura Bara | 078623 | 219 | 39 | 102 hectares | 303509 | Dausa |
| Kishanpura Tapriya | 078628 | 785 | 146 | 208 hectares | 303509 | Dausa |
| Kishorpura | 078636 | 429 | 73 | 120.35 hectares | 303509 | Dausa |
| Koleshwar Kalan | 078440 | 232 | 34 | 294 hectares | 303325 | Dausa |
| Kolyawas | 078634 | 605 | 99 | 233 hectares | 303509 | Dausa |
| Kota Patti | 078590 | 1,197 | 159 | 375.75 hectares | 303004 | Dausa |
| Kundal | 078452 | 4,656 | 774 | 1,200 hectares | 303325 | Dausa |
| Lahri Ka Was | 078646 | 3,235 | 643 | 631 hectares | 303303 | Dausa |
| Lakhan Ka Bas | 078648 | 161 | 26 | 32 hectares | 303509 | Dausa |
| Lawan | 078593 | 11,040 | 1,789 | 1,250 hectares | 303004 | Dausa |
| Lohsari | 078459 | 661 | 137 | 243 hectares | 303501 | Dausa |
| Lotwara | 078462 | 835 | 154 | 207.59 hectares | 303501 | Dausa |
| Mahansara Khurd (Rural) | 078503 | 2,451 | 389 | 667 hectares | 303303 | Dausa |
| Maharajpura | 078559 | 1,261 | 222 | 332.99 hectares | 303501 | Dausa |
| Mahron Ki Dhani | 078438 | 802 | 177 | 162.09 hectares | 303325 | Dausa |
| Mahsara Kalan | 078484 | 2,834 | 473 | 1,228 hectares | 303303 | Dausa |
| Malagwas | 078508 | 916 | 150 | 273 hectares | 303303 | Dausa |
| Malarna | 078524 | 1,828 | 297 | 821.89 hectares | 303303 | Dausa |
| Maliyan Dhani | 078443 | 840 | 147 | 176.01 hectares | 303507 | Dausa |
| Malpura | 078478 | 1,295 | 218 | 423.82 hectares | 303303 | Malpura |
| Malwas | 078631 | 2,825 | 477 | 450 hectares | 303509 | Dausa |
| Mandera Sunarpura | 078607 | 1,529 | 267 | 606 hectares | 303004 | Dausa |
| Manga Bhata | 078487 | 1,087 | 165 | 347 hectares | 303303 | Dausa |
| Manpuria | 078643 | 1,006 | 151 | 145.74 hectares | 303509 | Dausa |
| Matwas | 078586 | 1,013 | 163 | 342 hectares | 303303 | Dausa |
| Mitrapura | 078497 | 1,046 | 166 | 210.26 hectares | 303501 | Dausa |
| Mohanpura | 078594 | 1,154 | 191 | 165 hectares | 303004 | Dausa |
| Mohanpura | 078650 | 411 | 57 | 107 hectares | 303509 | Dausa |
| Moond Ghisya | 078574 | 1,185 | 234 | 364.19 hectares | 303506 | Dausa |
| Moonsolai | 078605 | 463 | 71 | 91.39 hectares | 303004 | Dausa |
| Mora Patti | 078510 | 566 | 89 | 397 hectares | 303303 | Dausa |
| Morasani | 078489 | 359 | 63 | 121.67 hectares | 303501 | Dausa |
| Motalwas | 078545 | 344 | 66 | 212 hectares | 303303 | Dausa |
| Namolao | 078502 | 397 | 76 | 521.27 hectares | 303303 | Dausa |
| Nangal Bersi | 078515 | 2,001 | 335 | 216.53 hectares | 303303 | Dausa |
| Nangal Chapa | 078561 | 1,284 | 225 | 459 hectares | 303501 | Dausa |
| Nangal Govind | 078528 | 1,916 | 337 | 450 hectares | 303303 | Dausa |
| Nangal Rajawatan | 078640 | 3,565 | 619 | 332.37 hectares | 303509 | Dausa |
| Nayagaon | 078627 | 478 | 70 | 215 hectares | 303509 | Dausa |
| Neemali | 078457 | 1,775 | 270 | 408.50 hectares | 303325 | Dausa |
| Palawas | 078490 | 828 | 171 | 110.88 hectares | 303501 | Dausa |
| Paparda | 078577 | 6,394 | 1,079 | 992 hectares | 303506 | Dausa |
| Parli | 078496 | 1,001 | 155 | 254.65 hectares | 303501 | Dausa |
| Peelwa | 078437 | 1,656 | 289 | 485 hectares | 303507 | Dausa |
| Peepalya Chainpura | 078599 | 1,113 | 171 | 139.18 hectares | 303004 | Dausa |
| Pooranwas | 078616 | 638 | 116 | 218 hectares | 303004 | Dausa |
| Prahladpura | 078600 | 606 | 104 | 125.12 hectares | 303004 | Dausa |
| Prempura | 078486 | 1,391 | 277 | 338 hectares | 303303 | Dausa |
| Purbiyawas | 078592 | 464 | 81 | 1,172 hectares | 303004 | Dausa |
| Purohiton Ka Bas | 078466 | 2,441 | 390 | 686 hectares | 303325 | Dausa |
| Pyariwas | 078639 | 889 | 148 | 331 hectares | 303509 | Dausa |
| Rajpura | 078488 | 779 | 140 | 179.04 hectares | 303501 | Dausa |
| Rajpura | 078633 | 722 | 105 | 248.87 hectares | 303509 | Dausa |
| Rajwas | 078541 | 867 | 130 | 305.19 hectares | 303303 | Dausa |
| Rajwas | 078603 | 3,043 | 463 | 342 hectares | 303004 | Dausa |
| Ralawata | 078543 | 766 | 138 | 261.81 hectares | 303501 | Dausa |
| Rambas | 078442 | 1,771 | 309 | 398 hectares | 303325 | Dausa |
| Ramjipura | 078534 | 442 | 93 | 82.81 hectares | 303303 | Dausa |
| Rampura @ Maharajpura | 078422 | 1,930 | 344 | 580 hectares | 303507 | Dausa |
| Rampura Kalan | 078552 | 718 | 126 | 272.31 hectares | 303501 | Dausa |
| Rampura Khurd | 078527 | 356 | 66 | 120 hectares | 303303 | Dausa |
| Ramsinghpura | 078555 | 120 | 16 | 259.19 hectares | 303501 | Dausa |
| Ramsinghpura | 078632 | 1,307 | 210 | 33 hectares | 303509 | Dausa |
| Ramsinghpura | 078663 | 167 | 33 | 135 hectares | 303509 | Dausa |
| Ramthala | 078637 | 688 | 104 | 295 hectares | 303509 | Dausa |
| Raniwas | 078540 | 178 | 26 | 143.34 hectares | 303303 | Dausa |
| Raniwas | 078645 | 1,588 | 300 | 317 hectares | 303509 | Dausa |
| Raypur | 078511 | 338 | 64 | 239 hectares | 303303 | Dausa |
| Rohara | 078506 | 1,390 | 181 | 321 hectares | 303303 | Dausa |
| Roogali | 078512 | 135 | 23 | 201 hectares | 303303 | Dausa |
| Rudmal Ka Bas | 078568 | 1,944 | 334 | 485 hectares | 303501 | Dausa |
| Rughnathpura | 078544 | 0 | This detail is not reported in the available source data. | 125.22 hectares | This detail is not reported in the available source data. | Dausa |
| Sabalpura | 078522 | 529 | 89 | 226.22 hectares | 303303 | Dausa |
| Sahaspur | 078661 | 676 | 109 | 83 hectares | 303509 | Dausa |
| Sainthal | 078432 | 6,669 | 1,220 | 898.89 hectares | 303507 | Dausa |
| Sar | 078677 | 734 | 154 | 695.74 hectares | 303506 | Dausa |
| Sarai | 078572 | 941 | 193 | 127 hectares | 303501 | Dausa |
| Sawaipura | 078651 | 667 | 102 | 104 hectares | 303509 | Dausa |
| Seemalki | 078518 | 220 | 35 | 81.66 hectares | 303303 | Dausa |
| Seengpura | 078467 | 946 | 163 | 398 hectares | 303507 | Dausa |
| Seengpura | 078660 | 1,168 | 210 | 110.60 hectares | 303509 | Dausa |
| Shekhpura | 078635 | 395 | 77 | 268 hectares | 303509 | Dausa |
| Shivrampura | 078471 | 1,993 | 373 | 203.02 hectares | 303507 | Dausa |
| Shri Madhogovindpura | 078428 | 834 | 140 | 111 hectares | 303507 | Dausa |
| Shyalawas | 078560 | 2,578 | 454 | 998.31 hectares | 303506 | Dausa |
| Sindoli | 078453 | 3,254 | 554 | 845.71 hectares | 303325 | Dausa |
| Singwara | 078525 | 2,455 | 444 | 588.90 hectares | 303303 | Dausa |
| Sitapura | 078479 | 1,223 | 191 | 268 hectares | 303303 | Dausa |
| Sudarshanpura | 078473 | 160 | 34 | 155.90 hectares | 303507 | Dausa |
| Surajpura | 078546 | 1,923 | 294 | 622 hectares | 303303 | Dausa |
| Talawada | 078454 | 762 | 103 | 302.78 hectares | 303325 | Dausa |
| Teentoli | 078642 | 832 | 147 | 182 hectares | 303509 | Dausa |
| Thikariya | 078582 | 1,763 | 328 | 459.91 hectares | 303303 | Dausa |
| Thoomri | 078667 | 2,115 | 320 | 501 hectares | 303506 | Dausa |
| Titarwara Kalan | 078441 | 1,451 | 244 | 340 hectares | 303325 | Dausa |
| Titarwara Khurd | 078439 | 835 | 168 | 286.11 hectares | 303325 | Dausa |
| Todarwas | 078629 | 364 | 55 | 143 hectares | 303509 | Dausa |
| Udaipura | 078652 | 616 | 109 | 145 hectares | 303509 | Dausa |
| Udawala | 078425 | 733 | 112 | 167 hectares | 303507 | Dausa |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Bhandarej | 078550 | 16,819 | 2,781 | 303501 |
| Lawan | 078593 | 11,040 | 1,789 | 303004 |
| Khawa Raoji | 078575 | 7,373 | 1,305 | 303506 |
| Sainthal | 078432 | 6,669 | 1,220 | 303507 |
| Paparda | 078577 | 6,394 | 1,079 | 303506 |
| Alooda | 078581 | 5,619 | 1,118 | 303303 |
| Baragaon | 078585 | 4,866 | 867 | 303303 |
| Kundal | 078452 | 4,656 | 774 | 303325 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 8 | 0 |
| 1 to 499 | 61 | 17,082 |
| 500 to 999 | 70 | 52,947 |
| 1,000 to 1,999 | 77 | 110,279 |
| 2,000 to 4,999 | 34 | 100,755 |
| 5,000 and above | 6 | 53,914 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 188 | 73.4% |
| Villages with mobile phone coverage | 248 | 96.9% |
| Villages with post office | 7 | 2.7% |
| Villages with all-weather road | 71 | 27.7% |
| Villages with domestic power supply | 247 | 96.5% |
| Villages with pds shop | 132 | 51.6% |
| Villages with anganwadi centre | 217 | 84.8% |
Frequently asked questions
What is the sub-district code of Dausa?
The sub-district code shown for Dausa Tehsil is 00536.
How many villages are in Dausa Tehsil?
Dausa Tehsil in Dausa district has 256 village records in the Census 2011 directory.
How can I find a village census code in Dausa?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Dausa in?
Dausa is listed under Dausa district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.