Alooda is a village in Dausa Tehsil of Dausa district in Rajasthan. Its Census location code is 078581.
About Alooda village record
The source record places Alooda in Dausa Tehsil of Dausa district, Rajasthan. Its Census village code is 078581.
The Census 2011 record reports population 5,619, 1,118 households, area 1,778 hectares, PIN code 303303.
Quick facts
- Village
- Alooda
- Village code
- 078581
- Tehsil / Sub-District
- Dausa
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 5,619
- Households
- 1,118
- Sex ratio
- 900 females per 1,000 males
- Area
- 1,778 hectares
- Population density
- 316 people per sq. km
- PIN code
- 303303
Census code and location hierarchy
For Alooda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00536
- Village code
- 078581
| Field | Value |
|---|---|
| Village name | Alooda |
| Census village code | 078581 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Dausa |
| Sub-district code | 00536 |
| Census year | 2011 |
| Population | 5,619 |
| Households | 1,118 |
| Male population | 2,957 |
| Female population | 2,662 |
| Sex ratio | 900 females per 1,000 males |
| Scheduled Castes population | 2,103 |
| Scheduled Tribes population | 1,553 |
| Area | 1,778 hectares |
| Population density | 316 people per sq. km |
| PIN code | 303303 |
| CD block | Dausa |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dausa |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Alooda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 101 hectares |
| Barren / uncultivable land | 106 hectares |
| Permanent pasture / grazing land | 124 hectares |
| Culturable waste land | 68 hectares |
| Current fallow land | 238 hectares |
| Net area sown | 1,109 hectares |
| Total unirrigated land | 420.46 hectares |
| Irrigated area | 688.54 hectares |
| Wells / tube-wells irrigated area | 688.54 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Alooda in Rajasthan. See the duplicate-name page for exact matches.
Open Alooda name pageFrequently asked questions
What is the village code of Alooda?
The Census village code of Alooda is 078581.
Where is Alooda village?
Alooda village is in Dausa Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Alooda?
The source reports a population of 5,619 for Alooda.
What is the sex ratio of Alooda?
The Census 2011 sex ratio of Alooda is 900 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.