Dhai is a village in Dausa Tehsil of Dausa district in Rajasthan. Its Census location code is 078474.
About Dhai village record
The source record places Dhai in Dausa Tehsil of Dausa district, Rajasthan. Its Census village code is 078474.
The Census 2011 record reports population 188, 33 households, area 73.54 hectares, PIN code 303507.
Quick facts
- Village
- Dhai
- Village code
- 078474
- Tehsil / Sub-District
- Dausa
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 188
- Households
- 33
- Sex ratio
- 918 females per 1,000 males
- Area
- 73.54 hectares
- Population density
- 256 people per sq. km
- PIN code
- 303507
Census code and location hierarchy
For Dhai, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00536
- Village code
- 078474
| Field | Value |
|---|---|
| Village name | Dhai |
| Census village code | 078474 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Dausa |
| Sub-district code | 00536 |
| Census year | 2011 |
| Population | 188 |
| Households | 33 |
| Male population | 98 |
| Female population | 90 |
| Sex ratio | 918 females per 1,000 males |
| Scheduled Castes population | 39 |
| Scheduled Tribes population | 0 |
| Area | 73.54 hectares |
| Population density | 256 people per sq. km |
| PIN code | 303507 |
| CD block | Dausa |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dausa |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Dhai
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 10.30 hectares |
| Current fallow land | 1.10 hectares |
| Net area sown | 61.10 hectares |
| Total unirrigated land | 46.84 hectares |
| Irrigated area | 14.26 hectares |
| Wells / tube-wells irrigated area | 14.26 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dhai?
The Census village code of Dhai is 078474.
Where is Dhai village?
Dhai village is in Dausa Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Dhai?
The source reports a population of 188 for Dhai.
What is the sex ratio of Dhai?
The Census 2011 sex ratio of Dhai is 918 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.