Dausa Khurd (Rural) is a village in Dausa Tehsil of Dausa district in Rajasthan. Its Census location code is 078500.
About Dausa Khurd (Rural) village record
Dausa Khurd (Rural) is listed under Dausa Tehsil in Dausa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,328, 240 households, area 870.69 hectares, PIN code 303303.
Quick facts
- Village
- Dausa Khurd (Rural)
- Village code
- 078500
- Tehsil / Sub-District
- Dausa
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,328
- Households
- 240
- Sex ratio
- 745 females per 1,000 males
- Area
- 870.69 hectares
- Population density
- 153 people per sq. km
- PIN code
- 303303
Census code and location hierarchy
For Dausa Khurd (Rural), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00536
- Village code
- 078500
| Field | Value |
|---|---|
| Village name | Dausa Khurd (Rural) |
| Census village code | 078500 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Dausa |
| Sub-district code | 00536 |
| Census year | 2011 |
| Population | 1,328 |
| Households | 240 |
| Male population | 761 |
| Female population | 567 |
| Sex ratio | 745 females per 1,000 males |
| Scheduled Castes population | 306 |
| Scheduled Tribes population | 703 |
| Area | 870.69 hectares |
| Population density | 153 people per sq. km |
| PIN code | 303303 |
| CD block | Dausa |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dausa |
| Nearest statutory town distance | 2 km |
Facilities and amenities in Dausa Khurd (Rural)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 50.50 hectares |
| Non-agricultural use area | 107.30 hectares |
| Barren / uncultivable land | 226 hectares |
| Permanent pasture / grazing land | 26.89 hectares |
| Culturable waste land | 15 hectares |
| Current fallow land | 62 hectares |
| Net area sown | 257 hectares |
| Total unirrigated land | 193.07 hectares |
| Irrigated area | 63.93 hectares |
| Canal-irrigated area | 63.93 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dausa Khurd (Rural)?
The Census village code of Dausa Khurd (Rural) is 078500.
Where is Dausa Khurd (Rural) village?
Dausa Khurd (Rural) village is in Dausa Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Dausa Khurd (Rural)?
The source reports a population of 1,328 for Dausa Khurd (Rural).
What is the sex ratio of Dausa Khurd (Rural)?
The Census 2011 sex ratio of Dausa Khurd (Rural) is 745 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.