Bali Tehsil is part of Pali district in Rajasthan. The Census 2011 directory lists 111 villages under it. Its sub-district code is 00605.
About Bali Tehsil village-code list
Bali Tehsil is in Pali district, Rajasthan. Its Census 2011 sub-district code is 00605, and the directory lists 111 villages under it.
Together, these village records show 219,181 people, 44,023 households and 137,740.61 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Bali
- Sub-district code
- 00605
- District
- Pali
- District code
- 118
- State code
- 08
- Village records
- 111
- Census village codes
- 111
- Population listed
- 219,181
- Households listed
- 44,023
- Area listed
- 137,740.61 hectares
- Largest village
- Nana
- PIN code coverage
- 111 of 111 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil/Tahsil, RJ state code, or Census village code.
Bali Tehsil census code lookup
Bali Tehsil has 111 village records in the Census 2011 directory. Their Census village codes range from 091270 to 091380.
The listed villages account for 219,181 people, 44,023 households and 137,740.61 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 118
- Sub-district code
- 00605
- Village code records
- 111
- Village code range
- 091270 to 091380
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Amliya | 091353 | 1,069 | 216 | 347 hectares | 306504 | Bali |
| Aradwan | 091372 | 670 | 124 | 542.21 hectares | 306126 | Sumerpur |
| Bamniya | 091276 | 937 | 192 | 799 hectares | 306705 | Rani |
| Barawal | 091331 | 529 | 100 | 220 hectares | 306126 | Sumerpur |
| Barwa | 091306 | 2,592 | 568 | 870.93 hectares | 306706 | Bali |
| Bedal | 091282 | 1,289 | 248 | 1,233.47 hectares | 306116 | Falna |
| Beejapur | 091324 | 8,021 | 1,613 | 6,828 hectares | 306707 | Bali |
| Beeroliya | 091300 | 1,089 | 201 | 869.93 hectares | 306116 | Falna |
| Beesalpur | 091301 | 5,520 | 1,205 | 4,217 hectares | 306126 | Sumerpur |
| Bera | 091333 | 9,667 | 1,945 | 3,900.71 hectares | 306126 | Sumerpur |
| Berdi | 091335 | 1,713 | 306 | 1,613.24 hectares | 306126 | Sumerpur |
| Bhagli | 091302 | 675 | 130 | 709 hectares | 306126 | Bali |
| Bhandar | 091341 | 3,835 | 781 | 2,945 hectares | 306504 | Bali |
| Bharala | 091340 | 1,438 | 268 | 2,133 hectares | 306504 | Bali |
| Bhatoond | 091325 | 5,178 | 1,042 | 3,827 hectares | 306707 | Sumerpur |
| Bheemana | 091362 | 3,162 | 592 | 713 hectares | 306504 | Bali |
| Bheetwara | 091290 | 1,823 | 369 | 1,333 hectares | 306705 | Bali |
| Biliya | 091311 | 722 | 154 | 227 hectares | 306705 | Bali |
| Bothara | 091360 | 841 | 170 | 356 hectares | 306504 | Bali |
| Boya | 091297 | 2,480 | 539 | 2,475.51 hectares | 306701 | Bali |
| Chamunderi Mertiyan | 091284 | 481 | 94 | 435 hectares | 306701 | Bali |
| Chamunderi Rana Watan | 091350 | 7,854 | 1,616 | 4,487 hectares | 306504 | Bali |
| Chimanpura | 091345 | 922 | 181 | 192 hectares | 306504 | Bali |
| Chingta Bhata | 091366 | 1,162 | 243 | 283 hectares | 306504 | Bali |
| Chopa Ki Nal | 091367 | 583 | 124 | 758 hectares | 306504 | Bali |
| Dantiwara | 091288 | 1,542 | 369 | 1,345 hectares | 306701 | Bali |
| Danverli | 091371 | 1,192 | 217 | 1,045.20 hectares | 306126 | Sumerpur |
| Dhanda | 091273 | 887 | 192 | 588 hectares | 306115 | Bali |
| Dhani | 091279 | 2,388 | 478 | 1,556 hectares | 306116 | Falna |
| Doodni | 091328 | 2,856 | 616 | 2,717 hectares | 306126 | Sumerpur |
| Doongli | 091309 | 1,548 | 351 | 424 hectares | 306705 | Bali |
| Fattapura | 091275 | 525 | 121 | 309 hectares | 306115 | Rani |
| Gordhanpura | 091358 | 1,879 | 327 | 1,190 hectares | 306504 | Bali |
| Goriya | 091369 | 3,207 | 546 | 2,584 hectares | 306701 | Bali |
| Gura Devisingh | 091320 | 101 | 21 | 133 hectares | 306707 | Bali |
| Gura Gumansingh | 091321 | 1,029 | 210 | 1,093 hectares | 306707 | Bali |
| Gura Kalyansingh | 091314 | 625 | 144 | 187 hectares | 306705 | Bali |
| Guralas | 091278 | 1,484 | 290 | 1,109 hectares | 306705 | Rani |
| Heerola | 091349 | 326 | 68 | 220 hectares | 306504 | Bali |
| Jadri | 091281 | 941 | 185 | 1,624.48 hectares | 306116 | Falna |
| Jeewda | 091326 | 1,058 | 208 | 961 hectares | 306707 | Sumerpur |
| Juna Bera | 091334 | 1,310 | 241 | 340.07 hectares | 306126 | Sumerpur |
| Kagdara | 091354 | 1,294 | 262 | 695 hectares | 306504 | Bali |
| Kagri | 091285 | 459 | 81 | 383 hectares | 306701 | Bali |
| Kakradi | 091370 | 1,393 | 264 | 1,039.97 hectares | 306126 | Sumerpur |
| Karanwa | 091316 | 1,782 | 349 | 70.26 hectares | 306706 | Bali |
| Karlai | 091286 | 80 | 18 | 324 hectares | 306701 | Bali |
| Kerapura | 091287 | 160 | 39 | 194 hectares | 306701 | Bali |
| Kharda | 091357 | 413 | 83 | 534 hectares | 306504 | Bali |
| Kheemel | 091270 | 4,272 | 890 | 3,488 hectares | 306115 | Rani |
| Khetarli | 091378 | 1,556 | 284 | 740 hectares | 306126 | Bali |
| Khetarli Khada | 091379 | 802 | 175 | 619 hectares | 306126 | Bali |
| Khindawa | 091319 | 590 | 125 | 233 hectares | 306707 | Bali |
| Kolwara | 091373 | 1,020 | 191 | 780 hectares | 306126 | Bali |
| Kooran | 091375 | 1,437 | 278 | 387 hectares | 306504 | Bali |
| Korwa | 091377 | 1,139 | 192 | 1,231 hectares | 306126 | Bali |
| Kotbaliyan | 091294 | 3,255 | 653 | 1,256 hectares | 306701 | Bali |
| Kothar | 091343 | 2,959 | 637 | 2,209 hectares | 306504 | Bali |
| Kotiwada | 091376 | 753 | 139 | 393 hectares | 306504 | Bali |
| Kotra | 091303 | 291 | 56 | 695.69 hectares | 306126 | Bali |
| Koyalvao | 091368 | 5,009 | 1,001 | 3,094 hectares | 306504 | Bali |
| Kumtiya | 091342 | 1,388 | 257 | 345 hectares | 306504 | Sumerpur |
| Kundal | 091323 | 2,717 | 493 | 323 hectares | 306707 | Bali |
| Kuran Khadara | 091374 | 802 | 150 | 182 hectares | 306504 | Bali |
| Lalpura | 091348 | 953 | 186 | 208 hectares | 306504 | Bali |
| Lalrai | 091308 | 2,124 | 437 | 1,195 hectares | 306706 | Bali |
| Latara | 091313 | 3,245 | 642 | 3,388 hectares | 306705 | Bali |
| Laxman Pura Jod | 091352 | 561 | 106 | 215 hectares | 306504 | Bali |
| Lunawa | 091307 | 5,684 | 1,142 | 1,881 hectares | 306706 | Bali |
| Lundara | 091347 | 2,891 | 578 | 2,455 hectares | 306504 | Bali |
| Malari | 091312 | 636 | 141 | 664 hectares | 306705 | Bali |
| Maldar | 091346 | 838 | 169 | 750 hectares | 306504 | Bali |
| Malnoo | 091351 | 3,116 | 651 | 1,793 hectares | 306504 | Bali |
| Mataji Ka Bara | 091274 | 1,306 | 287 | 816 hectares | 306603 | Rani |
| Mirgesar | 091317 | 714 | 136 | 280.66 hectares | 306706 | Bali |
| Mokhampura | 091271 | 2,372 | 505 | 655 hectares | 306115 | Rani |
| Mori | 091332 | 1,258 | 245 | 457 hectares | 306126 | Sumerpur |
| Mori Beda Station | 091330 | 671 | 142 | 442 hectares | 306126 | Sumerpur |
| Mundara | 091293 | 7,896 | 1,718 | 2,601 hectares | 306705 | Bali |
| Nadiya | 091361 | 1,316 | 266 | 566 hectares | 306504 | Bali |
| Nana | 091355 | 10,333 | 2,088 | 3,241 hectares | 306504 | Bali |
| Padarla | 091318 | 1,543 | 351 | 682 hectares | 306707 | Bali |
| Panchalwara | 091289 | 906 | 196 | 743 hectares | 306705 | Bali |
| Patawa | 091305 | 1,164 | 199 | 184.87 hectares | 306707 | Bali |
| Peepla | 091322 | 3,903 | 648 | 5,366 hectares | 306707 | Bali |
| Perwa | 091299 | 1,543 | 331 | 1,419 hectares | 306116 | Bali |
| Phalna (Rural) | 091280 | 3,468 | 635 | 1,241 hectares | 306116 | Bali |
| Punariya | 091295 | 971 | 195 | 661 hectares | 306701 | Bali |
| Ramaniya | 091277 | 334 | 73 | 524 hectares | 306705 | Rani |
| Reliya | 091356 | 744 | 139 | 565 hectares | 306504 | Bali |
| Ronwada | 091336 | 790 | 130 | 593.81 hectares | 306126 | Bali |
| Rughnathpura | 091329 | 1,189 | 239 | 824 hectares | 306126 | Sumerpur |
| Sadalwa | 091292 | 779 | 142 | 399 hectares | 306701 | Bali |
| Sadra | 091315 | 1,873 | 399 | 2,041 hectares | 306705 | Bali |
| Sambharwara | 091380 | 1,572 | 312 | 746.60 hectares | 306126 | Sumerpur |
| Sarkhejra | 091272 | 118 | 26 | 169 hectares | 306115 | Rani |
| Sela | 091283 | 1,774 | 366 | 1,063 hectares | 306701 | Falna |
| Sena | 091327 | 1,545 | 320 | 1,462 hectares | 306707 | Sumerpur |
| Sendla | 091337 | 1,408 | 302 | 535 hectares | 306504 | Sumerpur |
| Serawa | 091338 | 1,097 | 192 | 1,250 hectares | 306504 | Sumerpur |
| Sesli | 091296 | 2,423 | 521 | 654 hectares | 306701 | Bali |
| Sewari | 091304 | 9,415 | 1,961 | 3,789 hectares | 306707 | Bali |
| Shivtalav | 091310 | 1,536 | 339 | 831 hectares | 306705 | Bali |
| Sokra | 091298 | 787 | 161 | 585 hectares | 306701 | Bali |
| Tani | 091365 | 1,344 | 229 | 2,633 hectares | 306504 | Bali |
| Teepri | 091291 | 874 | 158 | 717 hectares | 306701 | Bali |
| Thandi Beri | 091359 | 1,709 | 339 | 512 hectares | 306504 | Bali |
| Upla Bhimana | 091363 | 2,555 | 459 | 1,582 hectares | 306504 | Bali |
| Urana | 091364 | 1,951 | 353 | 1,194 hectares | 306504 | Bali |
| Velar | 091344 | 1,211 | 246 | 3,643 hectares | 306504 | Bali |
| Virampura | 091339 | 2,020 | 401 | 567 hectares | 306504 | Bali |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Nana | 091355 | 10,333 | 2,088 | 306504 |
| Bera | 091333 | 9,667 | 1,945 | 306126 |
| Sewari | 091304 | 9,415 | 1,961 | 306707 |
| Beejapur | 091324 | 8,021 | 1,613 | 306707 |
| Mundara | 091293 | 7,896 | 1,718 | 306705 |
| Chamunderi Rana Watan | 091350 | 7,854 | 1,616 | 306504 |
| Lunawa | 091307 | 5,684 | 1,142 | 306706 |
| Beesalpur | 091301 | 5,520 | 1,205 | 306126 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 10 | 2,763 |
| 500 to 999 | 29 | 22,028 |
| 1,000 to 1,999 | 41 | 57,973 |
| 2,000 to 4,999 | 21 | 61,840 |
| 5,000 and above | 10 | 74,577 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 101 | 91.0% |
| Villages with mobile phone coverage | 110 | 99.1% |
| Villages with post office | 7 | 6.3% |
| Villages with all-weather road | 47 | 42.3% |
| Villages with domestic power supply | 105 | 94.6% |
| Villages with pds shop | 79 | 71.2% |
| Villages with anganwadi centre | 106 | 95.5% |
Frequently asked questions
What is the sub-district code of Bali?
The sub-district code shown for Bali Tehsil is 00605.
How many villages are in Bali Tehsil?
Bali Tehsil in Pali district has 111 village records in the Census 2011 directory.
How can I find a village census code in Bali?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Bali in?
Bali is listed under Pali district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.