Nana is a village in Bali Tehsil of Pali district in Rajasthan. Its Census location code is 091355.
About Nana village record
Use this page to check the source record for Nana, including its village code and its place within Bali Tehsil and Pali district.
The Census 2011 record reports population 10,333, 2,088 households, area 3,241 hectares, PIN code 306504.
Quick facts
- Village
- Nana
- Village code
- 091355
- Tehsil / Sub-District
- Bali
- District
- Pali
- State
- Rajasthan
- Census year
- 2011
- Population
- 10,333
- Households
- 2,088
- Sex ratio
- 972 females per 1,000 males
- Area
- 3,241 hectares
- Population density
- 319 people per sq. km
- PIN code
- 306504
Census code and location hierarchy
For Nana, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 118
- Sub-district code
- 00605
- Village code
- 091355
| Field | Value |
|---|---|
| Village name | Nana |
| Census village code | 091355 |
| State | Rajasthan |
| State code | 08 |
| District | Pali |
| District code | 118 |
| Tehsil / Tahsil / Tahasil / sub-district | Bali |
| Sub-district code | 00605 |
| Census year | 2011 |
| Population | 10,333 |
| Households | 2,088 |
| Male population | 5,240 |
| Female population | 5,093 |
| Sex ratio | 972 females per 1,000 males |
| Scheduled Castes population | 1,902 |
| Scheduled Tribes population | 2,222 |
| Area | 3,241 hectares |
| Population density | 319 people per sq. km |
| PIN code | 306504 |
| CD block | Bali |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Bali |
| Nearest statutory town distance | 45 km |
Facilities and amenities in Nana
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 1 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Available in village; 5 hours/day |
| Power | Power supply for all users | Available in village; 5 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 580 hectares |
| Non-agricultural use area | 5 hectares |
| Barren / uncultivable land | 398 hectares |
| Permanent pasture / grazing land | 552 hectares |
| Current fallow land | 276 hectares |
| Net area sown | 1,191 hectares |
| Total unirrigated land | 898.41 hectares |
| Irrigated area | 292.59 hectares |
| Wells / tube-wells irrigated area | 292.59 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nana?
The Census village code of Nana is 091355.
Where is Nana village?
Nana village is in Bali Tehsil (sub-district) of Pali district, Rajasthan.
What is the population of Nana?
The source reports a population of 10,333 for Nana.
What is the sex ratio of Nana?
The Census 2011 sex ratio of Nana is 972 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.