Arej is a village in Todabhim Tehsil of Karauli district in Rajasthan. Its Census location code is 076323.
About Arej village record
Arej is listed under Todabhim Tehsil in Karauli district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 894, 191 households, area 328.12 hectares, PIN code 322220.
Quick facts
- Village
- Arej
- Village code
- 076323
- Tehsil / Sub-District
- Todabhim
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 894
- Households
- 191
- Sex ratio
- 847 females per 1,000 males
- Area
- 328.12 hectares
- Population density
- 272 people per sq. km
- PIN code
- 322220
Census code and location hierarchy
For Arej, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00520
- Village code
- 076323
| Field | Value |
|---|---|
| Village name | Arej |
| Census village code | 076323 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Todabhim |
| Sub-district code | 00520 |
| Census year | 2011 |
| Population | 894 |
| Households | 191 |
| Male population | 484 |
| Female population | 410 |
| Sex ratio | 847 females per 1,000 males |
| Scheduled Castes population | 50 |
| Scheduled Tribes population | 254 |
| Area | 328.12 hectares |
| Population density | 272 people per sq. km |
| PIN code | 322220 |
| CD block | Todabhim |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Hindaun |
| Nearest statutory town distance | 25 km |
Facilities and amenities in Arej
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 24.78 hectares |
| Permanent pasture / grazing land | 19.46 hectares |
| Culturable waste land | 0.72 hectares |
| Current fallow land | 12.07 hectares |
| Net area sown | 262.79 hectares |
| Total unirrigated land | 67.09 hectares |
| Irrigated area | 195.70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Arej?
The Census village code of Arej is 076323.
Where is Arej village?
Arej village is in Todabhim Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Arej?
The source reports a population of 894 for Arej.
What is the sex ratio of Arej?
The Census 2011 sex ratio of Arej is 847 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.