Sapotra Tehsil is part of Karauli district in Rajasthan. The Census 2011 directory lists 177 villages under it. Its sub-district code is 00525.
About Sapotra Tehsil village-code list
Sapotra Tehsil is in Karauli district, Rajasthan. Its Census 2011 sub-district code is 00525, and the directory lists 177 villages under it.
Together, these village records show 201,852 people, 38,225 households and 140,189.58 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Sapotra
- Sub-district code
- 00525
- District
- Karauli
- District code
- 107
- State code
- 08
- Village records
- 177
- Census village codes
- 177
- Population listed
- 201,852
- Households listed
- 38,225
- Area listed
- 140,189.58 hectares
- Largest village
- Narauli
- PIN code coverage
- 167 of 177 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil/Tahsil, RJ state code, or Census village code.
Sapotra Tehsil census code lookup
Sapotra Tehsil has 177 village records in the Census 2011 directory. Their Census village codes range from 076895 to 077071.
The listed villages account for 201,852 people, 38,225 households and 140,189.58 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 107
- Sub-district code
- 00525
- Village code records
- 177
- Village code range
- 076895 to 077071
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ada Doongar | 076997 | 1,973 | 395 | 158.27 hectares | 322218 | Karauli |
| Adooda | 076955 | 1,717 | 294 | 425.26 hectares | 322218 | Karauli |
| Akoriya | 077039 | 0 | This detail is not reported in the available source data. | 306.80 hectares | This detail is not reported in the available source data. | Karauli |
| Alwat Ki Guwari | 077052 | 610 | 100 | 2,709.28 hectares | 322243 | Karauli |
| Amarapur | 077033 | 1,217 | 190 | 1,090.83 hectares | 322243 | Karauli |
| Amargarh | 077004 | 3,599 | 748 | 2,636.43 hectares | 322218 | Karauli |
| Amarwar | 076998 | 1,590 | 298 | 1,982.07 hectares | 322218 | Karauli |
| Amre Ki Guwari | 077061 | 1,293 | 216 | 1,792.68 hectares | 322243 | Karauli |
| Arora | 077066 | 2,011 | 386 | 1,748.13 hectares | 322251 | Karauli |
| Asha Ki Guwari | 077034 | 390 | 68 | 472.77 hectares | 322243 | Karauli |
| Aurach | 076948 | 2,413 | 464 | 517 hectares | 322203 | Karauli |
| Badh Bhoodhar | 076928 | 335 | 68 | 84.37 hectares | 322255 | Karauli |
| Badh Jeewansingh | 076925 | 13 | 2 | 10.36 hectares | 322255 | Karauli |
| Badh Kothimundha | 076926 | 249 | 50 | 62.23 hectares | 322255 | Karauli |
| Badh Pratapsingh | 076927 | 227 | 45 | 43.47 hectares | 322255 | Karauli |
| Badh Salempur | 076913 | 1,573 | 240 | 162.44 hectares | 322202 | Gangapur |
| Badh Sariya | 076923 | 33 | 6 | 21.64 hectares | 322255 | Karauli |
| Bagida | 076967 | 2,317 | 464 | 1,754.81 hectares | 322218 | Karauli |
| Bahadarpur | 077054 | 2,230 | 399 | 4,160.66 hectares | 322249 | Karauli |
| Baharda | 077020 | 502 | 89 | 584.74 hectares | 322218 | Karauli |
| Bairunda | 076907 | 1,504 | 271 | 568.84 hectares | 322203 | Gangapur |
| Bajna | 077000 | 1,631 | 320 | 485.53 hectares | 322218 | Gangapur |
| Baloti | 076912 | 2,884 | 498 | 757.96 hectares | 322202 | Gangapur |
| Baluapura | 076989 | 790 | 165 | 162.58 hectares | 322218 | Karauli |
| Bapoti | 076993 | 882 | 175 | 256.75 hectares | 322218 | Karauli |
| Baroda | 076901 | 1,731 | 301 | 542.76 hectares | 322203 | Gangapur |
| Bhaironpura | 077036 | 411 | 92 | 557.55 hectares | 322243 | Karauli |
| Bhandaripura | 076974 | 611 | 117 | 299.99 hectares | 322218 | Karauli |
| Bhanwarpura | 076924 | 0 | This detail is not reported in the available source data. | 40.31 hectares | This detail is not reported in the available source data. | Karauli |
| Bharrpura | 077032 | 211 | 38 | 633.78 hectares | 322243 | Karauli |
| Bhartoon | 076910 | 4,144 | 728 | 2,229.01 hectares | 322255 | Karauli |
| Bijaude Ki Guwari | 077058 | 0 | This detail is not reported in the available source data. | 1,162.98 hectares | This detail is not reported in the available source data. | Karauli |
| Bilwasa | 077026 | 0 | This detail is not reported in the available source data. | 634.05 hectares | This detail is not reported in the available source data. | Karauli |
| Bookana | 076977 | 2,861 | 521 | 512 hectares | 322218 | Gangapur City |
| Budha Bajna | 077001 | 78 | 10 | 112.27 hectares | 322218 | Gangapur |
| Chacheri | 077027 | 474 | 128 | 1,212.42 hectares | 322243 | Karauli |
| Chaube Ki Guwari | 077053 | 566 | 90 | 1,000.32 hectares | 322243 | Karauli |
| Chaurghan | 077031 | 1,365 | 293 | 2,021.45 hectares | 322243 | Karauli |
| Chirchiri | 077038 | 405 | 98 | 762.26 hectares | 322243 | Karauli |
| Chirmil | 077064 | 169 | 34 | 1,251.61 hectares | 322251 | Karauli |
| Choragaon | 076979 | 2,568 | 480 | 345 hectares | 322203 | Karauli |
| Choriya Khata | 077021 | 479 | 126 | 2,202.67 hectares | 322218 | Karauli |
| Chorka Kalan | 077023 | 411 | 93 | 1,553.95 hectares | 322218 | Karauli |
| Chorka Khurd | 077022 | 99 | 21 | 537.65 hectares | 322218 | Karauli |
| Churiya Ki | 077056 | 1,060 | 203 | 625.83 hectares | 322249 | Karauli |
| Dabir | 076976 | 803 | 154 | 125.55 hectares | 322218 | Karauli |
| Dabra | 076938 | 3,641 | 658 | 990.50 hectares | 322255 | Karauli |
| Danda | 076896 | 1,582 | 356 | 222.70 hectares | 322202 | Gangapur |
| Dangariya | 077044 | 717 | 149 | 719.20 hectares | 322243 | Karauli |
| Daulatpura | 077008 | 1,701 | 377 | 2,115.97 hectares | 322218 | Karauli |
| Davar Khargamanshah | 077065 | 0 | This detail is not reported in the available source data. | 577.26 hectares | This detail is not reported in the available source data. | Karauli |
| Dayarampura | 076904 | 1,432 | 239 | 319.44 hectares | 322203 | Karauli |
| Dhandhuret | 077055 | 686 | 141 | 368.47 hectares | 322249 | Karauli |
| Dhokalpur | 076966 | 0 | This detail is not reported in the available source data. | 53.72 hectares | This detail is not reported in the available source data. | Karauli |
| Dhoolwas | 076980 | 1,489 | 282 | 291.86 hectares | 322218 | Karauli |
| Dikoli Kalan | 076935 | 1,495 | 297 | 339.01 hectares | 322255 | Karauli |
| Dikoli Khurd | 076931 | 579 | 118 | 251.25 hectares | 322255 | Karauli |
| Dongri | 077043 | 885 | 177 | 375.66 hectares | 322243 | Karauli |
| Doodha Ki Guwari | 077005 | 142 | 28 | 587.30 hectares | 322218 | Karauli |
| Doondipura | 076952 | 1,024 | 201 | 278.97 hectares | 322218 | Karauli |
| Edalpur | 076898 | 1,171 | 210 | 623.76 hectares | 322202 | Gangapur |
| Ekat | 076958 | 2,442 | 454 | 921.24 hectares | 322203 | Karauli |
| Fatehpur | 076963 | 895 | 194 | 907.58 hectares | 322033 | Karauli |
| Gadhi Ka Gaon | 076961 | 632 | 140 | 651.05 hectares | 322203 | Gangapur City |
| Gajjupura | 076982 | 993 | 206 | 211.54 hectares | 322218 | Karauli |
| Ganwda | 076956 | 867 | 155 | 300.95 hectares | 322203 | Karauli |
| Garhi Ka Gaon | 077049 | 2,119 | 392 | 2,607.91 hectares | 322243 | Karauli |
| Ghata | 077040 | 3 | 1 | 487.34 hectares | 322243 | Karauli |
| Ghusai | 077048 | 639 | 120 | 521.85 hectares | 322243 | Karauli |
| Gokalpura | 076922 | 308 | 53 | 53.79 hectares | 322255 | Karauli |
| Gopipura | 076985 | 108 | 22 | 78.07 hectares | 322218 | Karauli |
| Gorahar | 076973 | 444 | 88 | 150.11 hectares | 322218 | Karauli |
| Gordhanpura | 076902 | 1,300 | 207 | 137 hectares | 322203 | Gangapur |
| Gota | 077030 | 382 | 96 | 1,574.50 hectares | 322243 | Karauli |
| Gothra | 076991 | 4,176 | 715 | 1,318.60 hectares | 322218 | Karauli |
| Govindpura | 076917 | 1,194 | 174 | 266.37 hectares | 322202 | Gangapur |
| Hadoti | 076962 | 4,226 | 914 | 1,541.77 hectares | 322033 | Karauli |
| Hanjapur | 076929 | 386 | 93 | 141.34 hectares | 322255 | Karauli |
| Harisinghpura | 076908 | 694 | 110 | 277.17 hectares | 322203 | Karauli |
| Hariya Ka Mandir | 076990 | 1,262 | 264 | 175 hectares | 322218 | Karauli |
| Hasanpura | 077029 | 288 | 61 | 482.05 hectares | 322243 | Karauli |
| Inayati | 076946 | 3,911 | 737 | 673.46 hectares | 322218 | Gangapur City |
| Jakhoda | 076947 | 3,068 | 527 | 780.92 hectares | 322218 | Gangapur City |
| Jamooni | 077024 | 0 | This detail is not reported in the available source data. | 678.13 hectares | This detail is not reported in the available source data. | Karauli |
| Jatwari | 076915 | 1,243 | 224 | 452.85 hectares | 322202 | Gangapur |
| Jeerota | 076903 | 3,488 | 661 | 1,436.55 hectares | 322203 | Karauli |
| Jhadoda | 076953 | 579 | 125 | 278.35 hectares | 322218 | Karauli |
| Jori | 076983 | 885 | 186 | 147.01 hectares | 322218 | Karauli |
| Jorli | 076950 | 2,330 | 433 | 528.37 hectares | 322218 | Karauli |
| Kachroda | 076936 | 1,174 | 236 | 415.67 hectares | 322255 | Karauli |
| Kala Gurha | 076971 | 994 | 241 | 2,371.11 hectares | 322218 | Karauli |
| Kali Doongri | 076988 | 54 | 14 | 30.97 hectares | 322218 | Karauli |
| Kamokhari | 077042 | 425 | 91 | 684.80 hectares | 322243 | Karauli |
| Kanapura | 076941 | 1,089 | 185 | 300.92 hectares | 322255 | Karauli |
| Kanarda | 077025 | 1,420 | 282 | 2,336.84 hectares | 322243 | Karauli |
| Kankra | 077045 | 177 | 40 | 207.17 hectares | 322243 | Karauli |
| Kanwti | 077003 | 577 | 104 | 234.11 hectares | 322218 | Gangapur |
| Kapoor Khera | 077047 | 0 | This detail is not reported in the available source data. | 244.83 hectares | This detail is not reported in the available source data. | Karauli |
| Karai | 077050 | 1,623 | 326 | 1,885.50 hectares | 322243 | Karauli |
| Karai | 077071 | 409 | 72 | 729.22 hectares | 322249 | Karauli |
| Karanpur | 077046 | 3,499 | 666 | 865.18 hectares | 322243 | Karauli |
| Kased | 077070 | 2,957 | 541 | 3,635.33 hectares | 322251 | Karauli |
| Keeratpura | 076986 | 750 | 169 | 147.53 hectares | 322218 | Karauli |
| Khanpur | 076978 | 653 | 106 | 183 hectares | 322203 | Karauli |
| Khawda | 076981 | 1,016 | 224 | 195.68 hectares | 322218 | Karauli |
| Khera | 076932 | 1,513 | 292 | 367.32 hectares | 322255 | Karauli |
| Kherla | 076895 | 2,589 | 538 | 1,180.75 hectares | 322202 | Gangapur |
| Khidarpur | 076909 | 1,077 | 178 | 705.08 hectares | 322203 | Gangapur |
| Khijoora | 077015 | 214 | 39 | 869.63 hectares | 322243 | Karauli |
| Khirkhira | 076911 | 2,308 | 384 | 832.57 hectares | 322202 | Gangapur |
| Khirkhiri | 076942 | 2,163 | 508 | 616.60 hectares | 322255 | Karauli |
| Khoh | 076969 | 576 | 103 | 2,214.10 hectares | 322218 | Karauli |
| Kiradi | 076965 | 819 | 168 | 371.06 hectares | 322033 | Karauli |
| Kishorpura | 076951 | 547 | 123 | 539.65 hectares | 322218 | Karauli |
| Koorat Ki Guwari | 077062 | 93 | 14 | 1,580.26 hectares | 322243 | Karauli |
| Kudawada | 076934 | 1,436 | 266 | 619.33 hectares | 322255 | Karauli |
| Kurgaon | 076919 | 4,113 | 613 | 881.20 hectares | 322255 | Karauli |
| Lediya | 076933 | 1,303 | 206 | 421.33 hectares | 322255 | Karauli |
| Lokeshnagar | 076995 | 765 | 150 | 213.05 hectares | 322218 | Karauli |
| Looloj | 076943 | 1,595 | 318 | 509.60 hectares | 322218 | Karauli |
| Madhorajpura | 076957 | 628 | 121 | 192.34 hectares | 322203 | Karauli |
| Mahal Dhankri | 077035 | 935 | 162 | 1,298.18 hectares | 322243 | Karauli |
| Maharajpura | 077028 | 346 | 86 | 74.10 hectares | 322243 | Karauli |
| Mahmadpur | 076920 | 2,114 | 367 | 262.32 hectares | 322255 | Karauli |
| Manda | 076899 | 472 | 87 | 280.19 hectares | 322203 | Karauli |
| Mandawara | 076921 | 3,575 | 643 | 692.68 hectares | 322255 | Karauli |
| Mandi Bhat | 077057 | 307 | 48 | 660.67 hectares | 322249 | Karauli |
| Mangrol | 076994 | 1,621 | 306 | 152.85 hectares | 322218 | Karauli |
| Manikpura | 077067 | 123 | 16 | 951.65 hectares | 322243 | Karauli |
| Manki | 077041 | 139 | 21 | 208.83 hectares | 322243 | Karauli |
| Marmada | 077013 | 1,323 | 237 | 2,503.72 hectares | 322243 | Karauli |
| Masawata | 076906 | 1,471 | 267 | 606 hectares | 322203 | Karauli |
| Matoriya Ki Guwari | 077006 | 244 | 57 | 936.85 hectares | 322218 | Karauli |
| Meenapura | 076900 | 1,042 | 179 | 368.93 hectares | 322203 | Gangapur |
| Mijhaura | 076996 | 1,457 | 285 | 262.88 hectares | 322218 | Gangapur |
| Moraichi | 077018 | 344 | 66 | 931.12 hectares | 322243 | Karauli |
| Nainiya Ki Guwari | 077009 | 1,187 | 244 | 1,517.32 hectares | 322218 | Karauli |
| Nanpur | 077037 | 680 | 133 | 203.99 hectares | 322243 | Karauli |
| Narauli | 076905 | 6,152 | 1,164 | 974.87 hectares | 322203 | Gangapur |
| Narauli | 076999 | 2,633 | 572 | 2,911.17 hectares | 322218 | Karauli |
| Neemoda | 076897 | 1,472 | 278 | 736.12 hectares | 322202 | Karauli |
| Nibhaira | 077017 | 1,050 | 223 | 6,262.58 hectares | 322243 | Karauli |
| Nisana | 076975 | 980 | 197 | 267.80 hectares | 322218 | Gangapur City |
| Paharpura | 076954 | 1,244 | 222 | 199.99 hectares | 322218 | Karauli |
| Paharpura | 077007 | 333 | 67 | 215.14 hectares | 322218 | Karauli |
| Pardampura | 076960 | 741 | 151 | 290.50 hectares | 322203 | Karauli |
| Patipura | 077010 | 158 | 35 | 700.22 hectares | 322218 | Karauli |
| Peelodapura | 076944 | 585 | 112 | 133.31 hectares | 322218 | Karauli |
| Peepal Ki Guwari | 077063 | 0 | This detail is not reported in the available source data. | 512.87 hectares | This detail is not reported in the available source data. | Karauli |
| Rahir | 077051 | 1,649 | 281 | 4,629.28 hectares | 322243 | Karauli |
| Raibeli Jagman Ki | 077014 | 255 | 44 | 767.19 hectares | 322243 | Karauli |
| Raibeli Mathuraki | 077060 | 296 | 48 | 1,539.57 hectares | 322243 | Karauli |
| Rampur Palan | 076918 | 335 | 68 | 220.90 hectares | 322255 | Karauli |
| Ramthara | 077002 | 1,534 | 284 | 1,149.95 hectares | 322218 | Gangapur |
| Raneta | 076949 | 1,232 | 219 | 388 hectares | 322203 | Karauli |
| Raseelpur Jaga | 077011 | 157 | 36 | 1,281.80 hectares | 322218 | Karauli |
| Raseelpur Shriji | 077012 | 0 | This detail is not reported in the available source data. | 544.62 hectares | This detail is not reported in the available source data. | Karauli |
| Ratanapura | 076987 | 324 | 69 | 144.14 hectares | 322218 | Karauli |
| Rawatpura | 077019 | 509 | 96 | 818.58 hectares | 322218 | Karauli |
| Rooppura | 076959 | 504 | 100 | 82.53 hectares | 322203 | Karauli |
| Rundi | 076916 | 1,007 | 190 | 247.39 hectares | 322202 | Karauli |
| Sadpura | 076939 | 334 | 55 | 170.13 hectares | 322255 | Karauli |
| Saimarda | 076964 | 988 | 219 | 388.16 hectares | 322033 | Karauli |
| Salempur | 076914 | 4,773 | 756 | 891.76 hectares | 322202 | Gangapur |
| Sewiya Pura | 076945 | 364 | 72 | 138.60 hectares | 322218 | Gangapur City |
| Shekhpura | 076937 | 1,291 | 247 | 375.09 hectares | 322255 | Karauli |
| Simar | 076968 | 1,674 | 297 | 1,752.07 hectares | 322218 | Karauli |
| Simara | 077069 | 1,196 | 258 | 1,153.77 hectares | 322243 | Karauli |
| Singoopura | 076940 | 693 | 158 | 183.71 hectares | 322255 | Karauli |
| Sonpura | 077059 | 112 | 24 | 443.64 hectares | 322243 | Karauli |
| Suratpura | 076992 | 906 | 186 | 157.85 hectares | 322218 | Karauli |
| Thooma | 076930 | 1,222 | 212 | 330.61 hectares | 322255 | Karauli |
| Tikhooti | 076972 | 749 | 146 | 176.22 hectares | 322218 | Karauli |
| Toda | 077068 | 776 | 154 | 1,641.64 hectares | 322243 | Karauli |
| Tursangpura | 076984 | 1,218 | 239 | 301.72 hectares | 322218 | Karauli |
| Unchi Guwari | 076970 | 385 | 109 | 502.03 hectares | 322218 | Karauli |
| Veeram Ki Guwari | 077016 | 250 | 52 | 854.80 hectares | 322243 | Karauli |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Narauli | 076905 | 6,152 | 1,164 | 322203 |
| Salempur | 076914 | 4,773 | 756 | 322202 |
| Hadoti | 076962 | 4,226 | 914 | 322033 |
| Gothra | 076991 | 4,176 | 715 | 322218 |
| Bhartoon | 076910 | 4,144 | 728 | 322255 |
| Kurgaon | 076919 | 4,113 | 613 | 322255 |
| Inayati | 076946 | 3,911 | 737 | 322218 |
| Dabra | 076938 | 3,641 | 658 | 322255 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 10 | 0 |
| 1 to 499 | 48 | 12,695 |
| 500 to 999 | 40 | 29,170 |
| 1,000 to 1,999 | 50 | 68,683 |
| 2,000 to 4,999 | 28 | 85,152 |
| 5,000 and above | 1 | 6,152 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 120 | 67.8% |
| Villages with mobile phone coverage | 165 | 93.2% |
| Villages with post office | 5 | 2.8% |
| Villages with all-weather road | 45 | 25.4% |
| Villages with domestic power supply | 130 | 73.4% |
| Villages with pds shop | 89 | 50.3% |
| Villages with anganwadi centre | 142 | 80.2% |
Frequently asked questions
What is the sub-district code of Sapotra?
The sub-district code shown for Sapotra Tehsil is 00525.
How many villages are in Sapotra Tehsil?
Sapotra Tehsil in Karauli district has 177 village records in the Census 2011 directory.
How can I find a village census code in Sapotra?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Sapotra in?
Sapotra is listed under Karauli district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.