Lediya is a village in Sapotra Tehsil of Karauli district in Rajasthan. Its Census location code is 076933.
About Lediya village record
Lediya is listed under Sapotra Tehsil in Karauli district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,303, 206 households, area 421.33 hectares, PIN code 322255.
Quick facts
- Village
- Lediya
- Village code
- 076933
- Tehsil / Sub-District
- Sapotra
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,303
- Households
- 206
- Sex ratio
- 894 females per 1,000 males
- Area
- 421.33 hectares
- Population density
- 309 people per sq. km
- PIN code
- 322255
Census code and location hierarchy
For Lediya, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00525
- Village code
- 076933
| Field | Value |
|---|---|
| Village name | Lediya |
| Census village code | 076933 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Sapotra |
| Sub-district code | 00525 |
| Census year | 2011 |
| Population | 1,303 |
| Households | 206 |
| Male population | 688 |
| Female population | 615 |
| Sex ratio | 894 females per 1,000 males |
| Scheduled Castes population | 347 |
| Scheduled Tribes population | 827 |
| Area | 421.33 hectares |
| Population density | 309 people per sq. km |
| PIN code | 322255 |
| CD block | Sapotra |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Karauli |
| Nearest statutory town distance | 32 km |
Facilities and amenities in Lediya
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 106.79 hectares |
| Non-agricultural use area | 22.18 hectares |
| Barren / uncultivable land | 11.40 hectares |
| Permanent pasture / grazing land | 68 hectares |
| Current fallow land | 12.46 hectares |
| Net area sown | 195.88 hectares |
| Total unirrigated land | 176.97 hectares |
| Irrigated area | 18.91 hectares |
| Wells / tube-wells irrigated area | 18.91 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Lediya?
The Census village code of Lediya is 076933.
Where is Lediya village?
Lediya village is in Sapotra Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Lediya?
The source reports a population of 1,303 for Lediya.
What is the sex ratio of Lediya?
The Census 2011 sex ratio of Lediya is 894 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.