Gothara is a village in Bassi Tehsil of Jaipur district in Rajasthan. Its Census location code is 080824.
About Gothara village record
The source record places Gothara in Bassi Tehsil of Jaipur district, Rajasthan. Its Census village code is 080824.
The Census 2011 record reports population 1,015, 170 households, area 336 hectares, PIN code 303305.
Quick facts
- Village
- Gothara
- Village code
- 080824
- Tehsil / Sub-District
- Bassi
- District
- Jaipur
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,015
- Households
- 170
- Sex ratio
- 959 females per 1,000 males
- Area
- 336 hectares
- Population density
- 302 people per sq. km
- PIN code
- 303305
Census code and location hierarchy
For Gothara, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 110
- Sub-district code
- 00549
- Village code
- 080824
| Field | Value |
|---|---|
| Village name | Gothara |
| Census village code | 080824 |
| State | Rajasthan |
| State code | 08 |
| District | Jaipur |
| District code | 110 |
| Tehsil / Tahsil / Tahasil / sub-district | Bassi |
| Sub-district code | 00549 |
| Census year | 2011 |
| Population | 1,015 |
| Households | 170 |
| Male population | 518 |
| Female population | 497 |
| Sex ratio | 959 females per 1,000 males |
| Scheduled Castes population | 156 |
| Scheduled Tribes population | 18 |
| Area | 336 hectares |
| Population density | 302 people per sq. km |
| PIN code | 303305 |
| CD block | Bassi |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dausa |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Gothara
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 5 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 40 hectares |
| Barren / uncultivable land | 8 hectares |
| Permanent pasture / grazing land | 38 hectares |
| Current fallow land | 20 hectares |
| Net area sown | 205 hectares |
| Total unirrigated land | 99.37 hectares |
| Irrigated area | 105.63 hectares |
| Wells / tube-wells irrigated area | 105.63 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Gothara?
The Census village code of Gothara is 080824.
Where is Gothara village?
Gothara village is in Bassi Tehsil (sub-district) of Jaipur district, Rajasthan.
What is the population of Gothara?
The source reports a population of 1,015 for Gothara.
What is the sex ratio of Gothara?
The Census 2011 sex ratio of Gothara is 959 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.