Bassi Tehsil is part of Jaipur district in Rajasthan. The Census 2011 directory lists 212 villages under it. Its sub-district code is 00549.
About Bassi Tehsil village-code list
Bassi Tehsil is in Jaipur district, Rajasthan. Its Census 2011 sub-district code is 00549, and the directory lists 212 villages under it.
Together, these village records show 235,165 people, 36,863 households and 60,494.78 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Bassi
- Sub-district code
- 00549
- District
- Jaipur
- District code
- 110
- State code
- 08
- Village records
- 212
- Census village codes
- 212
- Population listed
- 235,165
- Households listed
- 36,863
- Area listed
- 60,494.78 hectares
- Largest village
- Toonga
- PIN code coverage
- 206 of 212 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Bassi Tehsil census code lookup
Bassi Tehsil has 212 village records in the Census 2011 directory. Their Census village codes range from 080686 to 080897.
The listed villages account for 235,165 people, 36,863 households and 60,494.78 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 110
- Sub-district code
- 00549
- Village code records
- 212
- Village code range
- 080686 to 080897
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abhay Pura | 080731 | 1,050 | 211 | 327 hectares | 303301 | Jaipur |
| Achalpura | 080733 | 1,321 | 215 | 247 hectares | 303301 | Jaipur |
| Akhaipura | 080766 | 748 | 133 | 178.35 hectares | 303301 | Jaipur |
| Akhaipura | 080887 | 533 | 64 | 86 hectares | 303302 | Jaipur |
| Akhaipura | 080892 | 568 | 71 | 196 hectares | 303302 | Jaipur |
| Anatpura | 080890 | 1,282 | 216 | 269 hectares | 303302 | Jaipur |
| Apreta | 080830 | 675 | 53 | 131 hectares | 303305 | Jaipur |
| Badh Babupura | 080841 | 173 | 33 | 46 hectares | 303305 | Dausa |
| Badh Bhajoopura | 080769 | 5 | 1 | 19.15 hectares | 303301 | Jaipur |
| Badh Mahadevpura | 080780 | 237 | 36 | 117.73 hectares | 303301 | Jaipur |
| Badh Rampura | 080732 | 217 | 27 | 46 hectares | 303301 | Jaipur |
| Badh Ramrakhpura | 080789 | 146 | 27 | 43 hectares | 303301 | Jaipur |
| Badh Swami | 080691 | 0 | This detail is not reported in the available source data. | 30 hectares | This detail is not reported in the available source data. | Jaipur |
| Badhcharanwas | 080753 | 82 | 17 | 44 hectares | 303301 | Jaipur |
| Bainara | 080747 | 4,210 | 593 | 786 hectares | 303301 | Jaipur |
| Bala Ki Nangal | 080718 | 693 | 114 | 279 hectares | 303012 | Jaipur |
| Ballupura | 080885 | 569 | 102 | 133 hectares | 303302 | Jaipur |
| Barala | 080726 | 848 | 141 | 267 hectares | 303903 | Jaipur |
| Barwa | 080836 | 3,747 | 657 | 1,314 hectares | 303301 | Jaipur |
| Baseri | 080723 | 181 | 23 | 60 hectares | 303903 | Jaipur |
| Bawdi Ka Bas | 080868 | 334 | 57 | 81.31 hectares | 303004 | Jaipur |
| Beelwa Khurd | 080746 | 502 | 85 | 176 hectares | 303301 | Jaipur |
| Bhajoopura | 080767 | 704 | 95 | 192.45 hectares | 303301 | Jaipur |
| Bhankri | 080765 | 611 | 103 | 136.55 hectares | 303301 | Jaipur |
| Bhateri | 080849 | 1,620 | 272 | 608.40 hectares | 303004 | Dausa |
| Bhatesari | 080702 | 622 | 70 | 324 hectares | 303012 | Jaipur |
| Bhawasar Isharwala | 080711 | 1,070 | 135 | 237 hectares | 303301 | Jaipur |
| Bhonyawala | 080749 | 1,093 | 230 | 336 hectares | 303301 | Jaipur |
| Bhoorla | 080866 | 1,456 | 225 | 316.61 hectares | 303004 | Jaipur |
| Bhudarpura | 080884 | 797 | 124 | 165 hectares | 303302 | Jaipur |
| Biharipura | 080877 | 293 | 36 | 110 hectares | 303302 | Jaipur |
| Bimalpura | 080797 | 1,310 | 209 | 323.44 hectares | 303301 | Jaipur |
| Birajpura | 080763 | 1,578 | 251 | 267.79 hectares | 303301 | Jaipur |
| Boorthal | 080703 | 1,857 | 321 | 246 hectares | 303012 | Jaipur |
| Borai | 080833 | 1,196 | 177 | 458.46 hectares | 303305 | Dausa |
| Brahmpuri | 080782 | 653 | 118 | 87.98 hectares | 303301 | Jaipur |
| Chainpura | 080751 | 1,361 | 221 | 328 hectares | 303301 | Jaipur |
| Chainpura @ Khiveraj Ka Bas | 080793 | 1,057 | 218 | 347.73 hectares | 303302 | Jaipur |
| Chak Bhajoopura | 080768 | 487 | 68 | 57 hectares | 303301 | Jaipur |
| Chak Dayalpura | 080840 | 0 | This detail is not reported in the available source data. | 4 hectares | This detail is not reported in the available source data. | Dausa |
| Chak Deori | 080896 | 34 | 3 | 7 hectares | 303302 | Jaipur |
| Chak Dhedpura | 080773 | 0 | This detail is not reported in the available source data. | 34.35 hectares | This detail is not reported in the available source data. | Jaipur |
| Chak Ghati | 080695 | 139 | 25 | 18 hectares | 303012 | Jaipur |
| Chak Lawan | 080894 | 0 | This detail is not reported in the available source data. | 15 hectares | This detail is not reported in the available source data. | Jaipur |
| Chak Madhogarh | 080873 | 176 | 29 | 44 hectares | 303004 | Jaipur |
| Chak Naradpura | 080805 | 0 | This detail is not reported in the available source data. | 11.39 hectares | This detail is not reported in the available source data. | Jaipur |
| Chak Rojwari | 080865 | 202 | 33 | 50.62 hectares | 303004 | Jaipur |
| Chak Shyampura | 080752 | 198 | 32 | 17 hectares | 303301 | Jaipur |
| Chak Toonga | 080882 | 58 | 12 | 14 hectares | 303302 | Jaipur |
| Chakpotli | 080826 | 0 | This detail is not reported in the available source data. | 3 hectares | This detail is not reported in the available source data. | Dausa |
| Chandpura | 080811 | 161 | 17 | 63 hectares | 303302 | Jaipur |
| Chapriya | 080812 | 791 | 95 | 412.54 hectares | 303302 | Jaipur |
| Charangarh | 080858 | 806 | 144 | 262 hectares | 303004 | Jaipur |
| Charanwas | 080818 | 744 | 109 | 221 hectares | 303301 | Jaipur |
| Chatarpura | 080778 | 1,401 | 246 | 313 hectares | 303301 | Jaipur |
| Chatarpura | 080788 | 554 | 93 | 145 hectares | 303301 | Jaipur |
| Chitori | 080820 | 479 | 89 | 226 hectares | 303305 | Jaipur |
| Chorwara | 080761 | 890 | 142 | 167 hectares | 303301 | Jaipur |
| Damodarpura | 080764 | 1,961 | 351 | 316.55 hectares | 303301 | Jaipur |
| Danau Kalan | 080796 | 2,319 | 360 | 526.14 hectares | 303302 | Jaipur |
| Danau Khurd | 080795 | 1,260 | 178 | 305.23 hectares | 303302 | Jaipur |
| Dayal Pura | 080842 | 663 | 92 | 368 hectares | 303305 | Dausa |
| Dayarampura | 080700 | 942 | 140 | 298 hectares | 303012 | Jaipur |
| Deogaon | 080798 | 2,054 | 327 | 436 hectares | 303301 | Jaipur |
| Devapura | 080743 | 1,297 | 174 | 243.47 hectares | 303301 | Jaipur |
| Dheengar Ka Bas | 080856 | 468 | 62 | 132 hectares | 303004 | Jaipur |
| Dhindhol | 080774 | 775 | 126 | 732.03 hectares | 303301 | Jaipur |
| Dholi | 080870 | 588 | 89 | 158 hectares | 303302 | Jaipur |
| Doobli | 080880 | 1,527 | 262 | 268 hectares | 303302 | Jaipur |
| Doodhali | 080755 | 1,533 | 231 | 319 hectares | 303301 | Jaipur |
| Dopur | 080827 | 727 | 110 | 186.67 hectares | 303305 | Dausa |
| Dudawala | 080707 | 962 | 138 | 157 hectares | 303012 | Jaipur |
| Dyodha Chor | 080686 | 2,162 | 292 | 605 hectares | 303012 | Jaipur |
| Gadholi | 080846 | 719 | 73 | 239.66 hectares | 303305 | Dausa |
| Gangarampura | 080734 | 763 | 116 | 193 hectares | 303301 | Jaipur |
| Garh | 080813 | 3,332 | 469 | 612.44 hectares | 303302 | Jaipur |
| Geela Ki Nangal | 080692 | 1,549 | 214 | 157 hectares | 303012 | Jaipur |
| Ghasipura | 080794 | 786 | 121 | 242.25 hectares | 303302 | Jaipur |
| Ghata | 080698 | 3,087 | 448 | 617 hectares | 303012 | Jaipur |
| Girdharipura | 080715 | 915 | 148 | 206 hectares | 303012 | Jaipur |
| Gokulpura Lasariya | 080714 | 1,713 | 263 | 581 hectares | 303012 | Jaipur |
| Gothara | 080824 | 1,015 | 170 | 336 hectares | 303305 | Dausa |
| Gudha Meena | 080817 | 1,372 | 249 | 455.94 hectares | 303301 | Jaipur |
| Gudha Phalyawas | 080737 | 718 | 135 | 238 hectares | 303301 | Jaipur |
| Gumanpura | 080879 | 759 | 121 | 154 hectares | 303302 | Jaipur |
| Gwalni | 080878 | 1,363 | 246 | 408 hectares | 303302 | Jaipur |
| Hans Mahal | 080844 | 894 | 137 | 252 hectares | 303305 | Dausa |
| Hanumanpura | 080725 | 1,119 | 184 | 668 hectares | 303903 | Jaipur |
| Harchandpura @ Balyawala | 080688 | 746 | 104 | 276 hectares | 303012 | Jaipur |
| Hardhyanpura | 080690 | 1,112 | 187 | 375 hectares | 303012 | Jaipur |
| Hardi | 080699 | 1,195 | 155 | 265 hectares | 303012 | Jaipur |
| Hari Rampura | 080745 | 658 | 118 | 120.35 hectares | 303301 | Jaipur |
| Hathipura | 080815 | 747 | 115 | 244.12 hectares | 303301 | Jaipur |
| Himmatpura | 080713 | 392 | 45 | 85 hectares | 303301 | Jaipur |
| Himmatpura | 080889 | 1,313 | 226 | 158 hectares | 303302 | Jaipur |
| Hingoniya | 080701 | 929 | 176 | 404 hectares | 303012 | Jaipur |
| Jagdishpura | 080730 | 1,063 | 169 | 421 hectares | 303903 | Jaipur |
| Jairam Ka Bas | 080895 | 596 | 83 | 50 hectares | 303302 | Jaipur |
| Jatwara | 080825 | 6,196 | 961 | 1,355 hectares | 303305 | Jaipur |
| Jeetawala | 080706 | 1,587 | 240 | 385.50 hectares | 303012 | Jaipur |
| Jhajhwar | 080828 | 1,312 | 205 | 448.48 hectares | 303305 | Dausa |
| Jhar | 080754 | 4,683 | 757 | 1,500 hectares | 303305 | Jaipur |
| Jheenjha | 080783 | 952 | 205 | 112.61 hectares | 303301 | Jaipur |
| Kalyanpura | 080759 | 1,013 | 100 | 178 hectares | 303301 | Jaipur |
| Kanarwas | 080704 | 1,092 | 155 | 424 hectares | 303012 | Jaipur |
| Kaneta | 080829 | 653 | 106 | 274 hectares | 303305 | Dausa |
| Kaneti | 080848 | 1,493 | 212 | 650.29 hectares | 303305 | Dausa |
| Kanpuriya | 080850 | 557 | 78 | 136.82 hectares | 303004 | Dausa |
| Kanwarpura | 080809 | 827 | 125 | 85 hectares | 303302 | Jaipur |
| Karangarh | 080810 | 516 | 81 | 161 hectares | 303302 | Jaipur |
| Kashipura | 080787 | 1,595 | 232 | 312 hectares | 303301 | Jaipur |
| Kelyawala | 080881 | 565 | 92 | 277 hectares | 303302 | Jaipur |
| Keshopura | 080728 | 926 | 143 | 164 hectares | 303903 | Jaipur |
| Khatepura | 080799 | 2,061 | 285 | 345 hectares | 303301 | Jaipur |
| Khera Malookpura | 080784 | 649 | 111 | 197.14 hectares | 303301 | Jaipur |
| Kherlawas | 080843 | 1,141 | 183 | 287 hectares | 303305 | Dausa |
| Khijooriya Ahiran | 080735 | 450 | 76 | 254 hectares | 303301 | Jaipur |
| Khijooriya Brahmanan | 080727 | 1,127 | 176 | 382 hectares | 303903 | Jaipur |
| Khijooriya Jatan | 080736 | 943 | 198 | 345 hectares | 303301 | Jaipur |
| Khijooriya Tiwariyan | 080779 | 1,275 | 193 | 280 hectares | 303301 | Jaipur |
| Kho Ghati | 080697 | 657 | 105 | 146 hectares | 303012 | Jaipur |
| Kho Rajyawala | 080860 | 125 | 25 | 35 hectares | 303004 | Jaipur |
| Khori | 080823 | 2,418 | 411 | 345 hectares | 303305 | Jaipur |
| Kishanpura | 080771 | 1,427 | 204 | 270 hectares | 303301 | Jaipur |
| Kishanpura | 080816 | 1,267 | 204 | 447.30 hectares | 303301 | Jaipur |
| Kishanpura | 080831 | 1,151 | 216 | 398.51 hectares | 303305 | Dausa |
| Kundanpura | 080804 | 507 | 74 | 115 hectares | 303302 | Jaipur |
| Kuthara Kalan | 080694 | 1,611 | 229 | 253 hectares | 303012 | Jaipur |
| Kuthara Khurd | 080693 | 2,180 | 261 | 325 hectares | 303012 | Jaipur |
| Lalawala | 080864 | 402 | 60 | 67.69 hectares | 303004 | Jaipur |
| Lalgarh | 080814 | 3,002 | 474 | 759.28 hectares | 303301 | Jaipur |
| Lalpura | 080862 | 740 | 108 | 197 hectares | 303004 | Jaipur |
| Lalpura | 080886 | 523 | 77 | 125 hectares | 303302 | Jaipur |
| Lasariya Goojran | 080712 | 597 | 89 | 151 hectares | 303012 | Jaipur |
| Laxmipura | 080839 | 610 | 100 | 238.92 hectares | 303305 | Dausa |
| Madanpura | 080845 | 835 | 132 | 283 hectares | 303305 | Dausa |
| Madhogarh | 080875 | 2,198 | 329 | 168 hectares | 303302 | Jaipur |
| Madhyawala | 080891 | 627 | 94 | 107 hectares | 303302 | Jaipur |
| Maharajpura | 080738 | 750 | 100 | 172 hectares | 303301 | Jaipur |
| Malihala | 080822 | 912 | 167 | 222 hectares | 303305 | Jaipur |
| Mandrooppura | 080869 | 534 | 94 | 113.74 hectares | 303301 | Jaipur |
| Mangarh Khokhawala | 080710 | 2,223 | 327 | 553 hectares | 303012 | Jaipur |
| Manoharpura | 080770 | 1,371 | 207 | 237.32 hectares | 303301 | Jaipur |
| Mansar Kheri | 080709 | 3,662 | 513 | 754 hectares | 303012 | Jaipur |
| Meethawas | 080838 | 1,069 | 170 | 236.80 hectares | 303305 | Dausa |
| Mohanpura | 080757 | 2,859 | 448 | 271 hectares | 303301 | Jaipur |
| Moondli | 080785 | 2,394 | 378 | 701 hectares | 303301 | Jaipur |
| Morandi | 080802 | 741 | 106 | 189 hectares | 303302 | Jaipur |
| Nagrajpura | 080808 | 1,082 | 158 | 338 hectares | 303302 | Jaipur |
| Nai Ka Mahadev | 080819 | 19 | 17 | 477 hectares | 303305 | Jaipur |
| Nangal Bohra | 080835 | 1,065 | 196 | 651.29 hectares | 303305 | Dausa |
| Nangal Karna | 080790 | 334 | 78 | 106 hectares | 303301 | Jaipur |
| Naradpura | 080806 | 667 | 105 | 138 hectares | 303302 | Jaipur |
| Nayagaon | 080772 | 428 | 55 | 215.35 hectares | 303301 | Jaipur |
| Nimora | 080821 | 510 | 87 | 160 hectares | 303305 | Jaipur |
| Palawala Jatan | 080777 | 1,782 | 301 | 224 hectares | 303301 | Jaipur |
| Parasoli | 080832 | 1,363 | 217 | 689.63 hectares | 303305 | Dausa |
| Patan | 080853 | 3,365 | 549 | 839 hectares | 303004 | Jaipur |
| Peelarama | 080847 | 436 | 76 | 166 hectares | 303305 | Dausa |
| Peeliya | 080776 | 1,393 | 228 | 651 hectares | 303301 | Jaipur |
| Peepala Bai | 080724 | 1,026 | 168 | 340 hectares | 303903 | Jaipur |
| Peipura | 080834 | 345 | 70 | 124.26 hectares | 303305 | Dausa |
| Phalyawas | 080741 | 1,746 | 269 | 670 hectares | 303301 | Jaipur |
| Philsan Biharipura | 080748 | 1,394 | 184 | 354 hectares | 303301 | Jaipur |
| Prempura | 080851 | 414 | 57 | 137.76 hectares | 303004 | Dausa |
| Prithvipura | 080871 | 545 | 94 | 148.84 hectares | 303004 | Jaipur |
| Rajpura | 080740 | 848 | 133 | 218 hectares | 303301 | Jaipur |
| Rajpura Patalwas | 080859 | 2,300 | 330 | 345 hectares | 303004 | Jaipur |
| Rajwas | 080874 | 1,273 | 214 | 174.68 hectares | 303004 | Jaipur |
| Ralawata | 080720 | 633 | 101 | 208 hectares | 303012 | Jaipur |
| Ramjipura | 080852 | 729 | 139 | 153 hectares | 303004 | Jaipur |
| Rampura @ Chandaliya | 080861 | 449 | 76 | 209 hectares | 303004 | Jaipur |
| Rampurawas Devgaon | 080791 | 1,184 | 173 | 293.26 hectares | 303301 | Jaipur |
| Rampurawas Doodhali | 080760 | 600 | 82 | 169 hectares | 303301 | Jaipur |
| Ramrakhpura | 080792 | 538 | 94 | 174 hectares | 303301 | Jaipur |
| Ramratanpura | 080687 | 868 | 85 | 335 hectares | 303012 | Jaipur |
| Ramsar | 080872 | 517 | 67 | 113.48 hectares | 303004 | Jaipur |
| Ramsar Palawala | 080708 | 1,540 | 191 | 332 hectares | 303012 | Jaipur |
| Ramsinghpura | 080705 | 1,060 | 163 | 356 hectares | 303012 | Jaipur |
| Ramsinghpura | 080800 | 1,089 | 168 | 395 hectares | 303302 | Jaipur |
| Ratanpura | 080742 | 689 | 114 | 304 hectares | 303301 | Jaipur |
| Ratanpura | 080876 | 736 | 85 | 102 hectares | 303302 | Jaipur |
| Rohtaspura | 080758 | 448 | 77 | 116.13 hectares | 303301 | Jaipur |
| Rojwari | 080867 | 620 | 130 | 132 hectares | 303004 | Jaipur |
| Rooppura | 080722 | 1,257 | 206 | 297 hectares | 303903 | Jaipur |
| Rooppura | 080801 | 793 | 113 | 184 hectares | 303302 | Jaipur |
| Sambhariya | 080729 | 4,167 | 746 | 826 hectares | 303903 | Jaipur |
| Sankh Shyopuri | 080719 | 1,393 | 204 | 547 hectares | 303012 | Jaipur |
| Sawai Jaisinghpura | 080781 | 749 | 130 | 159.21 hectares | 303301 | Jaipur |
| Sawalyawala | 080893 | 982 | 180 | 235 hectares | 303302 | Jaipur |
| Sevapura | 080696 | 945 | 154 | 81 hectares | 303012 | Jaipur |
| Shankarpura | 080786 | 861 | 139 | 270 hectares | 303301 | Jaipur |
| Shri Ramnagar | 080803 | 233 | 39 | 51 hectares | 303302 | Jaipur |
| Shri Rampura | 080716 | 965 | 136 | 202 hectares | 303012 | Jaipur |
| Shrinagar | 080855 | 871 | 126 | 206 hectares | 303004 | Jaipur |
| Shyampura | 080750 | 1,512 | 255 | 387 hectares | 303301 | Jaipur |
| Shyampura @ Dhedhpura | 080775 | 639 | 151 | 189 hectares | 303301 | Jaipur |
| Shyampura Kacholiya | 080739 | 2,047 | 292 | 427 hectares | 303301 | Jaipur |
| Sindoli | 080717 | 2,189 | 343 | 853 hectares | 303012 | Jaipur |
| Siya Ka Was | 080888 | 751 | 124 | 173 hectares | 303302 | Jaipur |
| Sujanpura | 080756 | 1,344 | 204 | 205 hectares | 303301 | Jaipur |
| Tahatara | 080837 | 2,358 | 391 | 996.41 hectares | 303305 | Jaipur |
| Tekchandpura | 080857 | 804 | 122 | 184 hectares | 303004 | Jaipur |
| Tiddiwala | 080897 | 427 | 71 | 105 hectares | 303302 | Jaipur |
| Tilpatti | 080863 | 910 | 147 | 206 hectares | 303004 | Jaipur |
| Todabhata | 080762 | 2,361 | 382 | 532.30 hectares | 303301 | Jaipur |
| Toonga | 080883 | 6,886 | 1,028 | 731 hectares | 303302 | Jaipur |
| Toongi | 080807 | 932 | 141 | 223.83 hectares | 303302 | Jaipur |
| Trilokpura | 080744 | 426 | 81 | 103.25 hectares | 303301 | Jaipur |
| Ugawas | 080854 | 921 | 146 | 197 hectares | 303004 | Jaipur |
| Vijai Mukundpura @ Hirawala | 080689 | 2,953 | 525 | 343 hectares | 303012 | Jaipur |
| Vishansinghpura | 080721 | 837 | 118 | 329 hectares | 303012 | Jaipur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Toonga | 080883 | 6,886 | 1,028 | 303302 |
| Jatwara | 080825 | 6,196 | 961 | 303305 |
| Jhar | 080754 | 4,683 | 757 | 303305 |
| Bainara | 080747 | 4,210 | 593 | 303301 |
| Sambhariya | 080729 | 4,167 | 746 | 303903 |
| Barwa | 080836 | 3,747 | 657 | 303301 |
| Mansar Kheri | 080709 | 3,662 | 513 | 303012 |
| Patan | 080853 | 3,365 | 549 | 303004 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 6 | 0 |
| 1 to 499 | 34 | 9,398 |
| 500 to 999 | 84 | 61,276 |
| 1,000 to 1,999 | 61 | 81,078 |
| 2,000 to 4,999 | 25 | 70,331 |
| 5,000 and above | 2 | 13,082 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 172 | 81.1% |
| Villages with mobile phone coverage | 205 | 96.7% |
| Villages with post office | 3 | 1.4% |
| Villages with all-weather road | 42 | 19.8% |
| Villages with domestic power supply | 205 | 96.7% |
| Villages with pds shop | 106 | 50.0% |
| Villages with anganwadi centre | 188 | 88.7% |
Frequently asked questions
What is the sub-district code of Bassi?
The sub-district code shown for Bassi Tehsil is 00549.
How many villages are in Bassi Tehsil?
Bassi Tehsil in Jaipur district has 212 village records in the Census 2011 directory.
How can I find a village census code in Bassi?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Bassi in?
Bassi is listed under Jaipur district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.