Mahwa Tehsil is part of Dausa district in Rajasthan. The Census 2011 directory lists 161 villages under it. Its sub-district code is 00534.
About Mahwa Tehsil village-code list
Mahwa Tehsil is in Dausa district, Rajasthan. Its Census 2011 sub-district code is 00534, and the directory lists 161 villages under it.
Together, these village records show 227,861 people, 40,279 households and 47,731.87 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Mahwa
- Sub-district code
- 00534
- District
- Dausa
- District code
- 109
- State code
- 08
- Village records
- 161
- Census village codes
- 161
- Population listed
- 227,861
- Households listed
- 40,279
- Area listed
- 47,731.87 hectares
- Largest village
- Santha
- PIN code coverage
- 161 of 161 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil/Tahsil, RJ state code, or Census village code.
Mahwa Tehsil census code lookup
Mahwa Tehsil has 161 village records in the Census 2011 directory. Their Census village codes range from 078120 to 078280.
The listed villages account for 227,861 people, 40,279 households and 47,731.87 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 109
- Sub-district code
- 00534
- Village code records
- 161
- Village code range
- 078120 to 078280
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Akbarpur | 078172 | 364 | 71 | 156 hectares | 321608 | Dausa |
| Alipur | 078277 | 1,917 | 327 | 319 hectares | 322240 | Dausa |
| Allapur | 078193 | 369 | 59 | 118 hectares | 321608 | Dausa |
| Amarpur | 078229 | 1,380 | 229 | 377 hectares | 321612 | Dausa |
| Amolaknagar | 078177 | 1,278 | 235 | 320 hectares | 321608 | Dausa |
| Antarhera | 078123 | 491 | 90 | 310.12 hectares | 321608 | Dausa |
| Aund Brahman | 078254 | 471 | 83 | 212 hectares | 322240 | Dausa |
| Aund Goojar | 078252 | 1,317 | 241 | 411 hectares | 322240 | Dausa |
| Aund Meena | 078253 | 2,270 | 391 | 473 hectares | 322240 | Dausa |
| Bahar Khoh | 078186 | 974 | 177 | 365.81 hectares | 321608 | Dausa |
| Balaheri | 078201 | 3,771 | 648 | 426.74 hectares | 321608 | Dausa |
| Balloopura | 078240 | 438 | 73 | 391.78 hectares | 321612 | Dausa |
| Banawar | 078126 | 1,514 | 276 | 487 hectares | 321609 | Dausa |
| Bandanpura | 078161 | 91 | 21 | 90.23 hectares | 321613 | Dausa |
| Baragaon | 078267 | 2,410 | 430 | 527 hectares | 322240 | Dausa |
| Bareetki | 078222 | 1,261 | 196 | 205 hectares | 321608 | Dausa |
| Beerasna | 078158 | 624 | 115 | 178.63 hectares | 321613 | Dausa |
| Berkhera | 078168 | 2,952 | 548 | 538.60 hectares | 321613 | Dausa |
| Bhandpura | 078138 | 1,864 | 353 | 158 hectares | 321609 | Dausa |
| Bhapur | 078178 | 645 | 93 | 220 hectares | 321608 | Dausa |
| Bhopur Shahpur | 078238 | 2,540 | 508 | 470 hectares | 321612 | Dausa |
| Bhopur Tappa | 078179 | 1,669 | 309 | 480 hectares | 321608 | Dausa |
| Birana | 078221 | 610 | 133 | 176 hectares | 321608 | Dausa |
| Birunda | 078215 | 637 | 115 | 217.02 hectares | 321608 | Dausa |
| Chak Vishala | 078208 | 306 | 47 | 140 hectares | 321608 | Bandikui |
| Churkhera | 078228 | 698 | 100 | 213.91 hectares | 321612 | Dausa |
| Dallapura | 078156 | 132 | 28 | 91 hectares | 321613 | Bandikui |
| Dhand | 078279 | 3,001 | 544 | 391 hectares | 322240 | Dausa |
| Dhanturi | 078195 | 1,192 | 222 | 244 hectares | 321608 | Dausa |
| Dhol Khera | 078159 | 1,971 | 357 | 388.31 hectares | 321613 | Dausa |
| Doolhapura | 078169 | 1,253 | 233 | 371 hectares | 321608 | Dausa |
| Edalpur | 078134 | 1,075 | 172 | 344.79 hectares | 321609 | Dausa |
| Gagwana | 078212 | 1,884 | 312 | 395 hectares | 321608 | Dausa |
| Gahnoli | 078239 | 4,128 | 735 | 608 hectares | 321612 | Dausa |
| Garh Himmat Singh | 078137 | 4,789 | 863 | 267.41 hectares | 321609 | Kherli |
| Garhi Patti | 078216 | 478 | 93 | 129.41 hectares | 321608 | Dausa |
| Gazipur | 078237 | 3,221 | 581 | 633 hectares | 321612 | Dausa |
| Gohandi Goojar | 078257 | 259 | 45 | 105.54 hectares | 322240 | Dausa |
| Gohandi Meena | 078256 | 636 | 122 | 217.09 hectares | 322240 | Dausa |
| Goojar Kheriya | 078230 | 195 | 33 | 118 hectares | 321612 | Dausa |
| Gopal Garh | 078145 | 625 | 117 | 221 hectares | 321613 | Dausa |
| Guwarki | 078199 | 711 | 120 | 211.62 hectares | 321608 | Dausa |
| Hadiya | 078192 | 4,827 | 815 | 592 hectares | 321608 | Dausa |
| Hadoli | 078127 | 876 | 154 | 230 hectares | 321609 | Dausa |
| Haldena | 078132 | 1,518 | 248 | 589.03 hectares | 321609 | Dausa |
| Hansilpur | 078202 | 980 | 185 | 119.96 hectares | 321608 | Dausa |
| Haripura | 078149 | 339 | 66 | 220 hectares | 321613 | Dausa |
| Hurla | 078198 | 3,193 | 524 | 714.21 hectares | 321608 | Dausa |
| Isarpur | 078128 | 387 | 74 | 121 hectares | 321609 | Dausa |
| Jagrampur | 078223 | 43 | 9 | 261 hectares | 321608 | Dausa |
| Jahazpur | 078266 | 580 | 84 | 176 hectares | 322240 | Dausa |
| Jaitpur | 078120 | 591 | 106 | 145.70 hectares | 321609 | Dausa |
| Jalalpur | 078271 | 1,710 | 297 | 310 hectares | 322240 | Dausa |
| Jatwara | 078163 | 1,733 | 298 | 434 hectares | 321613 | Dausa |
| Kamalpur | 078171 | 603 | 105 | 197 hectares | 321608 | Dausa |
| Karanpur | 078124 | 925 | 174 | 217.68 hectares | 321608 | Dausa |
| Kayampur | 078209 | 695 | 110 | 143 hectares | 321608 | Bandikui |
| Kesra | 078181 | 1,129 | 194 | 314.66 hectares | 321608 | Dausa |
| Kesri | 078180 | 1,469 | 256 | 357 hectares | 321608 | Bandikui |
| Khanpur | 078255 | 1,601 | 304 | 401 hectares | 322240 | Dausa |
| Khawda | 078236 | 1,809 | 350 | 609 hectares | 321612 | Dausa |
| Kherla Bujurg | 078261 | 4,946 | 898 | 765.35 hectares | 322240 | Dausa |
| Kherla Gadali | 078243 | 1,509 | 260 | 290 hectares | 321612 | Dausa |
| Kherli Kalan | 078148 | 298 | 51 | 105 hectares | 321613 | Dausa |
| Kherli Khurd | 078147 | 525 | 113 | 90 hectares | 321613 | Dausa |
| Kherli Narayan Singh | 078182 | 788 | 138 | 243.11 hectares | 321608 | Dausa |
| Khilchipur | 078264 | 346 | 66 | 142 hectares | 322240 | Dausa |
| Khoh Kalan | 078187 | 1,128 | 194 | 493 hectares | 321608 | Dausa |
| Khohra | 078251 | 956 | 151 | 280 hectares | 322240 | Dausa |
| Khohra Mulla | 078259 | 1,494 | 246 | 309.36 hectares | 322240 | Dausa |
| Khohra Nandsingh | 078218 | 253 | 49 | 126.12 hectares | 321608 | Dausa |
| Khohri | 078225 | 1,429 | 242 | 354.69 hectares | 321612 | Dausa |
| Khonchpuri | 078227 | 1,350 | 248 | 338.34 hectares | 321612 | Dausa |
| Kirti Nagla | 078217 | 753 | 124 | 154.72 hectares | 321608 | Dausa |
| Kishorpura | 078150 | 256 | 60 | 109 hectares | 321613 | Dausa |
| Kondla | 078258 | 1,222 | 190 | 408.21 hectares | 322240 | Dausa |
| Kot | 078131 | 3,477 | 600 | 740.90 hectares | 321609 | Dausa |
| Kutakpur | 078234 | 632 | 111 | 292.34 hectares | 321612 | Dausa |
| Ladanpur | 078185 | 413 | 68 | 193.62 hectares | 321608 | Dausa |
| Lalpur | 078245 | 1,240 | 235 | 156 hectares | 321612 | Dausa |
| Langripura | 078232 | 539 | 81 | 231.29 hectares | 321612 | Dausa |
| Machan Ka Pura | 078247 | 451 | 76 | 96.89 hectares | 321612 | Dausa |
| Manyapura | 078160 | 660 | 100 | 89.74 hectares | 321613 | Dausa |
| Maujpur | 078213 | 440 | 78 | 165 hectares | 321608 | Dausa |
| Mausampur Patti | 078224 | 608 | 92 | 158.07 hectares | 321612 | Dausa |
| Meena Kheriya | 078235 | 469 | 108 | 53 hectares | 321612 | Dausa |
| Milkipura | 078263 | 599 | 109 | 45 hectares | 322240 | Dausa |
| Mirzapur | 078211 | 1,097 | 180 | 314 hectares | 321608 | Dausa |
| Mohanpur | 078249 | 1,111 | 189 | 197.42 hectares | 321612 | Dausa |
| Motooka | 078175 | 263 | 47 | 99 hectares | 321608 | Dausa |
| Muna Pura | 078130 | 1,280 | 208 | 419.26 hectares | 321609 | Dausa |
| Mundphori | 078204 | 1,307 | 217 | 543 hectares | 321608 | Bandikui |
| Nadna | 078166 | 681 | 115 | 169.99 hectares | 321613 | Dausa |
| Nahida | 078274 | 2,304 | 383 | 294 hectares | 322240 | Dausa |
| Nangal Charan | 078135 | 474 | 100 | 47.56 hectares | 321609 | Dausa |
| Nangal Kolra | 078133 | 652 | 110 | 167.29 hectares | 321609 | Dausa |
| Nangal Meena | 078142 | 1,008 | 169 | 223 hectares | 321609 | Dausa |
| Nangal Meo | 078129 | 638 | 104 | 78.88 hectares | 321609 | Dausa |
| Nangal Sumer Singh | 078140 | 1,590 | 283 | 251 hectares | 321609 | Dausa |
| Naugaon | 078233 | 1,245 | 209 | 318.87 hectares | 321612 | Dausa |
| Naya Gaon | 078194 | 828 | 150 | 265 hectares | 321608 | Dausa |
| Norangpura | 078162 | 800 | 132 | 152.76 hectares | 321613 | Dausa |
| Norangwara | 078205 | 1,702 | 321 | 524 hectares | 321608 | Bandikui |
| Padli | 078219 | 757 | 134 | 183.73 hectares | 321608 | Dausa |
| Pahari | 078248 | 917 | 152 | 295.54 hectares | 321612 | Dausa |
| Pakhar | 078121 | 3,215 | 583 | 344 hectares | 321609 | Dausa |
| Pakhar | 078151 | 3,065 | 610 | 796 hectares | 321613 | Bandikui |
| Palanhera | 078246 | 2,854 | 459 | 599.85 hectares | 321612 | Dausa |
| Pali | 078176 | 1,473 | 277 | 288 hectares | 321608 | Dausa |
| Paloda | 078155 | 593 | 120 | 227.60 hectares | 321613 | Dausa |
| Paota | 078231 | 6,234 | 1,070 | 807 hectares | 321612 | Dausa |
| Pariya Ka Nangla | 078226 | 703 | 125 | 120.53 hectares | 321612 | Dausa |
| Parla | 078164 | 1,098 | 204 | 153.12 hectares | 321613 | Dausa |
| Patoli | 078125 | 3,117 | 503 | 387.85 hectares | 321608 | Dausa |
| Patti Kayampur | 078207 | 289 | 54 | 100 hectares | 321608 | Bandikui |
| Peelwa | 078157 | 613 | 111 | 241 hectares | 321613 | Bandikui |
| Peepalkhera | 078210 | 3,292 | 578 | 824 hectares | 321608 | Dausa |
| Peeplipara | 078203 | 534 | 97 | 245 hectares | 321608 | Bandikui |
| Peetliya Balajee | 078241 | 1,140 | 202 | 195.80 hectares | 321612 | Dausa |
| Raipur | 078139 | 561 | 103 | 112 hectares | 321609 | Dausa |
| Rajgarh | 078154 | 1,157 | 209 | 257 hectares | 321613 | Dausa |
| Rajpur | 078184 | 703 | 123 | 316.31 hectares | 321608 | Dausa |
| Ramgarh | 078173 | 6,526 | 1,134 | 364 hectares | 321608 | Dausa |
| Raseedpur | 078153 | 3,993 | 661 | 514 hectares | 321613 | Dausa |
| Rasoolpur | 078244 | 248 | 50 | 131 hectares | 321612 | Dausa |
| Ratanpura | 078268 | 871 | 157 | 299 hectares | 322240 | Dausa |
| Reendli | 078136 | 1,701 | 310 | 195 hectares | 321609 | Dausa |
| Ront | 078242 | 1,881 | 342 | 367.50 hectares | 321612 | Dausa |
| Sahida | 078273 | 656 | 128 | 196 hectares | 322240 | Dausa |
| Sahida Ka Pura | 078272 | 695 | 131 | 107 hectares | 322240 | Dausa |
| Saipur | 078122 | 869 | 158 | 120 hectares | 321609 | Dausa |
| Salempur | 078269 | 2,962 | 543 | 536 hectares | 322240 | Dausa |
| Salimpur | 078190 | 1,770 | 304 | 280 hectares | 321608 | Dausa |
| Samaspur | 078220 | 739 | 132 | 162.67 hectares | 321608 | Dausa |
| Samaspur | 078276 | 2,245 | 400 | 545 hectares | 322240 | Dausa |
| Samleti | 078197 | 2,669 | 450 | 468.29 hectares | 321608 | Dausa |
| Santha | 078250 | 6,556 | 1,122 | 835 hectares | 321612 | Dausa |
| Sarangpur | 078183 | 147 | 30 | 179.09 hectares | 321608 | Dausa |
| Sarawali | 078141 | 979 | 191 | 320 hectares | 321609 | Dausa |
| Saypur | 078214 | 941 | 197 | 193.36 hectares | 321608 | Dausa |
| Seet | 078152 | 1,117 | 218 | 255 hectares | 321613 | Dausa |
| Shahadpur | 078174 | 3,088 | 567 | 200 hectares | 321608 | Dausa |
| Sheeshwara | 078280 | 2,092 | 339 | 517 hectares | 322240 | Dausa |
| Sikandarpur | 078275 | 1,225 | 227 | 276 hectares | 322240 | Dausa |
| Sinduki | 078189 | 1,368 | 227 | 313 hectares | 321608 | Dausa |
| Sultanpura | 078270 | 1,366 | 238 | 245 hectares | 322240 | Dausa |
| Tahaldi | 078143 | 1,305 | 235 | 254 hectares | 321613 | Bandikui |
| Talchiri | 078265 | 2,871 | 551 | 409 hectares | 322240 | Dausa |
| Teekri Jafaran | 078191 | 1,227 | 196 | 278 hectares | 321608 | Dausa |
| Teekri Kilanot | 078146 | 973 | 223 | 175 hectares | 321613 | Dausa |
| Tehra | 078262 | 313 | 35 | 84.84 hectares | 322240 | Dausa |
| Thekra | 078196 | 1,608 | 302 | 172 hectares | 321608 | Dausa |
| Todra | 078188 | 990 | 177 | 186 hectares | 321608 | Dausa |
| Tudiyana | 078167 | 2,233 | 387 | 529 hectares | 321613 | Dausa |
| Ukroond | 078144 | 3,471 | 612 | 673 hectares | 321613 | Bandikui |
| Valeen | 078170 | 1,243 | 208 | 317 hectares | 321608 | Dausa |
| Veerampur | 078278 | 32 | 6 | 130 hectares | 322240 | Dausa |
| Veergaon | 078165 | 847 | 163 | 203.73 hectares | 321613 | Dausa |
| Veerpur | 078200 | 889 | 154 | 281.28 hectares | 321608 | Dausa |
| Vishala | 078206 | 1,084 | 212 | 182 hectares | 321608 | Bandikui |
| Wara Bujurg | 078260 | 2,576 | 445 | 377.75 hectares | 322240 | Dausa |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Santha | 078250 | 6,556 | 1,122 | 321612 |
| Ramgarh | 078173 | 6,526 | 1,134 | 321608 |
| Paota | 078231 | 6,234 | 1,070 | 321612 |
| Kherla Bujurg | 078261 | 4,946 | 898 | 322240 |
| Hadiya | 078192 | 4,827 | 815 | 321608 |
| Garh Himmat Singh | 078137 | 4,789 | 863 | 321609 |
| Gahnoli | 078239 | 4,128 | 735 | 321612 |
| Raseedpur | 078153 | 3,993 | 661 | 321613 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 29 | 9,055 |
| 500 to 999 | 49 | 35,899 |
| 1,000 to 1,999 | 51 | 72,019 |
| 2,000 to 4,999 | 29 | 91,572 |
| 5,000 and above | 3 | 19,316 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 132 | 82.0% |
| Villages with mobile phone coverage | 161 | 100.0% |
| Villages with post office | 5 | 3.1% |
| Villages with all-weather road | 50 | 31.1% |
| Villages with domestic power supply | 161 | 100.0% |
| Villages with pds shop | 94 | 58.4% |
| Villages with anganwadi centre | 148 | 91.9% |
Frequently asked questions
What is the sub-district code of Mahwa?
The sub-district code shown for Mahwa Tehsil is 00534.
How many villages are in Mahwa Tehsil?
Mahwa Tehsil in Dausa district has 161 village records in the Census 2011 directory.
How can I find a village census code in Mahwa?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Mahwa in?
Mahwa is listed under Dausa district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.