Naugaon is a village in Mahwa Tehsil of Dausa district in Rajasthan. Its Census location code is 078233.
About Naugaon village record
Naugaon is listed under Mahwa Tehsil in Dausa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,245, 209 households, area 318.87 hectares, PIN code 321612.
Quick facts
- Village
- Naugaon
- Village code
- 078233
- Tehsil / Sub-District
- Mahwa
- District
- Dausa
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,245
- Households
- 209
- Sex ratio
- 895 females per 1,000 males
- Area
- 318.87 hectares
- Population density
- 390 people per sq. km
- PIN code
- 321612
Census code and location hierarchy
For Naugaon, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 109
- Sub-district code
- 00534
- Village code
- 078233
| Field | Value |
|---|---|
| Village name | Naugaon |
| Census village code | 078233 |
| State | Rajasthan |
| State code | 08 |
| District | Dausa |
| District code | 109 |
| Tehsil / Tahsil / Tahasil / sub-district | Mahwa |
| Sub-district code | 00534 |
| Census year | 2011 |
| Population | 1,245 |
| Households | 209 |
| Male population | 657 |
| Female population | 588 |
| Sex ratio | 895 females per 1,000 males |
| Scheduled Castes population | 928 |
| Scheduled Tribes population | 101 |
| Area | 318.87 hectares |
| Population density | 390 people per sq. km |
| PIN code | 321612 |
| CD block | Mahwa |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dausa |
| Nearest statutory town distance | 77 km |
Facilities and amenities in Naugaon
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 30.54 hectares |
| Non-agricultural use area | 18 hectares |
| Barren / uncultivable land | 2 hectares |
| Permanent pasture / grazing land | 3.83 hectares |
| Culturable waste land | 4 hectares |
| Current fallow land | 6 hectares |
| Net area sown | 247.50 hectares |
| Total unirrigated land | 163.72 hectares |
| Irrigated area | 83.78 hectares |
| Wells / tube-wells irrigated area | 83.78 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Naugaon in Rajasthan. See the duplicate-name page for exact matches.
Open Naugaon name pageFrequently asked questions
What is the village code of Naugaon?
The Census village code of Naugaon is 078233.
Where is Naugaon village?
Naugaon village is in Mahwa Tehsil (sub-district) of Dausa district, Rajasthan.
What is the population of Naugaon?
The source reports a population of 1,245 for Naugaon.
What is the sex ratio of Naugaon?
The Census 2011 sex ratio of Naugaon is 895 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.