Reodar Tehsil is part of Sirohi district in Rajasthan. The Census 2011 directory lists 127 villages under it. Its sub-district code is 00596.
About Reodar Tehsil village-code list
Reodar Tehsil is in Sirohi district, Rajasthan. Its Census 2011 sub-district code is 00596, and the directory lists 127 villages under it.
Together, these village records show 213,731 people, 39,738 households and 107,616.08 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Reodar
- Sub-district code
- 00596
- District
- Sirohi
- District code
- 117
- State code
- 08
- Village records
- 127
- Census village codes
- 127
- Population listed
- 213,731
- Households listed
- 39,738
- Area listed
- 107,616.08 hectares
- Largest village
- Mandar
- PIN code coverage
- 127 of 127 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Reodar Tehsil census code lookup
Reodar Tehsil has 127 village records in the Census 2011 directory. Their Census village codes range from 090221 to 090347.
The listed villages account for 213,731 people, 39,738 households and 107,616.08 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 117
- Sub-district code
- 00596
- Village code records
- 127
- Village code range
- 090221 to 090347
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Amrapura | 090266 | 937 | 155 | 577 hectares | 307513 | Abu Road |
| Anadra | 090284 | 7,058 | 1,393 | 2,162.81 hectares | 307511 | Sirohi |
| Anapur | 090226 | 2,028 | 338 | 596 hectares | 307512 | Abu Road |
| Asao | 090292 | 398 | 78 | 218.10 hectares | 307514 | Abu Road |
| Asawa | 090240 | 1,742 | 336 | 1,989 hectares | 307511 | Sirohi |
| Awada | 090296 | 1,733 | 318 | 657 hectares | 307514 | Abu Road |
| Awaliya | 090344 | 851 | 132 | 1,116.14 hectares | 307514 | Abu Road |
| Badechi | 090343 | 1,346 | 243 | 833.08 hectares | 307514 | Abu Road |
| Bahadurpura | 090326 | 275 | 51 | 96.20 hectares | 307026 | Abu Road |
| Bant | 090304 | 3,942 | 683 | 1,432 hectares | 307513 | Abu Road |
| Bari Khera | 090243 | 151 | 26 | 739 hectares | 307511 | Sirohi |
| Bhamra | 090259 | 862 | 162 | 636 hectares | 307512 | Abu Road |
| Bhatana | 090341 | 4,976 | 960 | 3,010.51 hectares | 307514 | Abu Road |
| Bheelra | 090312 | 803 | 147 | 190 hectares | 307513 | Abu Road |
| Bheroogarh | 090340 | 1,439 | 256 | 596.10 hectares | 307514 | Abu Road |
| Bijwa Khera | 090319 | 130 | 26 | 153.24 hectares | 307514 | Abu Road |
| Bootri | 090338 | 616 | 117 | 354 hectares | 307514 | Abu Road |
| Burari Khera | 090244 | 638 | 123 | 728 hectares | 307511 | Sirohi |
| Chhapol | 090282 | 1,192 | 212 | 486.94 hectares | 307514 | Abu Road |
| Dabani | 090288 | 1,598 | 326 | 600.10 hectares | 307511 | Abu Road |
| Dadrla | 090253 | 873 | 173 | 505 hectares | 307514 | Abu Road |
| Dak | 090286 | 2,794 | 554 | 884.06 hectares | 307511 | Abu Road |
| Dangrali | 090233 | 953 | 183 | 576.08 hectares | 307511 | Sirohi |
| Danpura | 090309 | 697 | 135 | 268.03 hectares | 307513 | Abu Road |
| Dantrai | 090230 | 4,585 | 900 | 2,218 hectares | 307512 | Abu Road |
| Datani | 090330 | 3,268 | 663 | 823.22 hectares | 307026 | Abu Road |
| Derli | 090342 | 171 | 23 | 201 hectares | 307514 | Abu Road |
| Derol | 090280 | 554 | 109 | 296.98 hectares | 307514 | Abu Road |
| Dhan | 090231 | 2,189 | 401 | 1,026.10 hectares | 307512 | Abu Road |
| Dhandhpura | 090283 | 1,913 | 343 | 726.13 hectares | 307511 | Abu Road |
| Dhanera | 090287 | 1,387 | 248 | 399.08 hectares | 307511 | Abu Road |
| Dhanpura | 090299 | 836 | 151 | 254 hectares | 307514 | Abu Road |
| Dhawli | 090325 | 3,380 | 677 | 1,304.42 hectares | 307026 | Abu Road |
| Dheebri | 090346 | 580 | 79 | 1,007.88 hectares | 307514 | Abu Road |
| Didmana Khera | 090318 | 117 | 23 | 320.68 hectares | 307514 | Abu Road |
| Dolpura | 090323 | 3,096 | 629 | 637.57 hectares | 307026 | Abu Road |
| Fatepura | 090311 | 124 | 22 | 116 hectares | 307513 | Abu Road |
| Goreli | 090337 | 1,035 | 183 | 442 hectares | 307514 | Abu Road |
| Gulab Ganj | 090249 | 3,664 | 686 | 1,403.02 hectares | 307511 | Sirohi |
| Gundwara | 090300 | 1,199 | 210 | 667.10 hectares | 307513 | Abu Road |
| Hadmatiya | 090235 | 180 | 37 | 504.36 hectares | 307511 | Sirohi |
| Hadmatiya | 090267 | 1,084 | 186 | 598 hectares | 307513 | Abu Road |
| Hadmatiya | 090285 | 2,838 | 553 | 397.02 hectares | 307511 | Sirohi |
| Hameerpura | 090228 | 784 | 156 | 694 hectares | 307514 | Abu Road |
| Harni Amarpura(Harni) | 090227 | 2,011 | 369 | 1,569 hectares | 307512 | Abu Road |
| Hathal | 090252 | 1,431 | 283 | 1,350.37 hectares | 307511 | Sirohi |
| Himmatpura | 090224 | 580 | 106 | 639 hectares | 307512 | Abu Road |
| Idarla | 090232 | 1,198 | 197 | 984.79 hectares | 307512 | Sirohi |
| Jalampura | 090221 | 1,251 | 181 | 1,761 hectares | 307513 | Abu Road |
| Jamtha | 090316 | 892 | 161 | 589 hectares | 307514 | Abu Road |
| Jawal | 090317 | 1,149 | 227 | 512 hectares | 307514 | Abu Road |
| Jeerawal | 090261 | 3,419 | 626 | 3,395 hectares | 307514 | Abu Road |
| Jetawara | 090303 | 3,412 | 586 | 1,275 hectares | 307513 | Abu Road |
| Jolpur | 090255 | 1,492 | 277 | 884.94 hectares | 307514 | Abu Road |
| Juadara | 090314 | 625 | 103 | 244 hectares | 307513 | Abu Road |
| Kareli | 090297 | 889 | 150 | 267 hectares | 307514 | Abu Road |
| Karjiya | 090329 | 1,006 | 177 | 446.20 hectares | 307026 | Abu Road |
| Karoti | 090322 | 971 | 186 | 314.20 hectares | 307514 | Abu Road |
| Kesuwa | 090223 | 827 | 161 | 498 hectares | 307512 | Abu Road |
| Khan | 090276 | 1,481 | 288 | 454 hectares | 307514 | Abu Road |
| Kolapura | 090265 | 472 | 75 | 458 hectares | 307513 | Abu Road |
| Kotra | 090306 | 838 | 148 | 351 hectares | 307513 | Abu Road |
| Kotra Khera | 090315 | 472 | 91 | 174 hectares | 307514 | Abu Road |
| Kusma | 090273 | 657 | 107 | 402 hectares | 307513 | Abu Road |
| Leelora | 090324 | 1,048 | 213 | 301.41 hectares | 307026 | Abu Road |
| Loonol | 090290 | 2,719 | 518 | 899.24 hectares | 307514 | Abu Road |
| Magariwara | 090298 | 3,822 | 692 | 1,639 hectares | 307514 | Abu Road |
| Makawal | 090336 | 2,472 | 470 | 815 hectares | 307026 | Abu Road |
| Malawa | 090258 | 1,137 | 207 | 481 hectares | 307514 | Sirohi |
| Maleepura | 090272 | 1,009 | 189 | 136.98 hectares | 307513 | Abu Road |
| Malgaon | 090250 | 2,312 | 451 | 737.94 hectares | 307511 | Sirohi |
| Malpura | 090274 | 1,398 | 264 | 421 hectares | 307514 | Abu Road |
| Mandar | 090310 | 13,930 | 2,719 | 3,005.02 hectares | 307513 | Abu Road |
| Marol | 090320 | 2,080 | 405 | 1,032 hectares | 307514 | Abu Road |
| Matasan | 090268 | 1,679 | 311 | 744 hectares | 307513 | Abu Road |
| Meethan | 090294 | 1,337 | 274 | 530 hectares | 307514 | Abu Road |
| Methipura | 090347 | 1,503 | 228 | 1,376.98 hectares | 307514 | Abu Road |
| Mohabbatpura | 090305 | 466 | 73 | 253 hectares | 307513 | Abu Road |
| Mooliya Khera | 090328 | 755 | 147 | 557.20 hectares | 307026 | Abu Road |
| Morwara | 090269 | 1,327 | 243 | 620 hectares | 307513 | Abu Road |
| Nagani | 090234 | 3,558 | 670 | 1,238.19 hectares | 307511 | Sirohi |
| Naya Peepliya | 090331 | 543 | 99 | 245.10 hectares | 307026 | Abu Road |
| Nimbaj | 090225 | 3,332 | 629 | 2,456 hectares | 307512 | Abu Road |
| Nimbora | 090321 | 1,657 | 339 | 448 hectares | 307514 | Abu Road |
| Nimtalai | 090263 | 1,553 | 232 | 931.24 hectares | 307513 | Abu Road |
| Padar | 090345 | 1,717 | 264 | 1,924.92 hectares | 307514 | Abu Road |
| Padroo Khera | 090242 | 94 | 18 | 491 hectares | 307511 | Sirohi |
| Padroo Khera | 090339 | 172 | 31 | 102 hectares | 307514 | Abu Road |
| Palri Khera | 090327 | 1,089 | 221 | 233.10 hectares | 307026 | Abu Road |
| Pamera | 090236 | 3,722 | 638 | 1,879.41 hectares | 307511 | Sirohi |
| Panch Dewal | 090229 | 203 | 35 | 784 hectares | 307514 | Abu Road |
| Peepaliya | 090334 | 340 | 67 | 247.10 hectares | 307026 | Abu Road |
| Peethapura M | 090270 | 2,882 | 529 | 1,423.01 hectares | 307513 | Abu Road |
| Peethapura S | 090247 | 1,048 | 196 | 258 hectares | 307511 | Sirohi |
| Perwa | 090291 | 1,265 | 242 | 351.10 hectares | 307514 | Abu Road |
| Poseetara | 090251 | 2,673 | 500 | 1,364.92 hectares | 307511 | Sirohi |
| Raipur | 090264 | 1,913 | 329 | 1,564 hectares | 307513 | Abu Road |
| Rajgarh | 090293 | 956 | 166 | 265.10 hectares | 307514 | Abu Road |
| Rampura | 090257 | 626 | 121 | 195.77 hectares | 307514 | Abu Road |
| Rampura Khera | 090335 | 1,021 | 191 | 400.25 hectares | 307026 | Abu Road |
| Rampura Pilochi | 090313 | 1,071 | 173 | 369 hectares | 307513 | Abu Road |
| Ranari | 090278 | 1,052 | 186 | 259 hectares | 307514 | Abu Road |
| Rohua | 090262 | 2,909 | 521 | 5,157 hectares | 307513 | Abu Road |
| Salotra | 090333 | 1,025 | 195 | 1,006.20 hectares | 307026 | Abu Road |
| Sanwara | 090239 | 2,925 | 570 | 1,123 hectares | 307511 | Sirohi |
| Saran Ka Khera | 090260 | 929 | 186 | 1,134 hectares | 307514 | Abu Road |
| Selwada | 090254 | 2,200 | 440 | 1,188.03 hectares | 307511 | Sirohi |
| Serwa | 090281 | 1,145 | 217 | 516 hectares | 307514 | Abu Road |
| Singarli Khera | 090246 | 573 | 100 | 591.97 hectares | 307511 | Sirohi |
| Sirodi | 090248 | 4,114 | 779 | 931 hectares | 307511 | Sirohi |
| Sonani | 090302 | 1,648 | 278 | 735.01 hectares | 307513 | Abu Road |
| Sonela | 090301 | 1,063 | 189 | 184.02 hectares | 307513 | Abu Road |
| Sorda | 090308 | 4,416 | 786 | 1,558.01 hectares | 307513 | Abu Road |
| Suliva | 090271 | 1,779 | 351 | 741 hectares | 307513 | Abu Road |
| Thal | 090289 | 2,833 | 494 | 825.10 hectares | 307511 | Abu Road |
| Titmiya Khera | 090238 | 42 | 9 | 151 hectares | 307511 | Sirohi |
| Tokra | 090245 | 1,747 | 305 | 1,551 hectares | 307511 | Sirohi |
| Udwaria | 090241 | 1,968 | 339 | 301 hectares | 307511 | Sirohi |
| Vahan | 090237 | 377 | 85 | 288.12 hectares | 307511 | Sirohi |
| Vanti | 090295 | 361 | 63 | 146 hectares | 307514 | Abu Road |
| Varman | 090275 | 3,645 | 681 | 1,674.10 hectares | 307514 | Abu Road |
| Vasada | 090307 | 1,628 | 306 | 748 hectares | 307513 | Abu Road |
| Vidmiya | 090332 | 259 | 51 | 189.20 hectares | 307026 | Abu Road |
| Vikanwas | 090279 | 1,089 | 217 | 499.73 hectares | 307514 | Abu Road |
| Wadka | 090256 | 1,460 | 286 | 493.16 hectares | 307514 | Abu Road |
| Wadwaj | 090222 | 1,434 | 232 | 3,479 hectares | 307513 | Abu Road |
| Wasan | 090277 | 4,592 | 873 | 1,416 hectares | 307514 | Abu Road |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Mandar | 090310 | 13,930 | 2,719 | 307513 |
| Anadra | 090284 | 7,058 | 1,393 | 307511 |
| Bhatana | 090341 | 4,976 | 960 | 307514 |
| Wasan | 090277 | 4,592 | 873 | 307514 |
| Dantrai | 090230 | 4,585 | 900 | 307512 |
| Sorda | 090308 | 4,416 | 786 | 307513 |
| Sirodi | 090248 | 4,114 | 779 | 307511 |
| Bant | 090304 | 3,942 | 683 | 307513 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 19 | 4,804 |
| 500 to 999 | 27 | 20,645 |
| 1,000 to 1,999 | 47 | 64,486 |
| 2,000 to 4,999 | 32 | 102,808 |
| 5,000 and above | 2 | 20,988 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 108 | 85.0% |
| Villages with mobile phone coverage | 127 | 100.0% |
| Villages with post office | 4 | 3.1% |
| Villages with all-weather road | 49 | 38.6% |
| Villages with domestic power supply | 127 | 100.0% |
| Villages with pds shop | 87 | 68.5% |
| Villages with anganwadi centre | 115 | 90.6% |
Frequently asked questions
What is the sub-district code of Reodar?
The sub-district code shown for Reodar Tehsil is 00596.
How many villages are in Reodar Tehsil?
Reodar Tehsil in Sirohi district has 127 village records in the Census 2011 directory.
How can I find a village census code in Reodar?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Reodar in?
Reodar is listed under Sirohi district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.