Tond is a village in Bonli Tehsil of Sawai Madhopur district in Rajasthan. Its Census location code is 077487.
About Tond village record
The source record places Tond in Bonli Tehsil of Sawai Madhopur district, Rajasthan. Its Census village code is 077487.
The Census 2011 record reports population 946, 172 households, area 449.41 hectares, PIN code 322030.
Quick facts
- Village
- Tond
- Village code
- 077487
- Tehsil / Sub-District
- Bonli
- District
- Sawai Madhopur
- State
- Rajasthan
- Census year
- 2011
- Population
- 946
- Households
- 172
- Sex ratio
- 862 females per 1,000 males
- Area
- 449.41 hectares
- Population density
- 210 people per sq. km
- PIN code
- 322030
Census code and location hierarchy
For Tond, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 108
- Sub-district code
- 00529
- Village code
- 077487
| Field | Value |
|---|---|
| Village name | Tond |
| Census village code | 077487 |
| State | Rajasthan |
| State code | 08 |
| District | Sawai Madhopur |
| District code | 108 |
| Tehsil / Tahsil / Tahasil / sub-district | Bonli |
| Sub-district code | 00529 |
| Census year | 2011 |
| Population | 946 |
| Households | 172 |
| Male population | 508 |
| Female population | 438 |
| Sex ratio | 862 females per 1,000 males |
| Scheduled Castes population | 198 |
| Scheduled Tribes population | 607 |
| Area | 449.41 hectares |
| Population density | 210 people per sq. km |
| PIN code | 322030 |
| CD block | Bonli |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Sawai Madhopur |
| Nearest statutory town distance | 45 km |
Facilities and amenities in Tond
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 4.95 hectares |
| Barren / uncultivable land | 1.47 hectares |
| Permanent pasture / grazing land | 45.57 hectares |
| Culturable waste land | 15.22 hectares |
| Current fallow land | 8.04 hectares |
| Net area sown | 367.99 hectares |
| Total unirrigated land | 26.61 hectares |
| Irrigated area | 341.38 hectares |
| Canal-irrigated area | 341.38 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Tond?
The Census village code of Tond is 077487.
Where is Tond village?
Tond village is in Bonli Tehsil (sub-district) of Sawai Madhopur district, Rajasthan.
What is the population of Tond?
The source reports a population of 946 for Tond.
What is the sex ratio of Tond?
The Census 2011 sex ratio of Tond is 862 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.