Pura Panesingh is a village in Bonli Tehsil of Sawai Madhopur district in Rajasthan. Its Census location code is 077452.
About Pura Panesingh village record
Use this page to check the source record for Pura Panesingh, including its village code and its place within Bonli Tehsil and Sawai Madhopur district.
The Census 2011 record reports population 478, 82 households, area 275 hectares, PIN code 322030.
Quick facts
- Village
- Pura Panesingh
- Village code
- 077452
- Tehsil / Sub-District
- Bonli
- District
- Sawai Madhopur
- State
- Rajasthan
- Census year
- 2011
- Population
- 478
- Households
- 82
- Sex ratio
- 824 females per 1,000 males
- Area
- 275 hectares
- Population density
- 174 people per sq. km
- PIN code
- 322030
Census code and location hierarchy
For Pura Panesingh, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 108
- Sub-district code
- 00529
- Village code
- 077452
| Field | Value |
|---|---|
| Village name | Pura Panesingh |
| Census village code | 077452 |
| State | Rajasthan |
| State code | 08 |
| District | Sawai Madhopur |
| District code | 108 |
| Tehsil / Tahsil / Tahasil / sub-district | Bonli |
| Sub-district code | 00529 |
| Census year | 2011 |
| Population | 478 |
| Households | 82 |
| Male population | 262 |
| Female population | 216 |
| Sex ratio | 824 females per 1,000 males |
| Scheduled Castes population | 161 |
| Scheduled Tribes population | 189 |
| Area | 275 hectares |
| Population density | 174 people per sq. km |
| PIN code | 322030 |
| CD block | Bonli |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Lalsot |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Pura Panesingh
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Barren / uncultivable land | 20 hectares |
| Permanent pasture / grazing land | 23 hectares |
| Current fallow land | 173 hectares |
| Net area sown | 59 hectares |
| Total unirrigated land | 46.14 hectares |
| Irrigated area | 12.86 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pura Panesingh?
The Census village code of Pura Panesingh is 077452.
Where is Pura Panesingh village?
Pura Panesingh village is in Bonli Tehsil (sub-district) of Sawai Madhopur district, Rajasthan.
What is the population of Pura Panesingh?
The source reports a population of 478 for Pura Panesingh.
What is the sex ratio of Pura Panesingh?
The Census 2011 sex ratio of Pura Panesingh is 824 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.