Rughnathpura is a village in Deogarh Tehsil of Rajsamand district in Rajasthan. Its Census location code is 096541.
About Rughnathpura village record
The source record places Rughnathpura in Deogarh Tehsil of Rajsamand district, Rajasthan. Its Census village code is 096541.
The Census 2011 record reports population 236, 45 households, area 206 hectares, PIN code 313331.
Quick facts
- Village
- Rughnathpura
- Village code
- 096541
- Tehsil / Sub-District
- Deogarh
- District
- Rajsamand
- State
- Rajasthan
- Census year
- 2011
- Population
- 236
- Households
- 45
- Sex ratio
- 950 females per 1,000 males
- Area
- 206 hectares
- Population density
- 115 people per sq. km
- PIN code
- 313331
Census code and location hierarchy
For Rughnathpura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 123
- Sub-district code
- 00640
- Village code
- 096541
| Field | Value |
|---|---|
| Village name | Rughnathpura |
| Census village code | 096541 |
| State | Rajasthan |
| State code | 08 |
| District | Rajsamand |
| District code | 123 |
| Tehsil / Tahsil / Tahasil / sub-district | Deogarh |
| Sub-district code | 00640 |
| Census year | 2011 |
| Population | 236 |
| Households | 45 |
| Male population | 121 |
| Female population | 115 |
| Sex ratio | 950 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 206 hectares |
| Population density | 115 people per sq. km |
| PIN code | 313331 |
| CD block | Deogarh |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Deogarh |
| Nearest statutory town distance | 16 km |
Facilities and amenities in Rughnathpura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 95 hectares |
| Barren / uncultivable land | 10 hectares |
| Permanent pasture / grazing land | 39 hectares |
| Culturable waste land | 22 hectares |
| Current fallow land | 4 hectares |
| Net area sown | 27 hectares |
| Total unirrigated land | 16.30 hectares |
| Irrigated area | 10.70 hectares |
| Canal-irrigated area | 10.70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Rughnathpura in Rajasthan. See the duplicate-name page for exact matches.
Open Rughnathpura name pageFrequently asked questions
What is the village code of Rughnathpura?
The Census village code of Rughnathpura is 096541.
Where is Rughnathpura village?
Rughnathpura village is in Deogarh Tehsil (sub-district) of Rajsamand district, Rajasthan.
What is the population of Rughnathpura?
The source reports a population of 236 for Rughnathpura.
What is the sex ratio of Rughnathpura?
The Census 2011 sex ratio of Rughnathpura is 950 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.