Naya Tapra is a village in Pratapgarh Tehsil of Pratapgarh district in Rajasthan. Its Census location code is 108476.
About Naya Tapra village record
Naya Tapra is listed under Pratapgarh Tehsil in Pratapgarh district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 171, 37 households, area 76.68 hectares, PIN code 312623.
Quick facts
- Village
- Naya Tapra
- Village code
- 108476
- Tehsil / Sub-District
- Pratapgarh
- District
- Pratapgarh
- State
- Rajasthan
- Census year
- 2011
- Population
- 171
- Households
- 37
- Sex ratio
- 1,012 females per 1,000 males
- Area
- 76.68 hectares
- Population density
- 223 people per sq. km
- PIN code
- 312623
Census code and location hierarchy
For Naya Tapra, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 131
- Sub-district code
- 00699
- Village code
- 108476
| Field | Value |
|---|---|
| Village name | Naya Tapra |
| Census village code | 108476 |
| State | Rajasthan |
| State code | 08 |
| District | Pratapgarh |
| District code | 131 |
| Tehsil / Tahsil / Tahasil / sub-district | Pratapgarh |
| Sub-district code | 00699 |
| Census year | 2011 |
| Population | 171 |
| Households | 37 |
| Male population | 85 |
| Female population | 86 |
| Sex ratio | 1,012 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 171 |
| Area | 76.68 hectares |
| Population density | 223 people per sq. km |
| PIN code | 312623 |
| CD block | Pratapgarh |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pratapgarh |
| Nearest statutory town distance | 24 km |
Facilities and amenities in Naya Tapra
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 20.87 hectares |
| Non-agricultural use area | 1.08 hectares |
| Barren / uncultivable land | 0.54 hectares |
| Permanent pasture / grazing land | 11.57 hectares |
| Culturable waste land | 7.62 hectares |
| Net area sown | 27 hectares |
| Total unirrigated land | 27 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Naya Tapra in Rajasthan. See the duplicate-name page for exact matches.
Open Naya Tapra name pageFrequently asked questions
What is the village code of Naya Tapra?
The Census village code of Naya Tapra is 108476.
Where is Naya Tapra village?
Naya Tapra village is in Pratapgarh Tehsil (sub-district) of Pratapgarh district, Rajasthan.
What is the population of Naya Tapra?
The source reports a population of 171 for Naya Tapra.
What is the sex ratio of Naya Tapra?
The Census 2011 sex ratio of Naya Tapra is 1,012 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.