Manpura is a village in Peepalkhoont Tehsil of Pratapgarh district in Rajasthan. Its Census location code is 108235.
About Manpura village record
Use this page to check the source record for Manpura, including its village code and its place within Peepalkhoont Tehsil and Pratapgarh district.
The Census 2011 record reports population 239, 55 households, area 52 hectares, PIN code 312615.
Quick facts
- Village
- Manpura
- Village code
- 108235
- Tehsil / Sub-District
- Peepalkhoont
- District
- Pratapgarh
- State
- Rajasthan
- Census year
- 2011
- Population
- 239
- Households
- 55
- Sex ratio
- 1,096 females per 1,000 males
- Area
- 52 hectares
- Population density
- 460 people per sq. km
- PIN code
- 312615
Census code and location hierarchy
For Manpura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 131
- Sub-district code
- 00697
- Village code
- 108235
| Field | Value |
|---|---|
| Village name | Manpura |
| Census village code | 108235 |
| State | Rajasthan |
| State code | 08 |
| District | Pratapgarh |
| District code | 131 |
| Tehsil / Tahsil / Tahasil / sub-district | Peepalkhoont |
| Sub-district code | 00697 |
| Census year | 2011 |
| Population | 239 |
| Households | 55 |
| Male population | 114 |
| Female population | 125 |
| Sex ratio | 1,096 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 239 |
| Area | 52 hectares |
| Population density | 460 people per sq. km |
| PIN code | 312615 |
| CD block | Peepalkhoont |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pratapgarh |
| Nearest statutory town distance | 25 km |
Facilities and amenities in Manpura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Available in village; 5 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Barren / uncultivable land | 3 hectares |
| Permanent pasture / grazing land | 6 hectares |
| Culturable waste land | 6 hectares |
| Net area sown | 37 hectares |
| Total unirrigated land | 21.13 hectares |
| Irrigated area | 15.87 hectares |
| Canal-irrigated area | 15.87 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Manpura in Rajasthan. See the duplicate-name page for exact matches.
Open Manpura name pageFrequently asked questions
What is the village code of Manpura?
The Census village code of Manpura is 108235.
Where is Manpura village?
Manpura village is in Peepalkhoont Tehsil (sub-district) of Pratapgarh district, Rajasthan.
What is the population of Manpura?
The source reports a population of 239 for Manpura.
What is the sex ratio of Manpura?
The Census 2011 sex ratio of Manpura is 1,096 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.