Miyala is a village in Dhariawad Tehsil of Pratapgarh district in Rajasthan. Its Census location code is 108010.
About Miyala village record
Miyala is listed under Dhariawad Tehsil in Pratapgarh district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 375, 79 households, area 206.42 hectares, PIN code 313611.
Quick facts
- Village
- Miyala
- Village code
- 108010
- Tehsil / Sub-District
- Dhariawad
- District
- Pratapgarh
- State
- Rajasthan
- Census year
- 2011
- Population
- 375
- Households
- 79
- Sex ratio
- 1,027 females per 1,000 males
- Area
- 206.42 hectares
- Population density
- 182 people per sq. km
- PIN code
- 313611
Census code and location hierarchy
For Miyala, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 131
- Sub-district code
- 00696
- Village code
- 108010
| Field | Value |
|---|---|
| Village name | Miyala |
| Census village code | 108010 |
| State | Rajasthan |
| State code | 08 |
| District | Pratapgarh |
| District code | 131 |
| Tehsil / Tahsil / Tahasil / sub-district | Dhariawad |
| Sub-district code | 00696 |
| Census year | 2011 |
| Population | 375 |
| Households | 79 |
| Male population | 185 |
| Female population | 190 |
| Sex ratio | 1,027 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 261 |
| Area | 206.42 hectares |
| Population density | 182 people per sq. km |
| PIN code | 313611 |
| CD block | Dhariawad |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Dhariawad |
| Nearest statutory town distance | 27 km |
Facilities and amenities in Miyala
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 73.05 hectares |
| Barren / uncultivable land | 6.95 hectares |
| Permanent pasture / grazing land | 28.22 hectares |
| Culturable waste land | 1.05 hectares |
| Net area sown | 91.30 hectares |
| Total unirrigated land | 61.31 hectares |
| Irrigated area | 29.99 hectares |
| Wells / tube-wells irrigated area | 29.99 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Miyala in Rajasthan. See the duplicate-name page for exact matches.
Open Miyala name pageFrequently asked questions
What is the village code of Miyala?
The Census village code of Miyala is 108010.
Where is Miyala village?
Miyala village is in Dhariawad Tehsil (sub-district) of Pratapgarh district, Rajasthan.
What is the population of Miyala?
The source reports a population of 375 for Miyala.
What is the sex ratio of Miyala?
The Census 2011 sex ratio of Miyala is 1,027 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.