Multiple villages share the name Shekhpura. Use the district, Tehsil/Tahsil and village code in the table to choose the correct page.
Compare villages named Shekhpura
This page is useful when a search for Shekhpura village gives more than one Rajasthan result. Instead of relying only on the village name, compare the district, Tehsil/Tahsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Shekhpura
- Matching records
- 10
- State
- Rajasthan
- Best identifier
- Census village code
| Village | District | Tehsil/Tahsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Shekhpura | Alwar | Kathumar | 073762 | 733 | 321605 |
| Shekhpura | Bharatpur | Nagar | 074130 | 154 | 321205 |
| Shekhpura | Dausa | Baswa | 078036 | 593 | 303326 |
| Shekhpura | Dausa | Dausa | 078635 | 395 | 303509 |
| Shekhpura | Dausa | Sikrai | 078355 | 767 | 303501 |
| Shekhpura | Jaipur | Phulera (Hq.Sambhar) | 079662 | 5 | 303348 |
| Shekhpura | Jhalawar | Pachpahar | 104964 | 0 | This detail is not reported in the available source data. |
| Shekhpura | Jhunjhunun | Chirawa | 071199 | 727 | 333035 |
| Shekhpura | Karauli | Sapotra | 076937 | 1,291 | 322255 |
| Shekhpura | Nagaur | Degana | 083464 | 629 | 341031 |
Frequently asked questions
How many villages named Shekhpura are listed?
This page lists 10 Rajasthan village records named Shekhpura.
How do I choose the correct village?
Compare the district, Tehsil/Tahsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.