Multiple villages share the name Patiya. Use the district, Tehsil/Tahsil and village code in the table to choose the correct page.
Compare villages named Patiya
This page is useful when a search for Patiya village gives more than one Rajasthan result. Instead of relying only on the village name, compare the district, Tehsil/Tahsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Patiya
- Matching records
- 11
- State
- Rajasthan
- Best identifier
- Census village code
| Village | District | Tehsil/Tahsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Patiya | Banswara | Bagidora | 099250 | 1,146 | 327031 |
| Patiya | Banswara | Garhi | 098795 | 0 | This detail is not reported in the available source data. |
| Patiya | Dungarpur | Simalwara | 098377 | 271 | 314406 |
| Patiya | Pratapgarh | Chhoti Sadri | 108348 | 81 | 312604 |
| Patiya | Udaipur | Girwa | 106561 | 1,406 | 313801 |
| Patiya | Udaipur | Gogunda | 105717 | 2,044 | 313705 |
| Patiya | Udaipur | Gogunda | 105755 | 405 | 313906 |
| Patiya | Udaipur | Jhadol | 106290 | 746 | 313701 |
| Patiya | Udaipur | Kherwara | 107807 | 453 | 313804 |
| Patiya | Udaipur | Lasadiya | 106990 | 78 | 313604 |
| Patiya | Udaipur | Vallabhnagar | 106785 | 276 | 313602 |
Frequently asked questions
How many villages named Patiya are listed?
This page lists 11 Rajasthan village records named Patiya.
How do I choose the correct village?
Compare the district, Tehsil/Tahsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.