Multiple villages share the name Kherla. Use the district, Tehsil/Tahsil and village code in the table to choose the correct page.
Compare villages named Kherla
This page is useful when a search for Kherla village gives more than one Rajasthan result. Instead of relying only on the village name, compare the district, Tehsil/Tahsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Kherla
- Matching records
- 12
- State
- Rajasthan
- Best identifier
- Census village code
| Village | District | Tehsil/Tahsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Kherla | Alwar | Alwar | 072892 | 1,284 | 301414 |
| Kherla | Alwar | Kishangarh Bas | 072501 | 705 | 301404 |
| Kherla | Alwar | Lachhmangarh | 073533 | 1,175 | 301021 |
| Kherla | Baran | Chhabra | 103463 | 78 | 325220 |
| Kherla | Baran | Kishanganj | 103051 | 529 | 325216 |
| Kherla | Bundi | Bundi | 094497 | 922 | 323021 |
| Kherla | Dausa | Sikrai | 078320 | 1,037 | 303509 |
| Kherla | Jhalawar | Jhalrapatan | 104172 | 506 | 326021 |
| Kherla | Jhunjhunun | Chirawa | 071143 | 2,562 | 333035 |
| Kherla | Karauli | Sapotra | 076895 | 2,589 | 322202 |
| Kherla | Sawai Madhopur | Gangapur | 077096 | 2,156 | 322219 |
| Kherla | Sawai Madhopur | Sawai Madhopur | 077700 | 451 | 322001 |
Frequently asked questions
How many villages named Kherla are listed?
This page lists 12 Rajasthan village records named Kherla.
How do I choose the correct village?
Compare the district, Tehsil/Tahsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.