Multiple villages share the name Jodhpura. Use the district, Tehsil/Tahsil and village code in the table to choose the correct page.
Compare villages named Jodhpura
This page is useful when a search for Jodhpura village gives more than one Rajasthan result. Instead of relying only on the village name, compare the district, Tehsil/Tahsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Jodhpura
- Matching records
- 13
- State
- Rajasthan
- Best identifier
- Census village code
| Village | District | Tehsil/Tahsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Jodhpura | Alwar | Kathumar | 073690 | 451 | 321605 |
| Jodhpura | Alwar | Lachhmangarh | 073645 | 326 | 301405 |
| Jodhpura | Alwar | Thanagazi | 073061 | 2,300 | 301024 |
| Jodhpura | Dausa | Sikrai | 078297 | 307 | 303509 |
| Jodhpura | Dungarpur | Sagwara | 098040 | 646 | 314025 |
| Jodhpura | Jaipur | Chomu | 079423 | 1,230 | 303702 |
| Jodhpura | Jaipur | Kotputli | 079134 | 2,233 | 303110 |
| Jodhpura | Jaipur | Shahpura | 079280 | 1,104 | 303601 |
| Jodhpura | Jhunjhunun | Udaipurwati | 071760 | 2,135 | 333801 |
| Jodhpura | Karauli | Todabhim | 076208 | 928 | 321611 |
| Jodhpura | Kota | Ladpura | 102100 | 515 | 325003 |
| Jodhpura | Kota | Ramganj Mandi | 102280 | 0 | This detail is not reported in the available source data. |
| Jodhpura | Rajsamand | Rajsamand | 097015 | 777 | 313327 |
Frequently asked questions
How many villages named Jodhpura are listed?
This page lists 13 Rajasthan village records named Jodhpura.
How do I choose the correct village?
Compare the district, Tehsil/Tahsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.