Multiple villages share the name Jagdishpura. Use the district, Tehsil/Tahsil and village code in the table to choose the correct page.
Compare villages named Jagdishpura
This page is useful when a search for Jagdishpura village gives more than one Rajasthan result. Instead of relying only on the village name, compare the district, Tehsil/Tahsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Jagdishpura
- Matching records
- 11
- State
- Rajasthan
- Best identifier
- Census village code
| Village | District | Tehsil/Tahsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Jagdishpura | Baran | Kishanganj | 103082 | 249 | 325216 |
| Jagdishpura | Bundi | Nainwa | 093873 | 185 | 323801 |
| Jagdishpura | Jaipur | Bassi | 080730 | 1,063 | 303903 |
| Jagdishpura | Jaipur | Chaksu | 081142 | 766 | 303908 |
| Jagdishpura | Jaipur | Kotputli | 079077 | 1,194 | 303108 |
| Jagdishpura | Jhalawar | Aklera | 104482 | 136 | 326033 |
| Jagdishpura | Jhalawar | Khanpur | 103913 | 278 | 326038 |
| Jagdishpura | Jhunjhunun | Udaipurwati | 071766 | 876 | 333801 |
| Jagdishpura | Karauli | Todabhim | 076291 | 1,843 | 322254 |
| Jagdishpura | Kota | Sangod | 102468 | 482 | 325602 |
| Jagdishpura | Nagaur | Parbatsar | 083538 | 543 | 341504 |
Frequently asked questions
How many villages named Jagdishpura are listed?
This page lists 11 Rajasthan village records named Jagdishpura.
How do I choose the correct village?
Compare the district, Tehsil/Tahsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.