Multiple villages share the name Bheempura. Use the district, Tehsil/Tahsil and village code in the table to choose the correct page.
Compare villages named Bheempura
This page is useful when a search for Bheempura village gives more than one Rajasthan result. Instead of relying only on the village name, compare the district, Tehsil/Tahsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Bheempura
- Matching records
- 10
- State
- Rajasthan
- Best identifier
- Census village code
| Village | District | Tehsil/Tahsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Bheempura | Ajmer | Nasirabad | 092157 | 2,581 | 305203 |
| Bheempura | Bhilwara | Jahazpur | 095849 | 361 | 311202 |
| Bheempura | Bhilwara | Jahazpur | 096052 | 151 | 311203 |
| Bheempura | Bhilwara | Shahpura | 094917 | 962 | 311407 |
| Bheempura | Chittaurgarh | Rawatbhata | 100588 | 338 | 323307 |
| Bheempura | Jaipur | Phagi | 079870 | 789 | 303009 |
| Bheempura | Jalor | Bhinmal | 089338 | 1,662 | 343029 |
| Bheempura | Kota | Ramganj Mandi | 102282 | 785 | 326529 |
| Bheempura | Pratapgarh | Arnod | 108762 | 666 | 312615 |
| Bheempura | Tonk | Deoli | 093349 | 0 | This detail is not reported in the available source data. |
Frequently asked questions
How many villages named Bheempura are listed?
This page lists 10 Rajasthan village records named Bheempura.
How do I choose the correct village?
Compare the district, Tehsil/Tahsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.