Pawa is a village in Sumerpur Tehsil of Pali district in Rajasthan. Its Census location code is 091217.
About Pawa village record
The source record places Pawa in Sumerpur Tehsil of Pali district, Rajasthan. Its Census village code is 091217.
The Census 2011 record reports population 6,516, 1,374 households, area 3,988 hectares, PIN code 306708.
Quick facts
- Village
- Pawa
- Village code
- 091217
- Tehsil / Sub-District
- Sumerpur
- District
- Pali
- State
- Rajasthan
- Census year
- 2011
- Population
- 6,516
- Households
- 1,374
- Sex ratio
- 1,061 females per 1,000 males
- Area
- 3,988 hectares
- Population density
- 163 people per sq. km
- PIN code
- 306708
Census code and location hierarchy
For Pawa, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 118
- Sub-district code
- 00604
- Village code
- 091217
| Field | Value |
|---|---|
| Village name | Pawa |
| Census village code | 091217 |
| State | Rajasthan |
| State code | 08 |
| District | Pali |
| District code | 118 |
| Tehsil / Tahsil / Tahasil / sub-district | Sumerpur |
| Sub-district code | 00604 |
| Census year | 2011 |
| Population | 6,516 |
| Households | 1,374 |
| Male population | 3,162 |
| Female population | 3,354 |
| Sex ratio | 1,061 females per 1,000 males |
| Scheduled Castes population | 1,379 |
| Scheduled Tribes population | 1,107 |
| Area | 3,988 hectares |
| Population density | 163 people per sq. km |
| PIN code | 306708 |
| CD block | Sumerpur |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Sumerpur |
| Nearest statutory town distance | 40 km |
Facilities and amenities in Pawa
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 22 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | Available in village; 10 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 79 hectares |
| Barren / uncultivable land | 135 hectares |
| Permanent pasture / grazing land | 208 hectares |
| Culturable waste land | 198 hectares |
| Current fallow land | 999 hectares |
| Net area sown | 2,288 hectares |
| Total unirrigated land | 599.63 hectares |
| Irrigated area | 1,688.37 hectares |
| Wells / tube-wells irrigated area | 1,688.37 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Pawa in Rajasthan. See the duplicate-name page for exact matches.
Open Pawa name pageFrequently asked questions
What is the village code of Pawa?
The Census village code of Pawa is 091217.
Where is Pawa village?
Pawa village is in Sumerpur Tehsil (sub-district) of Pali district, Rajasthan.
What is the population of Pawa?
The source reports a population of 6,516 for Pawa.
What is the sex ratio of Pawa?
The Census 2011 sex ratio of Pawa is 1,061 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.