Manda is a village in Marwar Junction Tehsil of Pali district in Rajasthan. Its Census location code is 090940.
About Manda village record
Manda is listed under Marwar Junction Tehsil in Pali district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 3,985, 891 households, area 3,122 hectares, PIN code 306103.
Quick facts
- Village
- Manda
- Village code
- 090940
- Tehsil / Sub-District
- Marwar Junction
- District
- Pali
- State
- Rajasthan
- Census year
- 2011
- Population
- 3,985
- Households
- 891
- Sex ratio
- 1,085 females per 1,000 males
- Area
- 3,122 hectares
- Population density
- 128 people per sq. km
- PIN code
- 306103
Census code and location hierarchy
For Manda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 118
- Sub-district code
- 00602
- Village code
- 090940
| Field | Value |
|---|---|
| Village name | Manda |
| Census village code | 090940 |
| State | Rajasthan |
| State code | 08 |
| District | Pali |
| District code | 118 |
| Tehsil / Tahsil / Tahasil / sub-district | Marwar Junction |
| Sub-district code | 00602 |
| Census year | 2011 |
| Population | 3,985 |
| Households | 891 |
| Male population | 1,911 |
| Female population | 2,074 |
| Sex ratio | 1,085 females per 1,000 males |
| Scheduled Castes population | 827 |
| Scheduled Tribes population | 37 |
| Area | 3,122 hectares |
| Population density | 128 people per sq. km |
| PIN code | 306103 |
| CD block | Marwar Junction |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Sojat |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Manda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 3 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Barren / uncultivable land | 109 hectares |
| Permanent pasture / grazing land | 176 hectares |
| Culturable waste land | 25 hectares |
| Net area sown | 2,812 hectares |
| Total unirrigated land | 2,218.85 hectares |
| Irrigated area | 593.15 hectares |
| Wells / tube-wells irrigated area | 593.15 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Manda in Rajasthan. See the duplicate-name page for exact matches.
Open Manda name pageFrequently asked questions
What is the village code of Manda?
The Census village code of Manda is 090940.
Where is Manda village?
Manda village is in Marwar Junction Tehsil (sub-district) of Pali district, Rajasthan.
What is the population of Manda?
The source reports a population of 3,985 for Manda.
What is the sex ratio of Manda?
The Census 2011 sex ratio of Manda is 1,085 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.