Karmal is a village in Marwar Junction Tehsil of Pali district in Rajasthan. Its Census location code is 091053.
About Karmal village record
Karmal is listed under Marwar Junction Tehsil in Pali district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 801, 166 households, area 937 hectares, PIN code 306022.
Quick facts
- Village
- Karmal
- Village code
- 091053
- Tehsil / Sub-District
- Marwar Junction
- District
- Pali
- State
- Rajasthan
- Census year
- 2011
- Population
- 801
- Households
- 166
- Sex ratio
- 998 females per 1,000 males
- Area
- 937 hectares
- Population density
- 85 people per sq. km
- PIN code
- 306022
Census code and location hierarchy
For Karmal, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 118
- Sub-district code
- 00602
- Village code
- 091053
| Field | Value |
|---|---|
| Village name | Karmal |
| Census village code | 091053 |
| State | Rajasthan |
| State code | 08 |
| District | Pali |
| District code | 118 |
| Tehsil / Tahsil / Tahasil / sub-district | Marwar Junction |
| Sub-district code | 00602 |
| Census year | 2011 |
| Population | 801 |
| Households | 166 |
| Male population | 401 |
| Female population | 400 |
| Sex ratio | 998 females per 1,000 males |
| Scheduled Castes population | 71 |
| Scheduled Tribes population | 0 |
| Area | 937 hectares |
| Population density | 85 people per sq. km |
| PIN code | 306022 |
| CD block | Marwar Junction |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Pali |
| Nearest statutory town distance | 75 km |
Facilities and amenities in Karmal
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Available in village; 18 hours/day |
| Power | Power supply for all users | Available in village; 18 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 568 hectares |
| Non-agricultural use area | 1 hectare |
| Barren / uncultivable land | 73 hectares |
| Permanent pasture / grazing land | 56 hectares |
| Culturable waste land | 20 hectares |
| Current fallow land | 12 hectares |
| Net area sown | 202 hectares |
| Total unirrigated land | 128.25 hectares |
| Irrigated area | 73.75 hectares |
| Wells / tube-wells irrigated area | 73.75 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Karmal in Rajasthan. See the duplicate-name page for exact matches.
Open Karmal name pageFrequently asked questions
What is the village code of Karmal?
The Census village code of Karmal is 091053.
Where is Karmal village?
Karmal village is in Marwar Junction Tehsil (sub-district) of Pali district, Rajasthan.
What is the population of Karmal?
The source reports a population of 801 for Karmal.
What is the sex ratio of Karmal?
The Census 2011 sex ratio of Karmal is 998 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.