Dadiya is a village in Marwar Junction Tehsil of Pali district in Rajasthan. Its Census location code is 090947.
About Dadiya village record
The source record places Dadiya in Marwar Junction Tehsil of Pali district, Rajasthan. Its Census village code is 090947.
The Census 2011 record reports population 915, 209 households, area 302 hectares, PIN code 306103.
Quick facts
- Village
- Dadiya
- Village code
- 090947
- Tehsil / Sub-District
- Marwar Junction
- District
- Pali
- State
- Rajasthan
- Census year
- 2011
- Population
- 915
- Households
- 209
- Sex ratio
- 939 females per 1,000 males
- Area
- 302 hectares
- Population density
- 303 people per sq. km
- PIN code
- 306103
Census code and location hierarchy
For Dadiya, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 118
- Sub-district code
- 00602
- Village code
- 090947
| Field | Value |
|---|---|
| Village name | Dadiya |
| Census village code | 090947 |
| State | Rajasthan |
| State code | 08 |
| District | Pali |
| District code | 118 |
| Tehsil / Tahsil / Tahasil / sub-district | Marwar Junction |
| Sub-district code | 00602 |
| Census year | 2011 |
| Population | 915 |
| Households | 209 |
| Male population | 472 |
| Female population | 443 |
| Sex ratio | 939 females per 1,000 males |
| Scheduled Castes population | 112 |
| Scheduled Tribes population | 20 |
| Area | 302 hectares |
| Population density | 303 people per sq. km |
| PIN code | 306103 |
| CD block | Marwar Junction |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Sojat |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Dadiya
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 6 hectares |
| Barren / uncultivable land | 73 hectares |
| Permanent pasture / grazing land | 1 hectare |
| Culturable waste land | 3 hectares |
| Current fallow land | 9 hectares |
| Net area sown | 197 hectares |
| Total unirrigated land | 117.79 hectares |
| Irrigated area | 79.21 hectares |
| Canal-irrigated area | 79.21 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Dadiya in Rajasthan. See the duplicate-name page for exact matches.
Open Dadiya name pageFrequently asked questions
What is the village code of Dadiya?
The Census village code of Dadiya is 090947.
Where is Dadiya village?
Dadiya village is in Marwar Junction Tehsil (sub-district) of Pali district, Rajasthan.
What is the population of Dadiya?
The source reports a population of 915 for Dadiya.
What is the sex ratio of Dadiya?
The Census 2011 sex ratio of Dadiya is 939 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.