Odawas is a village in Jaitaran Tehsil of Pali district in Rajasthan. Its Census location code is 090428.
About Odawas village record
Use this page to check the source record for Odawas, including its village code and its place within Jaitaran Tehsil and Pali district.
The Census 2011 record reports population 632, 128 households, area 664 hectares, PIN code 306301.
Quick facts
- Village
- Odawas
- Village code
- 090428
- Tehsil / Sub-District
- Jaitaran
- District
- Pali
- State
- Rajasthan
- Census year
- 2011
- Population
- 632
- Households
- 128
- Sex ratio
- 939 females per 1,000 males
- Area
- 664 hectares
- Population density
- 95 people per sq. km
- PIN code
- 306301
Census code and location hierarchy
For Odawas, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 118
- Sub-district code
- 00597
- Village code
- 090428
| Field | Value |
|---|---|
| Village name | Odawas |
| Census village code | 090428 |
| State | Rajasthan |
| State code | 08 |
| District | Pali |
| District code | 118 |
| Tehsil / Tahsil / Tahasil / sub-district | Jaitaran |
| Sub-district code | 00597 |
| Census year | 2011 |
| Population | 632 |
| Households | 128 |
| Male population | 326 |
| Female population | 306 |
| Sex ratio | 939 females per 1,000 males |
| Scheduled Castes population | 86 |
| Scheduled Tribes population | 0 |
| Area | 664 hectares |
| Population density | 95 people per sq. km |
| PIN code | 306301 |
| CD block | Jaitaran |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Jaitaran |
| Nearest statutory town distance | 40 km |
Facilities and amenities in Odawas
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 42 hectares |
| Permanent pasture / grazing land | 25 hectares |
| Current fallow land | 34 hectares |
| Net area sown | 534 hectares |
| Total unirrigated land | 458.59 hectares |
| Irrigated area | 75.41 hectares |
| Wells / tube-wells irrigated area | 75.41 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Odawas?
The Census village code of Odawas is 090428.
Where is Odawas village?
Odawas village is in Jaitaran Tehsil (sub-district) of Pali district, Rajasthan.
What is the population of Odawas?
The source reports a population of 632 for Odawas.
What is the sex ratio of Odawas?
The Census 2011 sex ratio of Odawas is 939 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.