Gurha Khowa is a village in Desuri Tehsil of Pali district in Rajasthan. Its Census location code is 091171.
About Gurha Khowa village record
The source record places Gurha Khowa in Desuri Tehsil of Pali district, Rajasthan. Its Census village code is 091171.
The Census 2011 record reports population 190, 38 households, area 320 hectares, PIN code 306703.
Quick facts
- Village
- Gurha Khowa
- Village code
- 091171
- Tehsil / Sub-District
- Desuri
- District
- Pali
- State
- Rajasthan
- Census year
- 2011
- Population
- 190
- Households
- 38
- Sex ratio
- 1,021 females per 1,000 males
- Area
- 320 hectares
- Population density
- 59 people per sq. km
- PIN code
- 306703
Census code and location hierarchy
For Gurha Khowa, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 118
- Sub-district code
- 00603
- Village code
- 091171
| Field | Value |
|---|---|
| Village name | Gurha Khowa |
| Census village code | 091171 |
| State | Rajasthan |
| State code | 08 |
| District | Pali |
| District code | 118 |
| Tehsil / Tahsil / Tahasil / sub-district | Desuri |
| Sub-district code | 00603 |
| Census year | 2011 |
| Population | 190 |
| Households | 38 |
| Male population | 94 |
| Female population | 96 |
| Sex ratio | 1,021 females per 1,000 males |
| Scheduled Castes population | 44 |
| Scheduled Tribes population | 0 |
| Area | 320 hectares |
| Population density | 59 people per sq. km |
| PIN code | 306703 |
| CD block | Desuri |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Sadri |
| Nearest statutory town distance | 22 km |
Facilities and amenities in Gurha Khowa
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 4 hectares |
| Barren / uncultivable land | 251 hectares |
| Current fallow land | 5 hectares |
| Net area sown | 54 hectares |
| Total unirrigated land | 24 hectares |
| Irrigated area | 30 hectares |
| Wells / tube-wells irrigated area | 30 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Gurha Khowa?
The Census village code of Gurha Khowa is 091171.
Where is Gurha Khowa village?
Gurha Khowa village is in Desuri Tehsil (sub-district) of Pali district, Rajasthan.
What is the population of Gurha Khowa?
The source reports a population of 190 for Gurha Khowa.
What is the sex ratio of Gurha Khowa?
The Census 2011 sex ratio of Gurha Khowa is 1,021 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.