Nadiya is a village in Bali Tehsil of Pali district in Rajasthan. Its Census location code is 091361.
About Nadiya village record
The source record places Nadiya in Bali Tehsil of Pali district, Rajasthan. Its Census village code is 091361.
The Census 2011 record reports population 1,316, 266 households, area 566 hectares, PIN code 306504.
Quick facts
- Village
- Nadiya
- Village code
- 091361
- Tehsil / Sub-District
- Bali
- District
- Pali
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,316
- Households
- 266
- Sex ratio
- 930 females per 1,000 males
- Area
- 566 hectares
- Population density
- 233 people per sq. km
- PIN code
- 306504
Census code and location hierarchy
For Nadiya, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 118
- Sub-district code
- 00605
- Village code
- 091361
| Field | Value |
|---|---|
| Village name | Nadiya |
| Census village code | 091361 |
| State | Rajasthan |
| State code | 08 |
| District | Pali |
| District code | 118 |
| Tehsil / Tahsil / Tahasil / sub-district | Bali |
| Sub-district code | 00605 |
| Census year | 2011 |
| Population | 1,316 |
| Households | 266 |
| Male population | 682 |
| Female population | 634 |
| Sex ratio | 930 females per 1,000 males |
| Scheduled Castes population | 2 |
| Scheduled Tribes population | 1,298 |
| Area | 566 hectares |
| Population density | 233 people per sq. km |
| PIN code | 306504 |
| CD block | Bali |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Bali |
| Nearest statutory town distance | 70 km |
Facilities and amenities in Nadiya
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 317 hectares |
| Current fallow land | 21 hectares |
| Net area sown | 189 hectares |
| Total unirrigated land | 155.36 hectares |
| Irrigated area | 33.64 hectares |
| Canal-irrigated area | 33.64 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Nadiya in Rajasthan. See the duplicate-name page for exact matches.
Open Nadiya name pageFrequently asked questions
What is the village code of Nadiya?
The Census village code of Nadiya is 091361.
Where is Nadiya village?
Nadiya village is in Bali Tehsil (sub-district) of Pali district, Rajasthan.
What is the population of Nadiya?
The source reports a population of 1,316 for Nadiya.
What is the sex ratio of Nadiya?
The Census 2011 sex ratio of Nadiya is 930 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.