Nawa Tehsil is part of Nagaur district in Rajasthan. The Census 2011 directory lists 217 villages under it. Its sub-district code is 00566.
About Nawa Tehsil village-code list
Nawa Tehsil is in Nagaur district, Rajasthan. Its Census 2011 sub-district code is 00566, and the directory lists 217 villages under it.
Together, these village records show 320,853 people, 55,307 households and 144,943.99 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Nawa
- Sub-district code
- 00566
- District
- Nagaur
- District code
- 112
- State code
- 08
- Village records
- 217
- Census village codes
- 217
- Population listed
- 320,853
- Households listed
- 55,307
- Area listed
- 144,943.99 hectares
- Largest village
- Maroth
- PIN code coverage
- 217 of 217 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Nawa Tehsil census code lookup
Nawa Tehsil has 217 village records in the Census 2011 directory. Their Census village codes range from 083745 to 083961.
The listed villages account for 320,853 people, 55,307 households and 144,943.99 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 112
- Sub-district code
- 00566
- Village code records
- 217
- Village code range
- 083745 to 083961
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abas | 083903 | 700 | 122 | 769.93 hectares | 341509 | Nawa |
| Abhaypura | 083900 | 124 | 29 | 478.02 hectares | 341507 | Nawa |
| Adaksar | 083755 | 3,210 | 581 | 1,231.93 hectares | 341519 | Kuchaman City |
| Ajeetpura | 083878 | 576 | 106 | 253.04 hectares | 341507 | Nawa |
| Akhepura | 083928 | 272 | 46 | 171.23 hectares | 341509 | Nawa |
| Anandpura | 083805 | 2,908 | 477 | 1,002.89 hectares | 341508 | Kuchaman City |
| Asanpura | 083806 | 1,416 | 205 | 381.14 hectares | 341508 | Kuchaman City |
| Aspura | 083801 | 1,890 | 279 | 627.92 hectares | 341508 | Kuchaman City |
| Bajna | 083897 | 829 | 132 | 448.89 hectares | 341509 | Nawa |
| Bangarh | 083933 | 788 | 135 | 751.15 hectares | 341509 | Nawa |
| Banwali | 083920 | 911 | 148 | 1,150 hectares | 341509 | Nawa |
| Baori (C) | 083947 | 705 | 153 | 680 hectares | 341509 | Nawa |
| Baori (Me) | 083959 | 679 | 114 | 382.57 hectares | 341509 | Nawa |
| Baralpura | 083749 | 514 | 88 | 372 hectares | 341519 | Kuchaman City |
| Barjan | 083896 | 574 | 83 | 334.82 hectares | 341507 | Nawa |
| Batliya | 083894 | 851 | 136 | 867.82 hectares | 341507 | Nawa |
| Begpura | 083752 | 611 | 107 | 249.65 hectares | 341516 | Kuchaman City |
| Bhagwanpura | 083902 | 2,391 | 415 | 804.18 hectares | 341509 | Nawa |
| Bhairupura | 083833 | 768 | 146 | 318.09 hectares | 341508 | Kuchaman City |
| Bhanwarpura | 083804 | 1,511 | 212 | 381.74 hectares | 341508 | Kuchaman City |
| Bhanwata | 083829 | 5,220 | 813 | 1,994.01 hectares | 341508 | Kuchaman City |
| Bhatipura | 083935 | 439 | 97 | 249.54 hectares | 341509 | Nawa |
| Bhawanipura | 083793 | 725 | 147 | 114 hectares | 341519 | Kuchaman City |
| Bheenchron Ka Bas | 083782 | 791 | 132 | 316 hectares | 341519 | Kuchaman City |
| Bheevpura | 083961 | 664 | 107 | 339.65 hectares | 341509 | Nawa |
| Bhilal | 083776 | 1,281 | 223 | 650 hectares | 341519 | Kuchaman City |
| Bhooni | 083864 | 2,973 | 566 | 1,346.59 hectares | 341508 | Nawa |
| Bijapura | 083879 | 359 | 66 | 139.82 hectares | 341507 | Nawa |
| Budhdeopura | 083915 | 795 | 139 | 662.73 hectares | 341508 | Kuchaman City |
| Butinathpura | 083792 | 537 | 111 | 121 hectares | 341519 | Kuchaman City |
| Chak Daron Ka Bas | 083890 | 198 | 35 | 91 hectares | 341507 | Nawa |
| Chandpura | 083797 | 1,309 | 180 | 609 hectares | 341508 | Kuchaman City |
| Charanwas | 083765 | 1,765 | 277 | 496 hectares | 341519 | Sikar |
| Charanwas | 083796 | 1,406 | 307 | 604 hectares | 341508 | Kuchaman City |
| Chawandiya | 083750 | 2,140 | 384 | 974.47 hectares | 341516 | Kuchaman City |
| Chhapri | 083786 | 1,786 | 355 | 707 hectares | 341519 | Kuchaman City |
| Chitawa | 083785 | 8,095 | 1,411 | 2,743 hectares | 341519 | Kuchaman City |
| Chosla | 083934 | 2,290 | 434 | 1,314.43 hectares | 341509 | Nawa |
| Dabsi | 083927 | 382 | 63 | 407.53 hectares | 341509 | Nawa |
| Danpura | 083875 | 1,511 | 291 | 401.75 hectares | 341509 | Nawa |
| Daron Ka Bas | 083891 | 368 | 59 | 241 hectares | 341507 | Nawa |
| Daulatpura | 083753 | 1,271 | 227 | 681 hectares | 341519 | Kuchaman City |
| Dediya Ka Bas | 083955 | 1,463 | 261 | 691.61 hectares | 341509 | Nawa |
| Deeppura | 083823 | 1,346 | 217 | 493.20 hectares | 341508 | Kuchaman City |
| Deogarh | 083830 | 257 | 41 | 92.53 hectares | 341508 | Kuchaman City |
| Deola | 083953 | 758 | 122 | 470 hectares | 341509 | Nawa |
| Deoli Kalan | 083952 | 3,361 | 641 | 1,610.16 hectares | 341509 | Nawa |
| Deonagar | 083774 | 819 | 140 | 647.92 hectares | 341519 | Kuchaman City |
| Deonagar | 083849 | 531 | 110 | 301.18 hectares | 341508 | Kuchaman City |
| Depur | 083851 | 1,076 | 187 | 491.72 hectares | 341508 | Kuchaman City |
| Deusar | 083842 | 331 | 57 | 142 hectares | 341508 | Kuchaman City |
| Dhooton Ki Dhani | 083898 | 354 | 63 | 319.69 hectares | 341509 | Nawa |
| Gandhi Gram | 083772 | 655 | 108 | 289.14 hectares | 341509 | Kuchaman City |
| Ganeshpura | 083859 | 600 | 100 | 143.74 hectares | 341508 | Kuchaman City |
| Gauravpura | 083939 | 1,856 | 261 | 383.53 hectares | 341509 | Nawa |
| Gawariya | 083876 | 448 | 75 | 229.56 hectares | 341507 | Nawa |
| Gharwani | 083945 | 806 | 193 | 498 hectares | 341507 | Nawa |
| Ghatwa | 083768 | 5,621 | 1,003 | 1,429.72 hectares | 341509 | Kuchaman City |
| Gogor | 083866 | 1,828 | 297 | 1,136.91 hectares | 341508 | Kuchaman City |
| Gopalpura | 083836 | 561 | 109 | 291.07 hectares | 341508 | Kuchaman City |
| Govindi | 083925 | 2,108 | 377 | 1,208.10 hectares | 341509 | Nawa |
| Gugarwar | 083845 | 2,345 | 429 | 1,167.10 hectares | 341519 | Kuchaman City |
| Guljar Nagar | 083760 | 367 | 59 | 200 hectares | 341509 | Kuchaman City |
| Gurha Rajawata | 083919 | 623 | 126 | 344 hectares | 341509 | Kuchaman City |
| Gurha Salt | 083922 | 4,370 | 777 | 785.95 hectares | 341509 | Nawa |
| Hanumanpura | 083818 | 660 | 114 | 451.88 hectares | 341508 | Kuchaman City |
| Hanumanpura | 083847 | 726 | 122 | 473.64 hectares | 341519 | Kuchaman City |
| Hanwantpura | 083812 | 395 | 57 | 148.72 hectares | 341508 | Kuchaman City |
| Haripura | 083858 | 1,237 | 181 | 461.83 hectares | 341508 | Kuchaman City |
| Haritpura | 083822 | 1,834 | 240 | 289.30 hectares | 341508 | Kuchaman City |
| Hariya Joon | 083918 | 1,404 | 227 | 1,375.80 hectares | 341508 | Kuchaman City |
| Heerani | 083826 | 1,943 | 299 | 559.95 hectares | 341508 | Kuchaman City |
| Hempura | 083904 | 1,275 | 205 | 302.39 hectares | 341509 | Nawa |
| Hudeel | 083763 | 3,216 | 611 | 1,287 hectares | 341509 | Sikar |
| Indali | 083857 | 2,963 | 474 | 1,929.76 hectares | 341508 | Kuchaman City |
| Indokha | 083861 | 2,077 | 336 | 556.88 hectares | 341508 | Kuchaman City |
| Jabdi Nagar | 083923 | 1,696 | 284 | 2,168.22 hectares | 341509 | Nawa |
| Jasrana | 083813 | 1,854 | 317 | 794 hectares | 341508 | Kuchaman City |
| Jaswantpura | 083838 | 715 | 117 | 485 hectares | 341508 | Kuchaman City |
| Jawanpura | 083885 | 988 | 175 | 576 hectares | 341507 | Nawa |
| Jeejot | 083773 | 2,618 | 438 | 679.07 hectares | 341519 | Kuchaman City |
| Jeenwar | 083883 | 873 | 141 | 554 hectares | 341507 | Nawa |
| Jiliya | 083798 | 4,790 | 844 | 1,597 hectares | 341508 | Kuchaman City |
| Jodpura | 083800 | 1,257 | 203 | 586.85 hectares | 341508 | Kuchaman City |
| Joshipura | 083881 | 1,237 | 159 | 773.89 hectares | 341507 | Nawa |
| Kakot | 083788 | 855 | 159 | 560 hectares | 341519 | Kuchaman City |
| Kaliya Bas | 083951 | 222 | 41 | 125 hectares | 341509 | Nawa |
| Kaloli | 083748 | 1,008 | 172 | 526.34 hectares | 341516 | Kuchaman City |
| Kanchanpura | 083949 | 853 | 186 | 509.81 hectares | 341509 | Nawa |
| Kankariya | 083860 | 1,865 | 311 | 772.19 hectares | 341508 | Nawa |
| Kanojnagar | 083873 | 1,609 | 224 | 940.49 hectares | 341508 | Nawa |
| Kanpura | 083887 | 403 | 71 | 164 hectares | 341507 | Nawa |
| Kansera | 083905 | 1,762 | 262 | 609 hectares | 341509 | Nawa |
| Kantiya | 083893 | 1,103 | 205 | 725 hectares | 341507 | Nawa |
| Karkeri | 083745 | 1,947 | 298 | 986 hectares | 341508 | Kuchaman City |
| Karnipura | 083769 | 433 | 68 | 211.12 hectares | 341509 | Kuchaman City |
| Kasari | 083916 | 1,393 | 246 | 637.22 hectares | 341508 | Kuchaman City |
| Keriyawas | 083882 | 1,340 | 219 | 973.07 hectares | 341507 | Nawa |
| Kerpura | 083867 | 1,152 | 181 | 562.58 hectares | 341508 | Kuchaman City |
| Khakharki | 083921 | 2,067 | 355 | 2,100.25 hectares | 341509 | Nawa |
| Kharda Kalan | 083930 | 226 | 31 | 172.64 hectares | 341509 | Nawa |
| Khardapura | 083852 | 537 | 94 | 363.97 hectares | 341508 | Kuchaman City |
| Khardiya | 083906 | 1,971 | 302 | 1,010 hectares | 341509 | Nawa |
| Khariya | 083821 | 1,555 | 296 | 353.64 hectares | 341508 | Kuchaman City |
| Khoranda | 083775 | 617 | 112 | 284.66 hectares | 341509 | Kuchaman City |
| Khorandi | 083767 | 3,130 | 605 | 1,184.50 hectares | 341509 | Kuchaman City |
| Khushiya | 083877 | 732 | 140 | 588.26 hectares | 341507 | Nawa |
| Kokpura | 083756 | 572 | 84 | 301.04 hectares | 341519 | Kuchaman City |
| Kooni | 083932 | 1,448 | 249 | 1,224.64 hectares | 341509 | Nawa |
| Kotra | 083777 | 566 | 104 | 552.68 hectares | 341519 | Kuchaman City |
| Kukanwali | 083843 | 6,011 | 1,337 | 1,252.80 hectares | 341519 | Kuchaman City |
| Lakh Ji Ka Bas | 083824 | 472 | 70 | 118.73 hectares | 341508 | Kuchaman City |
| Lakhanpura | 083936 | 327 | 60 | 311.96 hectares | 341509 | Nawa |
| Lalas | 083766 | 4,397 | 705 | 1,645.71 hectares | 341509 | Kuchaman City |
| Lamba | 083779 | 654 | 118 | 169.86 hectares | 341519 | Kuchaman City |
| Lambideri | 083856 | 822 | 109 | 603.49 hectares | 341508 | Kuchaman City |
| Lichana | 083868 | 6,566 | 1,076 | 2,050 hectares | 341508 | Kuchaman City |
| Likhamasar | 083808 | 772 | 130 | 383.46 hectares | 341508 | Kuchaman City |
| Lohrana | 083931 | 1,201 | 238 | 959.77 hectares | 341509 | Nawa |
| Loonwa | 083938 | 4,750 | 801 | 734.32 hectares | 341509 | Nawa |
| Lora Ka Bas | 083780 | 1,185 | 218 | 643 hectares | 341519 | Kuchaman City |
| Lorpura | 083950 | 228 | 41 | 113 hectares | 341509 | Nawa |
| Maharajpura | 083901 | 1,105 | 197 | 659.75 hectares | 341507 | Nawa |
| Mandawara | 083910 | 2,657 | 444 | 860.29 hectares | 341508 | Kuchaman City |
| Mangalpura | 083795 | 1,081 | 217 | 308 hectares | 341508 | Kuchaman City |
| Manglodi | 083869 | 1,136 | 221 | 448.74 hectares | 341508 | Kuchaman City |
| Manji Ki Dhani | 083770 | 1,811 | 291 | 476.70 hectares | 341509 | Kuchaman City |
| Manpura | 083886 | 768 | 121 | 689 hectares | 341507 | Nawa |
| Maroth | 083880 | 8,330 | 1,417 | 2,857.82 hectares | 341507 | Nawa |
| Matasukha | 083948 | 1,279 | 219 | 514 hectares | 341509 | Nawa |
| Meethri | 083872 | 8,196 | 1,356 | 1,659.34 hectares | 341508 | Nawa |
| Minda | 083957 | 6,029 | 1,075 | 1,149.43 hectares | 341509 | Nawa |
| Mohanpura | 083907 | 41 | 7 | 748 hectares | 341509 | Nawa |
| Moondgasoi | 083943 | 1,974 | 349 | 748.66 hectares | 341509 | Nawa |
| Moonpura | 083832 | 854 | 126 | 235 hectares | 341508 | Kuchaman City |
| Moti Ram Ki Dhani | 083941 | 562 | 110 | 210.57 hectares | 341509 | Nawa |
| Motipura | 083848 | 954 | 150 | 497.97 hectares | 341519 | Kuchaman City |
| Muwana | 083854 | 2,699 | 498 | 953.02 hectares | 341508 | Nawa |
| Nagwara | 083846 | 2,231 | 415 | 1,104.99 hectares | 341519 | Kuchaman City |
| Nalot | 083781 | 1,713 | 324 | 622 hectares | 341519 | Kuchaman City |
| Nanana | 083926 | 563 | 111 | 657.96 hectares | 341509 | Nawa |
| Nanupura | 083831 | 277 | 49 | 145.30 hectares | 341508 | Kuchaman City |
| Narayanpura | 083914 | 726 | 135 | 404.02 hectares | 341508 | Kuchaman City |
| Narsinghpura | 083899 | 203 | 37 | 155.50 hectares | 341507 | Nawa |
| Naya Bas | 083958 | 980 | 139 | 398.58 hectares | 341509 | Nawa |
| Nehru Nagar | 083764 | 1,747 | 310 | 820 hectares | 341509 | Sikar |
| Nimas | 083855 | 744 | 109 | 582.36 hectares | 341508 | Nawa |
| Nolasiya | 083944 | 1,190 | 225 | 844 hectares | 341507 | Nawa |
| Nonpura | 083789 | 559 | 87 | 374 hectares | 341519 | Kuchaman City |
| Ompura | 083844 | 585 | 123 | 464.99 hectares | 341519 | Kuchaman City |
| Palara | 083912 | 2,949 | 538 | 1,283.53 hectares | 341508 | Kuchaman City |
| Palri | 083909 | 1,701 | 339 | 1,175.70 hectares | 341508 | Nawa |
| Panchota | 083874 | 3,411 | 587 | 2,771.02 hectares | 341509 | Nawa |
| Panchwa | 083839 | 4,927 | 821 | 1,226 hectares | 341508 | Kuchaman City |
| Panwari | 083816 | 852 | 106 | 643 hectares | 341508 | Kuchaman City |
| Parewadi | 083747 | 3,477 | 580 | 1,425 hectares | 341516 | Kuchaman City |
| Piprali | 083937 | 1,540 | 307 | 853.75 hectares | 341509 | Nawa |
| Prempura | 083787 | 1,459 | 287 | 499 hectares | 341519 | Kuchaman City |
| Purohiton Ka Bas | 083863 | 1,114 | 166 | 134.93 hectares | 341508 | Nawa |
| Rajas | 083924 | 1,614 | 262 | 953.58 hectares | 341509 | Nawa |
| Rajliya | 083853 | 2,833 | 493 | 1,712.25 hectares | 341508 | Kuchaman City |
| Rajpur | 083871 | 589 | 121 | 371.29 hectares | 341508 | Nawa |
| Rajpura | 083746 | 1,132 | 200 | 545 hectares | 341516 | Kuchaman City |
| Ramnagar | 083820 | 1,677 | 234 | 313.21 hectares | 341508 | Kuchaman City |
| Rampura | 083778 | 1,079 | 157 | 732.59 hectares | 341519 | Kuchaman City |
| Rampura | 083825 | 650 | 94 | 228.60 hectares | 341508 | Kuchaman City |
| Ramsar | 083762 | 1,124 | 187 | 387 hectares | 341509 | Kuchaman City |
| Ranasar | 083807 | 2,320 | 367 | 785.91 hectares | 341508 | Kuchaman City |
| Ranwa | 083811 | 2,123 | 387 | 857.04 hectares | 341508 | Kuchaman City |
| Rasal | 083810 | 4,174 | 684 | 1,860 hectares | 341508 | Kuchaman City |
| Rayal Nagar | 083758 | 455 | 83 | 228.93 hectares | 341509 | Kuchaman City |
| Rewasa Dalelpura | 083862 | 2,582 | 496 | 1,399 hectares | 341508 | Nawa |
| Riksa | 083771 | 775 | 132 | 170.05 hectares | 341509 | Sikar |
| Rooppura | 083814 | 1,731 | 294 | 1,120 hectares | 341508 | Kuchaman City |
| Rughnathpura | 083850 | 1,065 | 183 | 606.71 hectares | 341508 | Kuchaman City |
| Sabalpura | 083794 | 2,665 | 415 | 1,351 hectares | 341508 | Kuchaman City |
| Samoton Ka Bas | 083884 | 489 | 92 | 264 hectares | 341507 | Nawa |
| Sanwatgarh | 083889 | 1,168 | 227 | 771 hectares | 341507 | Nawa |
| Saranpura | 083809 | 847 | 137 | 519 hectares | 341508 | Kuchaman City |
| Sardarpura | 083841 | 619 | 108 | 221.08 hectares | 341508 | Kuchaman City |
| Sargoth With Padampura | 083819 | 2,899 | 491 | 2,158.90 hectares | 341508 | Kuchaman City |
| Sawaipura | 083917 | 526 | 98 | 421.30 hectares | 341508 | Kuchaman City |
| Shekhawatpura | 083954 | 476 | 91 | 126 hectares | 341509 | Nawa |
| Sherpura | 083942 | 381 | 53 | 787.39 hectares | 341509 | Nawa |
| Sheshma Ka Bas | 083840 | 1,053 | 178 | 471.81 hectares | 341508 | Kuchaman City |
| Shimbhoopura | 083946 | 1,463 | 324 | 294 hectares | 341509 | Nawa |
| Shiv | 083790 | 1,434 | 250 | 966 hectares | 341519 | Kuchaman City |
| Shivdanpura | 083837 | 776 | 122 | 429.47 hectares | 341508 | Kuchaman City |
| Shivnagar | 083754 | 269 | 52 | 209 hectares | 341519 | Kuchaman City |
| Shivnagar | 083834 | 516 | 76 | 130.30 hectares | 341508 | Kuchaman City |
| Shivpurvi | 083791 | 668 | 111 | 278 hectares | 341519 | Kuchaman City |
| Shrawanpura | 083802 | 1,283 | 207 | 229.10 hectares | 341508 | Kuchaman City |
| Shri Nagar | 083827 | 861 | 117 | 142.55 hectares | 341508 | Kuchaman City |
| Shyam Kalan | 083865 | 329 | 53 | 360.86 hectares | 341507 | Nawa |
| Shyamgarh | 083888 | 1,278 | 246 | 426 hectares | 341507 | Nawa |
| Shyampura | 083784 | 486 | 72 | 274 hectares | 341519 | Kuchaman City |
| Sidiyas | 083913 | 509 | 96 | 629.75 hectares | 341508 | Kuchaman City |
| Sindhpura | 083828 | 1,428 | 221 | 426.59 hectares | 341508 | Kuchaman City |
| Sirsi | 083940 | 1,460 | 268 | 953.75 hectares | 341509 | Nawa |
| Sitapura | 083911 | 1,138 | 191 | 282.80 hectares | 341508 | Kuchaman City |
| Solaya | 083892 | 852 | 134 | 556 hectares | 341507 | Nawa |
| Sompura | 083761 | 348 | 55 | 217 hectares | 341509 | Kuchaman City |
| Subhash Nagar | 083759 | 630 | 86 | 474 hectares | 341509 | Kuchaman City |
| Sujanpura | 083835 | 793 | 144 | 417.06 hectares | 341508 | Kuchaman City |
| Suratpura | 083751 | 905 | 160 | 413.57 hectares | 341516 | Kuchaman City |
| Takiya | 083956 | 685 | 131 | 353.81 hectares | 341509 | Nawa |
| Thathana | 083870 | 1,501 | 247 | 420.01 hectares | 341508 | Kuchaman City |
| Thikariya Kalan | 083929 | 505 | 84 | 438.70 hectares | 341509 | Nawa |
| Thikariya Khurd | 083960 | 1,563 | 323 | 457.16 hectares | 341509 | Nawa |
| Tirsingiya | 083817 | 607 | 106 | 391.07 hectares | 341508 | Kuchaman City |
| Todas | 083757 | 1,849 | 314 | 914 hectares | 341509 | Kuchaman City |
| Torda | 083815 | 1,555 | 226 | 844 hectares | 341508 | Kuchaman City |
| Udaipura | 083799 | 1,059 | 183 | 437 hectares | 341508 | Kuchaman City |
| Ugarpura | 083803 | 948 | 144 | 221.49 hectares | 341508 | Kuchaman City |
| Ulana | 083908 | 1,185 | 182 | 970 hectares | 341509 | Nawa |
| Vijai Nagar | 083895 | 685 | 122 | 339.65 hectares | 341509 | Nawa |
| Vijay Kalan | 083783 | 289 | 50 | 380 hectares | 341519 | Kuchaman City |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Maroth | 083880 | 8,330 | 1,417 | 341507 |
| Meethri | 083872 | 8,196 | 1,356 | 341508 |
| Chitawa | 083785 | 8,095 | 1,411 | 341519 |
| Lichana | 083868 | 6,566 | 1,076 | 341508 |
| Minda | 083957 | 6,029 | 1,075 | 341509 |
| Kukanwali | 083843 | 6,011 | 1,337 | 341519 |
| Ghatwa | 083768 | 5,621 | 1,003 | 341509 |
| Bhanwata | 083829 | 5,220 | 813 | 341508 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 32 | 10,648 |
| 500 to 999 | 71 | 50,406 |
| 1,000 to 1,999 | 73 | 105,680 |
| 2,000 to 4,999 | 33 | 100,051 |
| 5,000 and above | 8 | 54,068 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 186 | 85.7% |
| Villages with mobile phone coverage | 217 | 100.0% |
| Villages with post office | 4 | 1.8% |
| Villages with all-weather road | 71 | 32.7% |
| Villages with domestic power supply | 217 | 100.0% |
| Villages with pds shop | 123 | 56.7% |
| Villages with anganwadi centre | 205 | 94.5% |
Frequently asked questions
What is the sub-district code of Nawa?
The sub-district code shown for Nawa Tehsil is 00566.
How many villages are in Nawa Tehsil?
Nawa Tehsil in Nagaur district has 217 village records in the Census 2011 directory.
How can I find a village census code in Nawa?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Nawa in?
Nawa is listed under Nagaur district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.