Merta Tehsil is part of Nagaur district in Rajasthan. The Census 2011 directory lists 201 villages under it. Its sub-district code is 00562.
About Merta Tehsil village-code list
Merta Tehsil is in Nagaur district, Rajasthan. Its Census 2011 sub-district code is 00562, and the directory lists 201 villages under it.
Together, these village records show 308,254 people, 59,978 households and 217,231.25 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Merta
- Sub-district code
- 00562
- District
- Nagaur
- District code
- 112
- State code
- 08
- Village records
- 201
- Census village codes
- 201
- Population listed
- 308,254
- Households listed
- 59,978
- Area listed
- 217,231.25 hectares
- Largest village
- Riyan Bari
- PIN code coverage
- 197 of 201 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Merta Tehsil census code lookup
Merta Tehsil has 201 village records in the Census 2011 directory. Their Census village codes range from 083082 to 083282.
The listed villages account for 308,254 people, 59,978 households and 217,231.25 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 112
- Sub-district code
- 00562
- Village code records
- 201
- Village code range
- 083082 to 083282
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aakeli -A | 083226 | 2,454 | 518 | 2,189 hectares | 341510 | Merta City |
| Akhawas | 083279 | 994 | 197 | 979.36 hectares | 341513 | Merta City |
| Arniyala | 083260 | 2,589 | 543 | 1,600 hectares | 341510 | Merta City |
| Bagar | 083264 | 3,136 | 639 | 2,246.38 hectares | 341510 | Merta City |
| Bakaliyas | 083110 | 1,092 | 200 | 975 hectares | 341511 | Merta City |
| Bamanawas | 083104 | 203 | 35 | 190 hectares | 341511 | Merta City |
| Barayli | 083246 | 2,556 | 527 | 1,725.90 hectares | 341518 | Merta City |
| Bargaon | 083229 | 2,045 | 432 | 2,211.72 hectares | 341510 | Merta City |
| Basni Kachchhawa | 083228 | 606 | 118 | 720.14 hectares | 341510 | Merta City |
| Basni Narsingh Barsingh | 083117 | 38 | 7 | 612 hectares | 341510 | Merta City |
| Basni Nathoo | 083281 | 30 | 6 | 303.55 hectares | 341513 | Merta City |
| Basni Neta | 083099 | 960 | 153 | 317 hectares | 341511 | Merta City |
| Basni Rama Charna | 083175 | 161 | 32 | 122.45 hectares | 341510 | Merta City |
| Basni Rebariyan | 083142 | 97 | 14 | 129.26 hectares | 341514 | Merta City |
| Basni Seja | 083119 | 3,023 | 560 | 309 hectares | 342902 | Merta City |
| Basni Sumer | 083196 | 595 | 103 | 190 hectares | 341510 | Merta City |
| Basni Vyasa | 083177 | 85 | 24 | 137 hectares | 341510 | Merta City |
| Basnilunkaran | 083271 | 1,226 | 254 | 461.02 hectares | 341513 | Merta City |
| Basnisiya Charana | 083118 | 326 | 63 | 522 hectares | 341510 | Merta City |
| Bayad | 083167 | 1,826 | 355 | 1,398.63 hectares | 341510 | Merta City |
| Bedas Khurd | 083265 | 629 | 143 | 420 hectares | 341510 | Merta City |
| Bedawari Kalan | 083151 | 572 | 94 | 474.94 hectares | 341510 | Merta City |
| Bedawari Khurd | 083150 | 169 | 29 | 253.14 hectares | 341510 | Merta City |
| Beejanda Ki Dhani | 083184 | 216 | 47 | 828.40 hectares | 341514 | Merta City |
| Beejathal | 083282 | 2,282 | 429 | 1,718.63 hectares | 341513 | Merta City |
| Beetan | 083162 | 3,584 | 711 | 2,532.24 hectares | 341510 | Merta City |
| Benas | 083180 | 45 | 13 | 73 hectares | 341510 | Merta City |
| Bhagwanpura | 083277 | 766 | 160 | 422 hectares | 341513 | Merta City |
| Bhanas | 083186 | 179 | 39 | 264 hectares | 341510 | Merta City |
| Bhatiyon Ki Dhani | 083087 | 882 | 162 | 1,111 hectares | 342902 | Merta City |
| Bhawal | 083241 | 1,251 | 273 | 1,474.75 hectares | 341518 | Merta City |
| Bhensra Kalan | 083221 | 1,257 | 263 | 1,366.06 hectares | 341518 | Merta City |
| Bhensra Khurd | 083222 | 615 | 123 | 828 hectares | 341518 | Merta City |
| Bherawas | 083134 | 0 | This detail is not reported in the available source data. | 55.55 hectares | This detail is not reported in the available source data. | Merta City |
| Bhilawas | 083111 | 678 | 121 | 888 hectares | 342902 | Merta City |
| Bhoonas | 083132 | 806 | 151 | 111 hectares | 341511 | Merta City |
| Bhoori Yasani | 083176 | 1,991 | 383 | 1,132.28 hectares | 341510 | Merta City |
| Champapur | 083244 | 1,016 | 222 | 451 hectares | 341518 | Merta City |
| Charnon Ki Dhani | 083202 | 621 | 102 | 448 hectares | 341514 | Merta City |
| Chauhan Nagar | 083168 | 669 | 133 | 635.26 hectares | 341510 | Merta City |
| Chawadiya Kalan | 083218 | 1,189 | 221 | 700 hectares | 341510 | Merta City |
| Chawadiya Khurd | 083219 | 572 | 95 | 667 hectares | 341510 | Merta City |
| Chhapri Kalan | 083100 | 1,225 | 278 | 897 hectares | 341511 | Merta City |
| Chhapri Khurd | 083101 | 2,953 | 514 | 1,122 hectares | 341511 | Merta City |
| Chokasani | 083178 | 33 | 12 | 114 hectares | 341510 | Merta City |
| Chopra Ki Dhani | 083089 | 717 | 122 | 307 hectares | 342902 | Merta City |
| Chudiyan | 083183 | 1,415 | 277 | 1,243 hectares | 341510 | Merta City |
| Dabariyani Kalan | 083199 | 1,228 | 241 | 1,443.82 hectares | 341514 | Merta City |
| Dabriyani Khurd | 083143 | 480 | 101 | 400.02 hectares | 341514 | Merta City |
| Dadhwara | 083092 | 1,699 | 316 | 1,403.21 hectares | 341511 | Merta City |
| Dadhwari | 083093 | 600 | 128 | 685.75 hectares | 341511 | Merta City |
| Dangawas | 083191 | 7,470 | 1,578 | 3,647.84 hectares | 341510 | Merta City |
| Daron Ki Dhani | 083203 | 545 | 95 | 464 hectares | 341514 | Merta City |
| Dasawas | 083278 | 1,422 | 239 | 624.63 hectares | 341513 | Merta City |
| Datani | 083141 | 1,910 | 343 | 1,199 hectares | 341511 | Merta City |
| Deoriya Jatan | 083243 | 530 | 99 | 645.23 hectares | 341518 | Merta City |
| Deshwal | 083097 | 2,501 | 431 | 1,891.39 hectares | 341511 | Merta City |
| Dewas | 083144 | 0 | This detail is not reported in the available source data. | 69.15 hectares | This detail is not reported in the available source data. | Merta City |
| Dhadhasani | 083158 | 1,142 | 216 | 549 hectares | 341510 | Merta City |
| Dhadhlas Jalap | 083209 | 507 | 108 | 192.69 hectares | 341510 | Merta City |
| Dhadhlas Uda | 083208 | 522 | 104 | 292.45 hectares | 341510 | Merta City |
| Dhamaniya | 083263 | 1,055 | 192 | 654.59 hectares | 341510 | Merta City |
| Dhanapa | 083116 | 2,587 | 484 | 4,717.30 hectares | 342902 | Merta City |
| Dhanerdi | 083224 | 0 | This detail is not reported in the available source data. | 48 hectares | This detail is not reported in the available source data. | Merta City |
| Dhaneriya Leel | 083225 | 1,659 | 329 | 1,583.39 hectares | 341518 | Merta City |
| Dhani Maliyan | 083234 | 1,216 | 212 | 589.87 hectares | 341518 | Merta City |
| Dhawa | 083098 | 2,998 | 567 | 2,578 hectares | 341511 | Merta City |
| Dholerao Kalan | 083210 | 1,451 | 288 | 969.10 hectares | 341510 | Nagaur |
| Dholerao Khurd | 083212 | 787 | 164 | 216 hectares | 341510 | Merta City |
| Dookiya | 083223 | 1,249 | 276 | 974.74 hectares | 341518 | Merta City |
| Dookiyo Ki Dhani | 083114 | 666 | 139 | 1,562.47 hectares | 342902 | Merta City |
| Dotolai | 083206 | 1,279 | 256 | 740.35 hectares | 341510 | Merta City |
| Fatehnagar | 083181 | 353 | 65 | 157 hectares | 341510 | Merta City |
| Gagrana | 083160 | 6,307 | 1,150 | 3,159.42 hectares | 341510 | Merta City |
| Gagura | 083095 | 1,628 | 320 | 1,149.92 hectares | 341511 | Merta City |
| Ganeshpura | 083190 | 397 | 81 | 571.67 hectares | 341510 | Merta City |
| Gangarda | 083123 | 1,008 | 177 | 1,162.65 hectares | 341510 | Merta City |
| Gangardi | 083125 | 347 | 59 | 784.49 hectares | 341510 | Merta City |
| Gathiya | 083159 | 2,465 | 491 | 2,737 hectares | 341510 | Merta City |
| Gawardi | 083213 | 1,261 | 252 | 918.64 hectares | 341510 | Merta City |
| Gemliyas | 083238 | 1,730 | 385 | 1,522 hectares | 341518 | Merta City |
| Harsolao | 083085 | 9,581 | 1,702 | 5,919.81 hectares | 342902 | Merta City |
| Hasiyas | 083124 | 613 | 98 | 451 hectares | 341511 | Merta City |
| Hindas Kalan | 083214 | 258 | 59 | 492.18 hectares | 341510 | Merta City |
| Hindas Khurd | 083185 | 80 | 18 | 197 hectares | 341510 | Merta City |
| Hiran Khuri | 083170 | 519 | 99 | 599.22 hectares | 341510 | Merta City |
| Indawar | 083169 | 6,038 | 1,288 | 3,955.74 hectares | 341510 | Merta City |
| Indokiya Was | 083122 | 354 | 62 | 292.01 hectares | 341510 | Merta City |
| Jagannathpura | 083249 | 590 | 128 | 199.03 hectares | 341513 | Merta City |
| Jajasani | 083270 | 1,350 | 315 | 459.83 hectares | 341513 | Merta City |
| Jajrawas | 083103 | 586 | 103 | 442 hectares | 341511 | Merta City |
| Jalwana | 083262 | 1,260 | 257 | 1,362.15 hectares | 341510 | Merta City |
| Jaoli | 083200 | 1,391 | 271 | 1,408.89 hectares | 341514 | Merta City |
| Jarau Kalan | 083254 | 1,208 | 273 | 1,776.99 hectares | 341513 | Merta City |
| Jarau Khurd | 083255 | 493 | 106 | 160.81 hectares | 341513 | Merta City |
| Jaroda Charna | 083128 | 25 | 4 | 80 hectares | 341511 | Merta City |
| Jaroda Gujran | 083131 | 981 | 203 | 581 hectares | 341511 | Merta City |
| Jaroda Kalan | 083129 | 2,406 | 429 | 2,396 hectares | 341511 | Merta City |
| Jaroda Khurd | 083130 | 1,659 | 288 | 597 hectares | 341511 | Merta City |
| Jasnagar | 083236 | 6,864 | 1,315 | 1,927.77 hectares | 341518 | Merta City |
| Jaswantabad | 083237 | 2,568 | 529 | 2,633 hectares | 341518 | Merta City |
| Jatawas | 083275 | 2,127 | 408 | 658 hectares | 341513 | Merta City |
| Jesas Akheraj | 083133 | 787 | 139 | 521 hectares | 341511 | Merta City |
| Jesas Rohit | 083256 | 1,053 | 185 | 821.44 hectares | 341510 | Merta City |
| Jhintiya | 083253 | 1,782 | 384 | 1,256.40 hectares | 341513 | Merta City |
| Jodhras Kalan | 083216 | 430 | 102 | 260 hectares | 341510 | Merta City |
| Jodhras Khurd | 083215 | 82 | 13 | 138.56 hectares | 341510 | Merta City |
| Jorawarpura | 083140 | 391 | 70 | 133 hectares | 341511 | Merta City |
| Kaletra | 083252 | 802 | 191 | 326.28 hectares | 341513 | Merta City |
| Kalru | 083154 | 2,534 | 502 | 1,887.83 hectares | 341510 | Merta City |
| Kama Basni | 083152 | 153 | 26 | 201.64 hectares | 341510 | Merta City |
| Kanwariyat | 083258 | 1,372 | 288 | 1,133.87 hectares | 341513 | Merta City |
| Kapriwas | 083105 | 611 | 112 | 532 hectares | 341511 | Merta City |
| Karakwal | 083193 | 981 | 180 | 375 hectares | 341510 | Merta City |
| Karwasaron Ki Dhani | 083084 | 1,683 | 321 | 884.57 hectares | 342902 | Merta City |
| Katyasani | 083179 | 2,799 | 654 | 1,525 hectares | 341510 | Merta City |
| Keeron Ki Dhani | 083248 | 395 | 92 | 258.79 hectares | 341513 | Merta City |
| Keriya Makra | 083268 | 935 | 222 | 396.91 hectares | 341031 | Merta City |
| Khakharki | 083227 | 2,225 | 446 | 2,261.66 hectares | 341510 | Merta City |
| Kheduli | 083145 | 2,403 | 459 | 2,384.10 hectares | 341511 | Merta City |
| Khera Dhoonawala | 083274 | 1,164 | 248 | 856 hectares | 341513 | Merta City |
| Khera Kishanpura | 083261 | 348 | 77 | 455 hectares | 341510 | Merta City |
| Kumpras | 083106 | 1,655 | 250 | 995 hectares | 341511 | Merta City |
| Kurdaya | 083163 | 4,726 | 1,033 | 3,776.49 hectares | 341510 | Merta City |
| Ladwa | 083242 | 1,622 | 331 | 1,019 hectares | 341518 | Merta City |
| Lai | 083126 | 2,012 | 379 | 1,992.15 hectares | 341511 | Merta City |
| Lamba Jatan | 083121 | 5,562 | 999 | 3,528.38 hectares | 341510 | Merta City |
| Lampolai | 083259 | 3,567 | 853 | 2,113 hectares | 341510 | Merta City |
| Lanchh Ki Dhani | 083082 | 443 | 96 | 1,207.71 hectares | 341510 | Merta City |
| Leeliya | 083232 | 3,990 | 876 | 3,560 hectares | 341518 | Merta City |
| Loongiya | 083280 | 373 | 79 | 389.56 hectares | 341513 | Merta City |
| Looniyas | 083166 | 1,993 | 485 | 1,060.61 hectares | 341510 | Merta City |
| Maidand Kalan | 083139 | 414 | 75 | 179 hectares | 341511 | Merta City |
| Maidand Khurd | 083138 | 559 | 110 | 154 hectares | 341511 | Merta City |
| Maliyo Ki Dhani | 083156 | 695 | 132 | 342.53 hectares | 341510 | Merta City |
| Mandawara | 083220 | 518 | 103 | 438 hectares | 341510 | Merta City |
| Mangliyawas | 083109 | 1,209 | 212 | 1,149.99 hectares | 342902 | Merta City |
| Mankiyas | 083257 | 909 | 184 | 778.37 hectares | 341513 | Merta City |
| Medas | 083245 | 931 | 176 | 1,413.50 hectares | 341518 | Merta City |
| Megadand | 083197 | 624 | 116 | 392.36 hectares | 341514 | Merta City |
| Mokalpur | 083155 | 6,256 | 1,180 | 3,760.01 hectares | 341510 | Merta City |
| Morara | 083207 | 1,977 | 440 | 1,823 hectares | 341510 | Merta City |
| Morari Goda | 083194 | 270 | 48 | 186 hectares | 341510 | Merta City |
| Motoos | 083137 | 571 | 109 | 522 hectares | 341511 | Merta City |
| Mugdara | 083230 | 1,401 | 270 | 1,416.14 hectares | 341510 | Merta City |
| Naya Khera | 083147 | 8 | 1 | 221.08 hectares | 341514 | Merta City |
| Netadiya | 083192 | 2,362 | 509 | 1,866 hectares | 341510 | Merta City |
| Nokha Chandawata | 083091 | 4,667 | 837 | 3,460 hectares | 342902 | Merta City |
| Oladan | 083096 | 2,420 | 404 | 2,680.84 hectares | 341511 | Merta City |
| Padoo Kalan | 083267 | 8,833 | 1,589 | 4,235 hectares | 341031 | Merta City |
| Padoo Khurd | 083272 | 3,583 | 775 | 1,122.39 hectares | 341031 | Merta City |
| Panchkuta Ki Dhani | 083204 | 286 | 53 | 604 hectares | 341514 | Merta City |
| Panchroliya Kalan | 083189 | 39 | 7 | 606 hectares | 341510 | Merta City |
| Panchroliya Khurd | 083188 | 1,278 | 200 | 370 hectares | 341510 | Merta City |
| Pandoo Khan | 083148 | 328 | 61 | 478.43 hectares | 341514 | Merta City |
| Patelnagar | 083235 | 1,509 | 270 | 405.97 hectares | 341518 | Merta City |
| Peethas | 083164 | 284 | 62 | 403.59 hectares | 341510 | Merta City |
| Phalki | 083231 | 2,200 | 442 | 1,632 hectares | 341510 | Merta City |
| Pharaspura | 083195 | 649 | 133 | 548.66 hectares | 341510 | Merta City |
| Polas Gadeta | 083146 | 42 | 9 | 228.55 hectares | 341514 | Merta City |
| Poondloo | 083161 | 6,827 | 1,284 | 4,147.01 hectares | 341510 | Merta City |
| Poonjiyas | 083127 | 318 | 63 | 512 hectares | 341511 | Merta City |
| Prithvipura | 083174 | 263 | 52 | 292.27 hectares | 341510 | Merta City |
| Raliyawata | 083211 | 627 | 125 | 610 hectares | 341510 | Merta City |
| Ramliyas | 083165 | 342 | 79 | 797.74 hectares | 341510 | Merta City |
| Ramnagar | 083113 | 1,884 | 365 | 665.50 hectares | 342902 | Merta City |
| Rasliyas | 083217 | 989 | 193 | 669 hectares | 341510 | Merta City |
| Ren | 083205 | 8,944 | 1,722 | 4,689 hectares | 341514 | Merta City |
| Riya-Shyamdas | 083108 | 4,595 | 746 | 3,121 hectares | 341511 | Merta City |
| Riyan Bari | 083276 | 11,523 | 2,073 | 2,537 hectares | 341513 | Merta City |
| Rohisa | 083247 | 1,846 | 383 | 1,991 hectares | 341513 | Ajmer |
| Rohisi | 083250 | 2,678 | 590 | 1,519 hectares | 341513 | Merta City |
| Rol Chandawata | 083090 | 2,862 | 481 | 2,203 hectares | 342902 | Merta City |
| Samdolao Kalan | 083240 | 319 | 60 | 345.59 hectares | 341518 | Merta City |
| Samdolao Khurd | 083239 | 421 | 98 | 440.02 hectares | 341518 | Merta City |
| Sangva Ki Dhani | 083083 | 628 | 127 | 629 hectares | 342902 | Merta City |
| Sarang Basni | 083149 | 408 | 80 | 416.99 hectares | 341510 | Merta City |
| Sarangwas | 083269 | 67 | 14 | 188.27 hectares | 341513 | Merta City |
| Satlas | 083173 | 2,144 | 439 | 1,556.08 hectares | 341510 | Merta City |
| Sensra | 083273 | 2,316 | 450 | 710.17 hectares | 341513 | Merta City |
| Shekhasani | 083157 | 860 | 167 | 209.05 hectares | 341510 | Merta City |
| Shiv | 083088 | 1,387 | 270 | 837 hectares | 342902 | Merta City |
| Shivrampura | 083102 | 872 | 153 | 841 hectares | 341511 | Merta City |
| Shyampura | 083187 | 409 | 99 | 196 hectares | 341510 | Merta City |
| Siradhana | 083094 | 772 | 140 | 409.62 hectares | 341511 | Merta City |
| Sirsala | 083136 | 2,283 | 441 | 1,928 hectares | 341511 | Merta City |
| Siyas | 083182 | 512 | 112 | 228 hectares | 341510 | Merta City |
| Sodas | 083120 | 440 | 71 | 419 hectares | 341510 | Merta City |
| Sogawas | 083153 | 1,941 | 365 | 1,305.38 hectares | 341510 | Merta City |
| Sooriyas | 083251 | 1,525 | 284 | 816 hectares | 341513 | Merta City |
| Subdand | 083198 | 564 | 101 | 386.61 hectares | 341514 | Merta City |
| Surpura | 083233 | 1,268 | 250 | 1,008 hectares | 341518 | Merta City |
| Tado Ki Dhani | 083086 | 595 | 110 | 904 hectares | 342902 | Merta City |
| Talanpur | 083115 | 4,224 | 802 | 2,717.07 hectares | 342902 | Merta City |
| Thala Ki Dhani | 083201 | 896 | 163 | 533 hectares | 341514 | Merta City |
| That | 083266 | 654 | 152 | 844 hectares | 341510 | Merta City |
| Togas | 083135 | 0 | This detail is not reported in the available source data. | 167 hectares | This detail is not reported in the available source data. | Merta City |
| Tukliya | 083112 | 1,290 | 239 | 1,716.52 hectares | 342902 | Merta City |
| Uncharda Kalan | 083172 | 404 | 76 | 277.36 hectares | 341510 | Merta City |
| Uncharda Khurd | 083171 | 567 | 109 | 398.77 hectares | 341510 | Merta City |
| Veer Teja Nagar | 083107 | 771 | 113 | 611 hectares | 341511 | Merta City |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Riyan Bari | 083276 | 11,523 | 2,073 | 341513 |
| Harsolao | 083085 | 9,581 | 1,702 | 342902 |
| Ren | 083205 | 8,944 | 1,722 | 341514 |
| Padoo Kalan | 083267 | 8,833 | 1,589 | 341031 |
| Dangawas | 083191 | 7,470 | 1,578 | 341510 |
| Jasnagar | 083236 | 6,864 | 1,315 | 341518 |
| Poondloo | 083161 | 6,827 | 1,284 | 341510 |
| Gagrana | 083160 | 6,307 | 1,150 | 341510 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 4 | 0 |
| 1 to 499 | 47 | 12,046 |
| 500 to 999 | 53 | 37,007 |
| 1,000 to 1,999 | 50 | 72,132 |
| 2,000 to 4,999 | 36 | 102,864 |
| 5,000 and above | 11 | 84,205 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 150 | 74.6% |
| Villages with mobile phone coverage | 197 | 98.0% |
| Villages with post office | 7 | 3.5% |
| Villages with all-weather road | 66 | 32.8% |
| Villages with domestic power supply | 196 | 97.5% |
| Villages with pds shop | 109 | 54.2% |
| Villages with anganwadi centre | 173 | 86.1% |
Frequently asked questions
What is the sub-district code of Merta?
The sub-district code shown for Merta Tehsil is 00562.
How many villages are in Merta Tehsil?
Merta Tehsil in Nagaur district has 201 village records in the Census 2011 directory.
How can I find a village census code in Merta?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Merta in?
Merta is listed under Nagaur district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.