Dodwari is a village in Makrana Tehsil of Nagaur district in Rajasthan. Its Census location code is 083693.
About Dodwari village record
Dodwari is listed under Makrana Tehsil in Nagaur district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,278, 206 households, area 677 hectares, PIN code 341502.
Quick facts
- Village
- Dodwari
- Village code
- 083693
- Tehsil / Sub-District
- Makrana
- District
- Nagaur
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,278
- Households
- 206
- Sex ratio
- 916 females per 1,000 males
- Area
- 677 hectares
- Population density
- 189 people per sq. km
- PIN code
- 341502
Census code and location hierarchy
For Dodwari, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 112
- Sub-district code
- 00565
- Village code
- 083693
| Field | Value |
|---|---|
| Village name | Dodwari |
| Census village code | 083693 |
| State | Rajasthan |
| State code | 08 |
| District | Nagaur |
| District code | 112 |
| Tehsil / Tahsil / Tahasil / sub-district | Makrana |
| Sub-district code | 00565 |
| Census year | 2011 |
| Population | 1,278 |
| Households | 206 |
| Male population | 667 |
| Female population | 611 |
| Sex ratio | 916 females per 1,000 males |
| Scheduled Castes population | 341 |
| Scheduled Tribes population | 0 |
| Area | 677 hectares |
| Population density | 189 people per sq. km |
| PIN code | 341502 |
| CD block | Makrana |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Makrana |
| Nearest statutory town distance | 9 km |
Facilities and amenities in Dodwari
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 20.63 hectares |
| Permanent pasture / grazing land | 16.37 hectares |
| Current fallow land | 187.65 hectares |
| Net area sown | 357 hectares |
| Total unirrigated land | 309.81 hectares |
| Irrigated area | 47.19 hectares |
| Wells / tube-wells irrigated area | 47.19 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Dodwari in Rajasthan. See the duplicate-name page for exact matches.
Open Dodwari name pageFrequently asked questions
What is the village code of Dodwari?
The Census village code of Dodwari is 083693.
Where is Dodwari village?
Dodwari village is in Makrana Tehsil (sub-district) of Nagaur district, Rajasthan.
What is the population of Dodwari?
The source reports a population of 1,278 for Dodwari.
What is the sex ratio of Dodwari?
The Census 2011 sex ratio of Dodwari is 916 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.