Didwana Tehsil is part of Nagaur district in Rajasthan. The Census 2011 directory lists 190 villages under it. Its sub-district code is 00558.
About Didwana Tehsil village-code list
Didwana Tehsil is in Nagaur district, Rajasthan. Its Census 2011 sub-district code is 00558, and the directory lists 190 villages under it.
Together, these village records show 343,254 people, 58,579 households and 164,731.37 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Didwana
- Sub-district code
- 00558
- District
- Nagaur
- District code
- 112
- State code
- 08
- Village records
- 190
- Census village codes
- 190
- Population listed
- 343,254
- Households listed
- 58,579
- Area listed
- 164,731.37 hectares
- Largest village
- Khatu Khurd
- PIN code coverage
- 189 of 190 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil/Tahsil, RJ state code, or Census village code.
Didwana Tehsil census code lookup
Didwana Tehsil has 190 village records in the Census 2011 directory. Their Census village codes range from 082463 to 082652.
The listed villages account for 343,254 people, 58,579 households and 164,731.37 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 112
- Sub-district code
- 00558
- Village code records
- 190
- Village code range
- 082463 to 082652
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aas Ki Dhani | 082486 | 1,337 | 190 | 212.11 hectares | 341303 | Didwana |
| Agoonta | 082534 | 2,700 | 511 | 2,275.13 hectares | 341305 | Didwana |
| Agrot | 082524 | 797 | 133 | 607.01 hectares | 341305 | Didwana |
| Ahiro Ka Bas | 082554 | 750 | 129 | 374.54 hectares | 341551 | Didwana |
| Ajawa | 082473 | 1,347 | 216 | 800.01 hectares | 341303 | Didwana |
| Ajdoli | 082610 | 1,207 | 225 | 576.64 hectares | 341506 | Didwana |
| Akoda | 082618 | 2,716 | 456 | 1,078 hectares | 341506 | Didwana |
| Alakhpura | 082622 | 2,839 | 459 | 1,199 hectares | 341506 | Didwana |
| Amarpur | 082481 | 1,906 | 261 | 955.49 hectares | 341303 | Didwana |
| Ambapa | 082489 | 622 | 105 | 461.89 hectares | 341303 | Didwana |
| Asalsar | 082646 | 1,144 | 204 | 497.22 hectares | 341516 | Didwana |
| Bagarwaliya | 082595 | 286 | 51 | 339.18 hectares | 341319 | Didwana |
| Bagatpura | 082598 | 1,227 | 241 | 490.43 hectares | 341319 | Didwana |
| Bajiyon Ki Dhani | 082586 | 619 | 112 | 310.26 hectares | 341302 | Didwana |
| Bakwas | 082573 | 849 | 145 | 300 hectares | 341318 | Didwana |
| Baliya | 082511 | 5,315 | 777 | 1,721 hectares | 341303 | Didwana |
| Bandolai Ki Dhani | 082517 | 647 | 120 | 392 hectares | 341303 | Didwana |
| Bansa | 082640 | 2,759 | 555 | 1,004 hectares | 341506 | Didwana |
| Banthadi | 082527 | 1,452 | 252 | 1,009.58 hectares | 341305 | Didwana |
| Banwasa | 082551 | 1,359 | 237 | 803.32 hectares | 341551 | Didwana |
| Baori | 082638 | 3,000 | 511 | 1,354.25 hectares | 341517 | Didwana |
| Barangana | 082572 | 2,467 | 399 | 1,358.25 hectares | 341303 | Didwana |
| Barawara | 082592 | 1,790 | 333 | 1,282.32 hectares | 341302 | Didwana |
| Bardawa | 082495 | 2,595 | 488 | 1,315.60 hectares | 341551 | Didwana |
| Beechawa | 082529 | 2,102 | 400 | 1,338.66 hectares | 341302 | Didwana |
| Begsar | 082617 | 2,090 | 371 | 931.63 hectares | 341506 | Didwana |
| Bemoth | 082497 | 1,532 | 281 | 992.89 hectares | 341551 | Didwana |
| Beri Khurd | 082562 | 4,669 | 768 | 714.96 hectares | 341551 | Didwana |
| Berikalan | 082560 | 3,535 | 538 | 1,444.37 hectares | 341506 | Didwana |
| Berwa | 082620 | 2,436 | 408 | 1,410.28 hectares | 341506 | Didwana |
| Bhadasar | 082650 | 1,967 | 338 | 700 hectares | 341506 | Didwana |
| Bhadliya | 082630 | 3,001 | 569 | 1,084.82 hectares | 341517 | Didwana |
| Bhamasi | 082474 | 135 | 25 | 221 hectares | 341303 | Didwana |
| Bhandari | 082523 | 1,361 | 239 | 761 hectares | 341305 | Didwana |
| Bhawad | 082590 | 1,305 | 210 | 1,100.35 hectares | 341302 | Didwana |
| Bhawadiya | 082476 | 1,039 | 146 | 680.40 hectares | 341303 | Didwana |
| Bhopji Ka Bas | 082600 | 756 | 134 | 336.29 hectares | 341319 | Didwana |
| Bugaliyon Ki Dhani | 082565 | 766 | 147 | 362.74 hectares | 341506 | Didwana |
| Burod | 082535 | 1,388 | 260 | 1,113.88 hectares | 341305 | Didwana |
| Chak | 082467 | 550 | 102 | 457.51 hectares | 341303 | Didwana |
| Chand Basni | 082484 | 733 | 127 | 659.90 hectares | 341303 | Didwana |
| Charno Ka Bas | 082623 | 366 | 65 | 253 hectares | 341506 | Didwana |
| Chhapri Kalan | 082567 | 1,490 | 271 | 724.89 hectares | 341303 | Didwana |
| Chhapri Khurd | 082568 | 2,118 | 365 | 496.82 hectares | 341303 | Didwana |
| Cholookhan | 082504 | 2,778 | 437 | 901 hectares | 341303 | Didwana |
| Chomu | 082519 | 777 | 136 | 1,369.59 hectares | 341305 | Didwana |
| Chugni | 082569 | 2,091 | 326 | 637.97 hectares | 341303 | Didwana |
| Dabgaon | 082581 | 1,191 | 211 | 1,581.44 hectares | 341302 | Didwana |
| Dabra | 082637 | 3,320 | 589 | 1,355.09 hectares | 341506 | Didwana |
| Dadhel | 082521 | 451 | 101 | 594.01 hectares | 341305 | Didwana |
| Dadu Basni | 082480 | 962 | 122 | 481.92 hectares | 341303 | Didwana |
| Dakipura | 082643 | 1,370 | 225 | 838 hectares | 341516 | Didwana |
| Dasana Kalan | 082612 | 1,226 | 242 | 441 hectares | 341506 | Didwana |
| Dasana Khurd | 082614 | 1,411 | 239 | 957 hectares | 341506 | Didwana |
| Daulatpura | 082545 | 4,748 | 753 | 1,812 hectares | 341303 | Didwana |
| Dausar | 082647 | 3,490 | 577 | 921.68 hectares | 341516 | Didwana |
| Dayalpura | 082493 | 3,363 | 573 | 1,458.36 hectares | 341303 | Didwana |
| Deendarpura | 082550 | 2,205 | 364 | 1,075.13 hectares | 341551 | Didwana |
| Deorathi | 082488 | 1,561 | 285 | 845.07 hectares | 341303 | Didwana |
| Dhahar Ka Was | 082631 | 396 | 73 | 237.45 hectares | 341517 | Didwana |
| Dhaki Ki Dhani | 082611 | 727 | 128 | 543 hectares | 341506 | Didwana |
| Dhankoli | 082645 | 7,626 | 1,273 | 1,890.52 hectares | 341516 | Didwana |
| Dheegal | 082619 | 1,789 | 302 | 850.64 hectares | 341506 | Didwana |
| Dhigariya | 082607 | 605 | 105 | 379 hectares | 341319 | Didwana |
| Didwana (Rural) | 082463 | 826 | 121 | 3,859.68 hectares | 341303 | Didwana |
| Dikawa | 082615 | 2,010 | 342 | 924.03 hectares | 341506 | Didwana |
| Doodoli | 082464 | 2,536 | 442 | 2,293 hectares | 341316 | Didwana |
| Elichpura | 082483 | 160 | 28 | 252.04 hectares | 341303 | Didwana |
| Ganeshpura | 082496 | 2,527 | 336 | 259.15 hectares | 341303 | Didwana |
| Gaonri | 082606 | 1,731 | 276 | 839.13 hectares | 341319 | Didwana |
| Gardeja Basni | 082479 | 1,258 | 164 | 154.43 hectares | 341303 | Didwana |
| Gawariyon Ki Dhani | 082532 | 352 | 64 | 172.59 hectares | 341305 | Didwana |
| Girdharipura | 082485 | 1,348 | 218 | 434.77 hectares | 341303 | Didwana |
| Godras | 082536 | 1,414 | 339 | 1,062.96 hectares | 341305 | Didwana |
| Hamidpur | 082528 | 869 | 99 | 202.78 hectares | 341305 | Didwana |
| Indrapura | 082587 | 361 | 65 | 244.43 hectares | 341302 | Didwana |
| Jaitpura | 082616 | 929 | 151 | 611.21 hectares | 341506 | Didwana |
| Jakharon Ka Bas | 082625 | 844 | 127 | 402 hectares | 341506 | Didwana |
| Jatanpura | 082561 | 1,872 | 326 | 387.42 hectares | 341551 | Didwana |
| Jewaliyawas | 082574 | 1,669 | 277 | 807.88 hectares | 341303 | Didwana |
| Jharod | 082624 | 1,644 | 278 | 624 hectares | 341506 | Didwana |
| Jodi Ka Bas | 082556 | 455 | 85 | 217.94 hectares | 341551 | Didwana |
| Jorawarpura | 082465 | 416 | 99 | 204.32 hectares | 341305 | Didwana |
| Kairap | 082525 | 3,366 | 603 | 2,228.05 hectares | 341305 | Didwana |
| Kalwani | 082471 | 1,279 | 232 | 870.70 hectares | 341303 | Didwana |
| Kalyanpura | 082597 | 518 | 94 | 156.37 hectares | 341319 | Didwana |
| Kanwai | 082490 | 1,384 | 247 | 834.80 hectares | 341303 | Didwana |
| Kaprod | 082513 | 851 | 134 | 1,031.97 hectares | 341303 | Didwana |
| Kayastha Basni | 082506 | 402 | 76 | 195 hectares | 341303 | Didwana |
| Keechak | 082566 | 1,495 | 286 | 705.04 hectares | 341303 | Didwana |
| Kerpura | 082629 | 606 | 117 | 368.73 hectares | 341517 | Didwana |
| Kesharpura | 082613 | 270 | 51 | 203 hectares | 341506 | Didwana |
| Khakholi | 082564 | 3,423 | 603 | 1,509.50 hectares | 341506 | Didwana |
| Khanri | 082648 | 1,342 | 230 | 772.28 hectares | 341516 | Didwana |
| Khardiya | 082468 | 1,004 | 188 | 951.39 hectares | 341303 | Didwana |
| Kharesh | 082575 | 3,355 | 548 | 1,555 hectares | 341318 | Didwana |
| Khariya | 082549 | 2,286 | 352 | 778.07 hectares | 341551 | Didwana |
| Kharwaliya | 082596 | 1,522 | 267 | 784.68 hectares | 341319 | Didwana |
| Khateera Ki Dhani | 082633 | 1,315 | 227 | 684.09 hectares | 341506 | Kuchaman City |
| Khatiya Basni | 082542 | 1,683 | 263 | 232.90 hectares | 341303 | Didwana |
| Khatu Khurd | 082583 | 10,865 | 1,878 | 2,471.99 hectares | 341302 | Didwana |
| Khichiya Basni | 082507 | 1,806 | 284 | 598 hectares | 341303 | Didwana |
| Khojas | 082608 | 1,949 | 370 | 1,013 hectares | 341318 | Didwana |
| Khunkhuna | 082537 | 6,796 | 1,218 | 1,452.32 hectares | 341318 | Didwana |
| Khuri | 082589 | 1,102 | 248 | 909.54 hectares | 341302 | Didwana |
| Khuri Nimbi | 082541 | 997 | 224 | 699.59 hectares | 341318 | Didwana |
| Kishanpura | 082652 | 337 | 56 | 606.14 hectares | 341302 | Didwana |
| Kodiya | 082585 | 1,008 | 180 | 401.05 hectares | 341302 | Didwana |
| Koliya | 082516 | 6,488 | 1,157 | 3,030 hectares | 341303 | Didwana |
| Koniyara | 082584 | 261 | 49 | 401.01 hectares | 341302 | Didwana |
| Kuchetiya | 082591 | 764 | 152 | 314.04 hectares | 341302 | Didwana |
| Kunkana Ki Dhani | 082605 | 459 | 73 | 289.93 hectares | 341319 | Didwana |
| Kurli | 082621 | 2,141 | 335 | 885.49 hectares | 341506 | Didwana |
| Kuroli | 082580 | 1,296 | 201 | 1,065.06 hectares | 341318 | Didwana |
| Kyamsar | 082555 | 2,493 | 453 | 792.08 hectares | 341551 | Didwana |
| Ladariya | 082626 | 5,647 | 965 | 1,836.23 hectares | 341517 | Didwana |
| Ladawas | 082510 | 1,349 | 243 | 356 hectares | 341303 | Didwana |
| Lakheepura | 082641 | 611 | 125 | 263 hectares | 341506 | Didwana |
| Lalasari | 082498 | 3,107 | 477 | 1,032.40 hectares | 341303 | Didwana |
| Lega Ki Dhani | 082604 | 666 | 111 | 492.27 hectares | 341319 | Didwana |
| Loonoda | 082499 | 761 | 130 | 1,209.72 hectares | 341303 | Didwana |
| Loroli | 082578 | 557 | 110 | 464.65 hectares | 341305 | Didwana |
| Loroli Kalan | 082533 | 1,977 | 360 | 1,157.22 hectares | 341305 | Didwana |
| Loroli Khurd | 082579 | 655 | 137 | 689.51 hectares | 341305 | Didwana |
| Madam | 082470 | 805 | 156 | 785.26 hectares | 341303 | Didwana |
| Malla Basni | 082505 | 1,137 | 188 | 439 hectares | 341303 | Didwana |
| Mamroda | 082522 | 1,874 | 347 | 987.42 hectares | 341305 | Didwana |
| Manaksar | 082503 | 278 | 53 | 216 hectares | 341303 | Didwana |
| Manda Basni | 082515 | 1,826 | 299 | 1,486.46 hectares | 341303 | Didwana |
| Mandookara | 082594 | 2,793 | 519 | 1,294.60 hectares | 341319 | Didwana |
| Mawa | 082494 | 4,267 | 653 | 1,554.69 hectares | 341303 | Didwana |
| Molasar | 082635 | 6,920 | 1,212 | 2,161 hectares | 341506 | Didwana |
| Moriyawat | 082548 | 1,788 | 318 | 1,293 hectares | 341303 | Didwana |
| Mundaliyo Ki Dhani | 082603 | 277 | 52 | 330.28 hectares | 341319 | Didwana |
| Nathoosar | 082502 | 764 | 133 | 523.65 hectares | 341303 | Didwana |
| Naurangpura | 082475 | 572 | 102 | 428.39 hectares | 341303 | Didwana |
| Netadon Ki Dhani | 082651 | 413 | 56 | 388.92 hectares | 341303 | Didwana |
| Nimba Ka Bas | 082639 | 1,330 | 233 | 493 hectares | 341506 | Didwana |
| Nimbi Kalan | 082571 | 2,651 | 413 | 607.72 hectares | 341303 | Didwana |
| Nimbi Khurd | 082543 | 3,195 | 542 | 1,041.91 hectares | 341303 | Didwana |
| Nimod | 082632 | 4,494 | 780 | 1,257 hectares | 341506 | Kuchaman City |
| Ninawata | 082544 | 127 | 24 | 317.33 hectares | 341303 | Didwana |
| Nojloki Dhani | 082518 | 748 | 147 | 822 hectares | 341303 | Didwana |
| Noorpura | 082627 | 689 | 115 | 199.18 hectares | 341517 | Didwana |
| Noowa | 082557 | 2,677 | 450 | 1,123 hectares | 341551 | Didwana |
| Nosar | 082628 | 1,304 | 223 | 527.38 hectares | 341517 | Didwana |
| Palot | 082477 | 2,232 | 374 | 1,816.09 hectares | 341305 | Didwana |
| Pandorai | 082491 | 1,310 | 191 | 1,010.56 hectares | 341303 | Didwana |
| Paota | 082546 | 1,024 | 209 | 675.46 hectares | 341303 | Didwana |
| Patan | 082472 | 884 | 178 | 713.56 hectares | 341303 | Didwana |
| Pathanon Ka Barh | 082482 | 5 | 2 | 566.19 hectares | 341303 | Didwana |
| Pawa | 082588 | 2,554 | 453 | 1,759.33 hectares | 341302 | Didwana |
| Payli | 082552 | 2,114 | 387 | 928.72 hectares | 341551 | Didwana |
| Peedwa | 082593 | 3,320 | 616 | 2,084.15 hectares | 341318 | Didwana |
| Peepala Ka Bas | 082642 | 903 | 176 | 697 hectares | 341506 | Didwana |
| Phagodiyo Ki Dhani | 082599 | 539 | 106 | 177.75 hectares | 341319 | Didwana |
| Phogri | 082547 | 2,734 | 464 | 1,254 hectares | 341303 | Didwana |
| Pyawan | 082538 | 2,481 | 429 | 1,374 hectares | 341318 | Didwana |
| Raghodas Ka Bas | 082649 | 673 | 150 | 361.21 hectares | 341516 | Didwana |
| Raghunathpura | 082514 | 560 | 84 | 251.54 hectares | 341303 | Didwana |
| Raisinghpura | 082512 | 549 | 98 | 934 hectares | 341305 | Didwana |
| Ramsabas | 082509 | 2,489 | 380 | 801 hectares | 341303 | Didwana |
| Ransisar | 082526 | 2,242 | 409 | 1,434.93 hectares | 341305 | Didwana |
| Raseedpura | 082634 | 2,172 | 405 | 997.45 hectares | 341506 | Didwana |
| Reeksabas | 082644 | 942 | 191 | 577 hectares | 341516 | Didwana |
| Ruwan | 082577 | 2,619 | 455 | 1,600.28 hectares | 341318 | Didwana |
| Sagoo Kalan | 082531 | 1,343 | 265 | 915.24 hectares | 341305 | Didwana |
| Sagoo Khurd | 082530 | 599 | 116 | 516.85 hectares | 341305 | Didwana |
| Saniya | 082576 | 3,122 | 510 | 1,492.98 hectares | 341318 | Didwana |
| Sardarpura Kalan | 082570 | 2,504 | 360 | 682.50 hectares | 341303 | Didwana |
| Sardarpura Khurd | 082558 | 2,237 | 380 | 771.05 hectares | 341551 | Didwana |
| Sekha Basni | 082508 | 1,199 | 150 | 668.18 hectares | 341303 | Didwana |
| Sewa | 082501 | 2,266 | 372 | 1,073 hectares | 341303 | Didwana |
| Sherani Abad | 082582 | 8,692 | 1,049 | 1,406.48 hectares | 341302 | Didwana |
| Shiv Nagari | 082520 | 467 | 71 | 199.04 hectares | 341305 | Didwana |
| Singhana | 082469 | 2,256 | 400 | 1,040.14 hectares | 341303 | Didwana |
| Singrawat Kalan | 082540 | 1,642 | 295 | 1,076 hectares | 341318 | Didwana |
| Singrawat Khurd | 082539 | 1,417 | 274 | 681 hectares | 341318 | Didwana |
| Soopka | 082500 | 3,737 | 560 | 1,443.62 hectares | 341303 | Didwana |
| Sri Raghunathpura | 082602 | 614 | 108 | 342.99 hectares | 341319 | Didwana |
| Sudrasan | 082553 | 3,910 | 671 | 1,509.21 hectares | 341551 | Didwana |
| Tarpura | 082563 | 1,572 | 288 | 524.32 hectares | 341506 | Didwana |
| Tejpura | 082492 | 382 | 73 | 236.59 hectares | 341303 | Didwana |
| Teliya Kua Ki Dhani | 082636 | 533 | 89 | 279 hectares | 341506 | Didwana |
| Thakariyas | 082466 | 2,032 | 365 | 1,325.04 hectares | 341303 | Didwana |
| Thanu | 082487 | 1,579 | 275 | 1,082.68 hectares | 341303 | Didwana |
| Thebri | 082609 | 2,196 | 390 | 1,406.98 hectares | 341319 | Didwana |
| Tigariya | 082478 | 0 | This detail is not reported in the available source data. | 87.67 hectares | This detail is not reported in the available source data. | Didwana |
| Toliyasar | 082559 | 448 | 85 | 232.34 hectares | 341551 | Didwana |
| Tosina | 082601 | 4,662 | 835 | 1,529 hectares | 341319 | Didwana |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Khatu Khurd | 082583 | 10,865 | 1,878 | 341302 |
| Sherani Abad | 082582 | 8,692 | 1,049 | 341302 |
| Dhankoli | 082645 | 7,626 | 1,273 | 341516 |
| Molasar | 082635 | 6,920 | 1,212 | 341506 |
| Khunkhuna | 082537 | 6,796 | 1,218 | 341318 |
| Koliya | 082516 | 6,488 | 1,157 | 341303 |
| Ladariya | 082626 | 5,647 | 965 | 341517 |
| Baliya | 082511 | 5,315 | 777 | 341303 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 23 | 7,504 |
| 500 to 999 | 43 | 30,988 |
| 1,000 to 1,999 | 58 | 84,191 |
| 2,000 to 4,999 | 57 | 162,222 |
| 5,000 and above | 8 | 58,349 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 166 | 87.4% |
| Villages with mobile phone coverage | 189 | 99.5% |
| Villages with post office | 9 | 4.7% |
| Villages with all-weather road | 86 | 45.3% |
| Villages with domestic power supply | 187 | 98.4% |
| Villages with pds shop | 128 | 67.4% |
| Villages with anganwadi centre | 180 | 94.7% |
Frequently asked questions
What is the sub-district code of Didwana?
The sub-district code shown for Didwana Tehsil is 00558.
How many villages are in Didwana Tehsil?
Didwana Tehsil in Nagaur district has 190 village records in the Census 2011 directory.
How can I find a village census code in Didwana?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Didwana in?
Didwana is listed under Nagaur district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.