Degana Tehsil is part of Nagaur district in Rajasthan. The Census 2011 directory lists 205 villages under it. Its sub-district code is 00563.
About Degana Tehsil village-code list
Degana Tehsil is in Nagaur district, Rajasthan. Its Census 2011 sub-district code is 00563, and the directory lists 205 villages under it.
Together, these village records show 289,720 people, 56,080 households and 189,334.40 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Tahsil / Tahasil / sub-district
- Degana
- Sub-district code
- 00563
- District
- Nagaur
- District code
- 112
- State code
- 08
- Village records
- 205
- Census village codes
- 205
- Population listed
- 289,720
- Households listed
- 56,080
- Area listed
- 189,334.40 hectares
- Largest village
- Thanwala
- PIN code coverage
- 199 of 205 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Degana Tehsil census code lookup
Degana Tehsil has 205 village records in the Census 2011 directory. Their Census village codes range from 083285 to 083489.
The listed villages account for 289,720 people, 56,080 households and 189,334.40 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 08
- District code
- 112
- Sub-district code
- 00563
- Village code records
- 205
- Village code range
- 083285 to 083489
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aakeli -B | 083289 | 2,174 | 432 | 2,032 hectares | 341514 | Kuchera |
| Achhojai | 083410 | 1,274 | 269 | 1,657 hectares | 341503 | Merta City |
| Achla Ka Khet | 083310 | 0 | This detail is not reported in the available source data. | 80.92 hectares | This detail is not reported in the available source data. | Merta City |
| Alniyawas | 083453 | 6,032 | 1,080 | 3,831.47 hectares | 341031 | Ajmer |
| Alwas | 083354 | 451 | 90 | 239.49 hectares | 341514 | Merta City |
| Antroli Kalan | 083380 | 1,769 | 374 | 1,267.37 hectares | 341514 | Merta City |
| Antroli Khurd | 083382 | 883 | 194 | 599.82 hectares | 341514 | Merta City |
| Bachhwari | 083290 | 1,905 | 382 | 1,696 hectares | 341514 | Kuchera |
| Bachhwas | 083350 | 684 | 129 | 713.06 hectares | 341514 | Merta City |
| Bada Asan | 083482 | 492 | 90 | 209 hectares | 305026 | Ajmer |
| Bajiyasar | 083401 | 295 | 52 | 383.85 hectares | 341503 | Nagaur |
| Bamna Kalan | 083337 | 822 | 150 | 568.36 hectares | 341503 | Nagaur |
| Bamna Khurd | 083336 | 920 | 165 | 486.05 hectares | 341503 | Nagaur |
| Banwara | 083469 | 1,430 | 226 | 1,307.29 hectares | 305026 | Pushkar |
| Banwarla | 083378 | 2,541 | 463 | 1,800.69 hectares | 341514 | Merta City |
| Bari Ghati | 083489 | 1,271 | 240 | 625.16 hectares | 341031 | Pushkar |
| Barna | 083340 | 1,676 | 312 | 1,434.96 hectares | 341503 | Nagaur |
| Basni Jaga | 083460 | 257 | 59 | 217 hectares | 341031 | Ajmer |
| Bedas Kalan | 083414 | 642 | 143 | 495.10 hectares | 341031 | Merta City |
| Bhadwasi | 083309 | 1,200 | 231 | 410.75 hectares | 341503 | Merta City |
| Bharli | 083343 | 1,112 | 218 | 965.53 hectares | 341503 | Nagaur |
| Bhawal Charna | 083435 | 434 | 67 | 462.29 hectares | 341515 | Merta City |
| Bhawariya | 083324 | 649 | 131 | 425.69 hectares | 341301 | Didwana |
| Bherunda | 083444 | 5,676 | 1,078 | 3,694.38 hectares | 341503 | Pushkar |
| Bichpuri | 083303 | 611 | 110 | 384.80 hectares | 341514 | Nagaur |
| Bikharniya Kalan | 083419 | 1,655 | 366 | 1,495 hectares | 341031 | Merta City |
| Bikharniya Khurd | 083420 | 1,339 | 282 | 482.35 hectares | 341031 | Merta City |
| Bofli | 083475 | 764 | 143 | 624.04 hectares | 341515 | Pushkar |
| Butati | 083287 | 5,369 | 983 | 3,797 hectares | 341514 | Nagaur |
| Chak Chiknas | 083381 | 6 | 1 | 80.50 hectares | 341514 | Merta City |
| Chak Dhani | 083295 | 847 | 155 | 59.47 hectares | 341514 | Nagaur |
| Chak Jalsoo Kalan | 083362 | 0 | This detail is not reported in the available source data. | 288.88 hectares | This detail is not reported in the available source data. | Merta City |
| Chak Jalsoo Khurd | 083379 | 0 | This detail is not reported in the available source data. | 99.58 hectares | This detail is not reported in the available source data. | Kuchera |
| Chak Sanwaliyas | 083297 | 0 | This detail is not reported in the available source data. | 51.87 hectares | This detail is not reported in the available source data. | Nagaur |
| Chanda Roon | 083370 | 4,034 | 786 | 1,744.15 hectares | 341503 | Merta City |
| Chandni | 083339 | 825 | 170 | 615.64 hectares | 341503 | Nagaur |
| Charanwas | 083405 | 814 | 159 | 598.01 hectares | 341503 | Nagaur |
| Chardas | 083342 | 866 | 159 | 497.65 hectares | 341503 | Nagaur |
| Chhabasar | 083423 | 357 | 67 | 633 hectares | 341503 | Merta City |
| Chiknas | 083383 | 118 | 28 | 223.57 hectares | 341514 | Merta City |
| Chochiyas | 083397 | 490 | 122 | 501.49 hectares | 341514 | Merta City |
| Choliyas | 083348 | 728 | 119 | 433.11 hectares | 341514 | Merta City |
| Chosali | 083338 | 1,428 | 261 | 1,218.69 hectares | 341503 | Nagaur |
| Chua | 083321 | 2,907 | 599 | 2,245.26 hectares | 341301 | Nagaur |
| Chui | 083335 | 3,571 | 741 | 2,203.60 hectares | 341301 | Nagaur |
| Churiyas | 083355 | 767 | 150 | 637.84 hectares | 341514 | Merta City |
| Daboli Khari | 083322 | 484 | 102 | 385.86 hectares | 341301 | Nagaur |
| Daboli Mithi | 083323 | 1,228 | 254 | 548.75 hectares | 341301 | Didwana |
| Dagra | 083317 | 392 | 85 | 575.69 hectares | 341503 | Merta City |
| Dagri | 083316 | 1,513 | 283 | 913.62 hectares | 341503 | Merta City |
| Daulat Pura | 083462 | 620 | 113 | 378.25 hectares | 341031 | Ajmer |
| Degana | 083400 | 4,906 | 866 | 2,687.99 hectares | 341503 | Nagaur |
| Deogarh | 083484 | 1,579 | 277 | 861 hectares | 305026 | Ajmer |
| Deola Kalan | 083390 | 193 | 44 | 335.86 hectares | 341514 | Merta City |
| Deola Mada | 083387 | 1,182 | 240 | 484.72 hectares | 341514 | Didwana |
| Dev Nagar | 083371 | 375 | 83 | 419.92 hectares | 341503 | Nagaur |
| Dhadhariya Kalan | 083285 | 2,322 | 391 | 1,472.96 hectares | 341514 | Kuchera |
| Dhanipura | 083481 | 1,683 | 323 | 783 hectares | 305026 | Ajmer |
| Dodiyana | 083446 | 4,591 | 892 | 2,370 hectares | 341031 | Merta City |
| Doodhras | 083291 | 786 | 140 | 558 hectares | 341514 | Kuchera |
| Dookiyasar | 083333 | 292 | 57 | 632.75 hectares | 341503 | Kuchera |
| Doongras | 083386 | 596 | 119 | 530.89 hectares | 341514 | Merta City |
| Dugor Achla | 083308 | 505 | 96 | 690.74 hectares | 341503 | Merta City |
| Dugorchiknas | 083312 | 134 | 28 | 301.61 hectares | 341503 | Merta City |
| Dugordasa | 083311 | 912 | 196 | 783.79 hectares | 341503 | Merta City |
| Gaimaliyawas | 083344 | 429 | 91 | 372.18 hectares | 341514 | Merta City |
| Ghana | 083406 | 366 | 78 | 158.07 hectares | 341503 | Parbatsar |
| Gol | 083441 | 1,218 | 238 | 981.10 hectares | 341503 | Pushkar |
| Gonarda | 083408 | 748 | 152 | 1,269.34 hectares | 341503 | Merta City |
| Gonardi | 083428 | 107 | 24 | 128.61 hectares | 341503 | Merta City |
| Goredi Karna | 083373 | 1,441 | 261 | 441.92 hectares | 341503 | Nagaur |
| Gothra | 083424 | 1,346 | 286 | 1,046 hectares | 341503 | Ajmer |
| Gulabpura | 083474 | 731 | 136 | 372 hectares | 341515 | Nagaur |
| Gundisar | 083367 | 1,554 | 286 | 1,815.68 hectares | 341503 | Nagaur |
| Gunsali | 083328 | 1,673 | 345 | 986.56 hectares | 341301 | Kuchera |
| Gurha Jagmalota | 083487 | 1,787 | 336 | 933 hectares | 341031 | Ajmer |
| Gurha Jodha | 083443 | 1,171 | 237 | 656.42 hectares | 341503 | Pushkar |
| Habchar | 083332 | 1,214 | 239 | 1,305.60 hectares | 341503 | Kuchera |
| Hanuman Nagar | 083320 | 423 | 88 | 734.82 hectares | 341503 | Nagaur |
| Harsor | 083472 | 7,911 | 1,479 | 3,457 hectares | 341515 | Ajmer |
| Himmat Nagar | 083376 | 1,159 | 227 | 965.69 hectares | 341503 | Merta City |
| Idwa | 083398 | 5,665 | 1,058 | 3,668.56 hectares | 341503 | Merta City |
| Igyasani | 083302 | 1,499 | 258 | 1,208.85 hectares | 341514 | Ajmer |
| Itawara Bhoja | 083417 | 825 | 174 | 506.82 hectares | 341031 | Merta City |
| Itawara Ladkhani | 083416 | 660 | 132 | 497.48 hectares | 341031 | Merta City |
| Jaitpuriya Bamniya | 083294 | 0 | This detail is not reported in the available source data. | 63 hectares | This detail is not reported in the available source data. | Nagaur |
| Jakhera | 083326 | 3,938 | 672 | 2,428.64 hectares | 341301 | Didwana |
| Jalsoo Kalan | 083364 | 1,960 | 365 | 1,325.41 hectares | 341503 | Merta City |
| Jalsoo Khurd | 083365 | 2,102 | 401 | 958.62 hectares | 341503 | Kuchera |
| Jalsoo Nanak | 083363 | 2,592 | 584 | 1,484.82 hectares | 341514 | Merta City |
| Janesar | 083409 | 319 | 61 | 540 hectares | 341503 | Merta City |
| Jaswantpura | 083466 | 682 | 137 | 468 hectares | 341031 | Merta City |
| Jawa Sisodiya | 083404 | 1,428 | 269 | 732.18 hectares | 341503 | Nagaur |
| Jetpura Kalan | 083315 | 1,129 | 206 | 812.86 hectares | 341503 | Merta City |
| Jetpura Khurd | 083314 | 590 | 108 | 614.67 hectares | 341503 | Merta City |
| Jodhras | 083357 | 523 | 92 | 306.78 hectares | 341503 | Merta City |
| Kalan Ka Was | 083439 | 671 | 125 | 208 hectares | 341503 | Ajmer |
| Kalni | 083456 | 0 | This detail is not reported in the available source data. | 207 hectares | This detail is not reported in the available source data. | Ajmer |
| Kalni Kumaran | 083452 | 736 | 108 | 376.47 hectares | 341031 | Ajmer |
| Kalyanpura | 083480 | 263 | 62 | 109 hectares | 305026 | Ajmer |
| Kanwal | 083327 | 691 | 144 | 554.71 hectares | 341301 | Didwana |
| Karasora | 083293 | 637 | 112 | 500.26 hectares | 341514 | Nagaur |
| Kartasar | 083360 | 341 | 68 | 388.25 hectares | 341503 | Merta City |
| Keriya Rawan | 083393 | 1,036 | 212 | 663.37 hectares | 341514 | Merta City |
| Khanpura | 083421 | 352 | 66 | 129.15 hectares | 341031 | Merta City |
| Khariya Kalan | 083305 | 529 | 101 | 510 hectares | 341514 | Nagaur |
| Khariya Khurd | 083304 | 233 | 33 | 193.52 hectares | 341514 | Nagaur |
| Khariya Was | 083306 | 590 | 110 | 540 hectares | 341514 | Nagaur |
| Kharolwas | 083427 | 869 | 148 | 287 hectares | 341503 | Ajmer |
| Khatolai | 083358 | 536 | 105 | 507.32 hectares | 341503 | Merta City |
| Kheri Champa | 083392 | 1,014 | 173 | 515.61 hectares | 341514 | Didwana |
| Kherwa | 083313 | 819 | 173 | 543.41 hectares | 341503 | Merta City |
| Khindas | 083359 | 1,061 | 207 | 544.87 hectares | 341503 | Merta City |
| Khivtana | 083319 | 2,756 | 508 | 1,672.19 hectares | 341503 | Nagaur |
| Khiyas | 083292 | 717 | 141 | 550.59 hectares | 341514 | Nagaur |
| Khuri Kalan | 083347 | 2,905 | 593 | 2,150.80 hectares | 341503 | Merta City |
| Khuri Khurd | 083346 | 931 | 184 | 702.54 hectares | 341503 | Merta City |
| Killa | 083488 | 2,030 | 410 | 1,626.07 hectares | 341031 | Pushkar |
| Kirad | 083403 | 1,461 | 279 | 600.98 hectares | 341503 | Nagaur |
| Kitalsar | 083402 | 2,946 | 564 | 1,284.35 hectares | 341503 | Nagaur |
| Kod | 083461 | 2,137 | 466 | 1,644.65 hectares | 341031 | Ajmer |
| Kodiya | 083451 | 509 | 95 | 549 hectares | 341031 | Merta City |
| Kutiyasani Kalan | 083329 | 420 | 81 | 319.86 hectares | 341301 | Kuchera |
| Kutiyasani Khurd | 083330 | 1,672 | 302 | 1,062.76 hectares | 341301 | Kuchera |
| Ladpura | 083457 | 2,840 | 597 | 1,764.06 hectares | 341031 | Ajmer |
| Lakheena | 083486 | 829 | 140 | 493.71 hectares | 305026 | Pushkar |
| Langod | 083374 | 2,211 | 414 | 1,289.67 hectares | 341503 | Nagaur |
| Lawadar | 083430 | 1,223 | 244 | 1,404.87 hectares | 341503 | Merta City |
| Luniyas | 083434 | 1,500 | 260 | 561.68 hectares | 341515 | Merta City |
| Maharana | 083432 | 1,839 | 354 | 636 hectares | 341503 | Merta City |
| Mandal Deva | 083425 | 912 | 192 | 579.11 hectares | 341503 | Merta City |
| Mandal Jodha | 083426 | 2,197 | 464 | 997 hectares | 341503 | Ajmer |
| Mandelpura | 083473 | 562 | 99 | 492 hectares | 341515 | Nagaur |
| Manjhee | 083331 | 3,304 | 622 | 1,730.80 hectares | 341301 | Kuchera |
| Mathaniya | 083450 | 566 | 95 | 440 hectares | 341031 | Merta City |
| Meora | 083415 | 3,278 | 686 | 2,342.70 hectares | 341031 | Merta City |
| Mithriya | 083369 | 2,856 | 547 | 1,749.80 hectares | 341503 | Merta City |
| Miyasar | 083334 | 708 | 144 | 546.45 hectares | 341301 | Nagaur |
| Modriya | 083395 | 862 | 169 | 504.30 hectares | 341503 | Merta City |
| Mogas | 083345 | 1,243 | 241 | 391.30 hectares | 341503 | Merta City |
| Mori Kalan | 083470 | 1,915 | 401 | 1,639.33 hectares | 341515 | Pushkar |
| Moriyana | 083477 | 2,059 | 390 | 1,111.75 hectares | 341515 | Pushkar |
| Narsingh Basni | 083459 | 1,856 | 366 | 1,130.45 hectares | 341031 | Ajmer |
| Nathawara | 083412 | 1,777 | 336 | 868.85 hectares | 341031 | Merta City |
| Nathawari | 083413 | 1,175 | 216 | 770.26 hectares | 341031 | Merta City |
| Nenas | 083307 | 566 | 94 | 390.87 hectares | 341514 | Merta City |
| Nimbari Chandawatan | 083286 | 4,752 | 821 | 4,591.62 hectares | 341514 | Kuchera |
| Nimbari Kalan | 083429 | 1,770 | 345 | 1,022.16 hectares | 341503 | Ajmer |
| Nimbari Kothariyan | 083437 | 1,682 | 351 | 1,163.16 hectares | 341503 | Ajmer |
| Nimbola Biswa | 083468 | 2,221 | 437 | 1,078.87 hectares | 305026 | Pushkar |
| Nimbola Kalan | 083352 | 1,376 | 326 | 1,033.15 hectares | 341514 | Merta City |
| Nimbola Khurd | 083351 | 278 | 57 | 235.29 hectares | 341514 | Merta City |
| Nimbola Purohitan | 083353 | 329 | 63 | 258.35 hectares | 341514 | Merta City |
| Noond | 083368 | 1,606 | 309 | 1,656.29 hectares | 341503 | Nagaur |
| Oriyana | 083476 | 752 | 146 | 508.09 hectares | 341503 | Pushkar |
| Pachranda Khurd | 083440 | 695 | 140 | 718 hectares | 341503 | Ajmer |
| Paliyas | 083411 | 3,309 | 680 | 2,236.22 hectares | 341503 | Merta City |
| Palri Kalan | 083422 | 3,439 | 670 | 1,868 hectares | 341503 | Merta City |
| Pandwala | 083356 | 1,463 | 304 | 1,240.72 hectares | 341503 | Merta City |
| Patniya | 083442 | 134 | 25 | 303.82 hectares | 341503 | Pushkar |
| Peepliya | 083455 | 1,142 | 211 | 831 hectares | 341031 | Nagaur |
| Polas Vishnoiyan | 083349 | 1,052 | 211 | 661.52 hectares | 341514 | Merta City |
| Poonas | 083296 | 1,246 | 245 | 767.76 hectares | 341514 | Nagaur |
| Pundlota | 083407 | 3,037 | 598 | 2,521.02 hectares | 341503 | Nagaur |
| Puniyas | 083394 | 580 | 120 | 503.23 hectares | 341503 | Merta City |
| Rajapura | 083325 | 1,458 | 263 | 742.53 hectares | 341301 | Didwana |
| Rajlota | 083433 | 1,954 | 422 | 791 hectares | 341503 | Merta City |
| Rajod | 083301 | 1,315 | 291 | 1,451 hectares | 341514 | Nagaur |
| Rakiyasani | 083478 | 315 | 60 | 71.76 hectares | 341515 | Pushkar |
| Raliyawata | 083436 | 1,280 | 242 | 658 hectares | 341503 | Merta City |
| Ramgarh | 083431 | 590 | 111 | 601.87 hectares | 341503 | Merta City |
| Ramsari | 083377 | 1,708 | 381 | 650.30 hectares | 341503 | Merta City |
| Ranas | 083389 | 508 | 100 | 263.74 hectares | 341514 | Didwana |
| Rata Dhoondha | 083483 | 1,204 | 241 | 499 hectares | 305026 | Ajmer |
| Rawaliyawas | 083372 | 1,097 | 225 | 594.65 hectares | 341503 | Nagaur |
| Rawatkhera | 083458 | 1,786 | 352 | 960 hectares | 341031 | Ajmer |
| Rewat | 083366 | 1,853 | 341 | 1,095.52 hectares | 341503 | Kuchera |
| Rohisara | 083445 | 411 | 80 | 552 hectares | 341031 | Merta City |
| Sandas | 083385 | 285 | 63 | 393.55 hectares | 341514 | Merta City |
| Saneriya | 083479 | 2,083 | 413 | 900.04 hectares | 305026 | Pushkar |
| Sanjoo | 083318 | 5,145 | 904 | 2,183.80 hectares | 341503 | Nagaur |
| Sanwaliyawas | 083298 | 427 | 90 | 227.43 hectares | 341514 | Nagaur |
| Sarsanda | 083384 | 1,333 | 279 | 928.04 hectares | 341514 | Merta City |
| Sathana Kalan | 083447 | 661 | 121 | 570 hectares | 341031 | Merta City |
| Sathana Khurd | 083449 | 1,504 | 314 | 584 hectares | 341031 | Merta City |
| Sathani | 083448 | 931 | 191 | 779 hectares | 341031 | Merta City |
| Shahpura | 083467 | 600 | 123 | 523 hectares | 341031 | Merta City |
| Shekhpura | 083464 | 629 | 153 | 404 hectares | 341031 | Merta City |
| Sindhlas | 083288 | 870 | 172 | 462 hectares | 341514 | Nagaur |
| Sirasana | 083391 | 2,058 | 449 | 1,542.86 hectares | 341514 | Didwana |
| Sohanpura | 083341 | 785 | 154 | 792.74 hectares | 341503 | Nagaur |
| Soodwar | 083465 | 1,691 | 353 | 1,143 hectares | 341031 | Merta City |
| Sukhwasni | 083361 | 660 | 123 | 572 hectares | 341514 | Merta City |
| Sundari | 083396 | 669 | 136 | 370.68 hectares | 341514 | Merta City |
| Suraj Garh | 083454 | 1,474 | 288 | 937.34 hectares | 341031 | Ajmer |
| Suriyas | 083438 | 1,092 | 231 | 810.63 hectares | 341515 | Merta City |
| Surpura | 083418 | 826 | 169 | 595.37 hectares | 341031 | Merta City |
| Suryanagar | 083299 | 325 | 61 | 499 hectares | 341514 | Nagaur |
| Tamroli | 083375 | 1,191 | 243 | 968.89 hectares | 341503 | Kuchera |
| Tehla | 083463 | 2,219 | 406 | 1,916 hectares | 341031 | Ajmer |
| Thanwala | 083485 | 12,857 | 2,329 | 3,395.51 hectares | 305026 | Ajmer |
| Thata | 083471 | 1,667 | 382 | 1,428.67 hectares | 341515 | Merta City |
| Tilanesh | 083399 | 2,007 | 367 | 1,092.73 hectares | 341503 | Merta City |
| Udiyas | 083388 | 286 | 87 | 218.98 hectares | 341514 | Didwana |
| Vishnu Nagar | 083300 | 395 | 85 | 714 hectares | 341514 | Nagaur |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Thanwala | 083485 | 12,857 | 2,329 | 305026 |
| Harsor | 083472 | 7,911 | 1,479 | 341515 |
| Alniyawas | 083453 | 6,032 | 1,080 | 341031 |
| Bherunda | 083444 | 5,676 | 1,078 | 341503 |
| Idwa | 083398 | 5,665 | 1,058 | 341503 |
| Butati | 083287 | 5,369 | 983 | 341514 |
| Sanjoo | 083318 | 5,145 | 904 | 341503 |
| Degana | 083400 | 4,906 | 866 | 341503 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 6 | 0 |
| 1 to 499 | 35 | 11,208 |
| 500 to 999 | 59 | 41,996 |
| 1,000 to 1,999 | 66 | 95,539 |
| 2,000 to 4,999 | 32 | 92,322 |
| 5,000 and above | 7 | 48,655 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 164 | 80.0% |
| Villages with mobile phone coverage | 198 | 96.6% |
| Villages with post office | 2 | 1.0% |
| Villages with all-weather road | 65 | 31.7% |
| Villages with domestic power supply | 199 | 97.1% |
| Villages with pds shop | 114 | 55.6% |
| Villages with anganwadi centre | 185 | 90.2% |
Frequently asked questions
What is the sub-district code of Degana?
The sub-district code shown for Degana Tehsil is 00563.
How many villages are in Degana Tehsil?
Degana Tehsil in Nagaur district has 205 village records in the Census 2011 directory.
How can I find a village census code in Degana?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Degana in?
Degana is listed under Nagaur district in Rajasthan in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Rajasthan Census 2011 District Census Handbook village directory. Missing values are not guessed.