Banda is a village in Sangod Tehsil of Kota district in Rajasthan. Its Census location code is 102360.
About Banda village record
Banda is listed under Sangod Tehsil in Kota district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 483, 84 households, area 138.20 hectares, PIN code 325602.
Quick facts
- Village
- Banda
- Village code
- 102360
- Tehsil / Sub-District
- Sangod
- District
- Kota
- State
- Rajasthan
- Census year
- 2011
- Population
- 483
- Households
- 84
- Sex ratio
- 1,012 females per 1,000 males
- Area
- 138.20 hectares
- Population density
- 349 people per sq. km
- PIN code
- 325602
Census code and location hierarchy
For Banda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 127
- Sub-district code
- 00669
- Village code
- 102360
| Field | Value |
|---|---|
| Village name | Banda |
| Census village code | 102360 |
| State | Rajasthan |
| State code | 08 |
| District | Kota |
| District code | 127 |
| Tehsil / Tahsil / Tahasil / sub-district | Sangod |
| Sub-district code | 00669 |
| Census year | 2011 |
| Population | 483 |
| Households | 84 |
| Male population | 240 |
| Female population | 243 |
| Sex ratio | 1,012 females per 1,000 males |
| Scheduled Castes population | 5 |
| Scheduled Tribes population | 58 |
| Area | 138.20 hectares |
| Population density | 349 people per sq. km |
| PIN code | 325602 |
| CD block | Sangod |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Kaithoon |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Banda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 6.25 hectares |
| Barren / uncultivable land | 3.25 hectares |
| Permanent pasture / grazing land | 5.45 hectares |
| Current fallow land | 0.51 hectares |
| Net area sown | 122.69 hectares |
| Total unirrigated land | 1.08 hectares |
| Irrigated area | 121.61 hectares |
| Wells / tube-wells irrigated area | 121.61 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Banda in Rajasthan. See the duplicate-name page for exact matches.
Open Banda name pageFrequently asked questions
What is the village code of Banda?
The Census village code of Banda is 102360.
Where is Banda village?
Banda village is in Sangod Tehsil (sub-district) of Kota district, Rajasthan.
What is the population of Banda?
The source reports a population of 483 for Banda.
What is the sex ratio of Banda?
The Census 2011 sex ratio of Banda is 1,012 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.