Jhiri is a village in Ramganj Mandi Tehsil of Kota district in Rajasthan. Its Census location code is 102269.
About Jhiri village record
Jhiri is listed under Ramganj Mandi Tehsil in Kota district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 289, 45 households, area 385 hectares, PIN code 326530.
Quick facts
- Village
- Jhiri
- Village code
- 102269
- Tehsil / Sub-District
- Ramganj Mandi
- District
- Kota
- State
- Rajasthan
- Census year
- 2011
- Population
- 289
- Households
- 45
- Sex ratio
- 901 females per 1,000 males
- Area
- 385 hectares
- Population density
- 75 people per sq. km
- PIN code
- 326530
Census code and location hierarchy
For Jhiri, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 127
- Sub-district code
- 00668
- Village code
- 102269
| Field | Value |
|---|---|
| Village name | Jhiri |
| Census village code | 102269 |
| State | Rajasthan |
| State code | 08 |
| District | Kota |
| District code | 127 |
| Tehsil / Tahsil / Tahasil / sub-district | Ramganj Mandi |
| Sub-district code | 00668 |
| Census year | 2011 |
| Population | 289 |
| Households | 45 |
| Male population | 152 |
| Female population | 137 |
| Sex ratio | 901 females per 1,000 males |
| Scheduled Castes population | 8 |
| Scheduled Tribes population | 58 |
| Area | 385 hectares |
| Population density | 75 people per sq. km |
| PIN code | 326530 |
| CD block | Khairabad |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Ramganj Mandi |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Jhiri
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 231 hectares |
| Non-agricultural use area | 18 hectares |
| Barren / uncultivable land | 8 hectares |
| Permanent pasture / grazing land | 5 hectares |
| Current fallow land | 2 hectares |
| Net area sown | 121 hectares |
| Total unirrigated land | 31.57 hectares |
| Irrigated area | 89.43 hectares |
| Wells / tube-wells irrigated area | 89.43 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Jhiri in Rajasthan. See the duplicate-name page for exact matches.
Open Jhiri name pageFrequently asked questions
What is the village code of Jhiri?
The Census village code of Jhiri is 102269.
Where is Jhiri village?
Jhiri village is in Ramganj Mandi Tehsil (sub-district) of Kota district, Rajasthan.
What is the population of Jhiri?
The source reports a population of 289 for Jhiri.
What is the sex ratio of Jhiri?
The Census 2011 sex ratio of Jhiri is 901 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.