Baragaon is a village in Nadoti Tehsil of Karauli district in Rajasthan. Its Census location code is 076400.
About Baragaon village record
Baragaon is listed under Nadoti Tehsil in Karauli district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,285, 226 households, area 705.83 hectares, PIN code 322216.
Quick facts
- Village
- Baragaon
- Village code
- 076400
- Tehsil / Sub-District
- Nadoti
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,285
- Households
- 226
- Sex ratio
- 800 females per 1,000 males
- Area
- 705.83 hectares
- Population density
- 182 people per sq. km
- PIN code
- 322216
Census code and location hierarchy
For Baragaon, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00521
- Village code
- 076400
| Field | Value |
|---|---|
| Village name | Baragaon |
| Census village code | 076400 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Nadoti |
| Sub-district code | 00521 |
| Census year | 2011 |
| Population | 1,285 |
| Households | 226 |
| Male population | 714 |
| Female population | 571 |
| Sex ratio | 800 females per 1,000 males |
| Scheduled Castes population | 140 |
| Scheduled Tribes population | 1 |
| Area | 705.83 hectares |
| Population density | 182 people per sq. km |
| PIN code | 322216 |
| CD block | Nadoti |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Hindaun |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Baragaon
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 31.25 hectares |
| Permanent pasture / grazing land | 8.90 hectares |
| Culturable waste land | 9.74 hectares |
| Current fallow land | 29.12 hectares |
| Net area sown | 620.62 hectares |
| Total unirrigated land | 542.48 hectares |
| Irrigated area | 78.14 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Baragaon in Rajasthan. See the duplicate-name page for exact matches.
Open Baragaon name pageFrequently asked questions
What is the village code of Baragaon?
The Census village code of Baragaon is 076400.
Where is Baragaon village?
Baragaon village is in Nadoti Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Baragaon?
The source reports a population of 1,285 for Baragaon.
What is the sex ratio of Baragaon?
The Census 2011 sex ratio of Baragaon is 800 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.