Ledor Kalan is a village in Karauli Tehsil of Karauli district in Rajasthan. Its Census location code is 076671.
About Ledor Kalan village record
The source record places Ledor Kalan in Karauli Tehsil of Karauli district, Rajasthan. Its Census village code is 076671.
The Census 2011 record reports population 1,328, 222 households, area 470 hectares, PIN code 322242.
Quick facts
- Village
- Ledor Kalan
- Village code
- 076671
- Tehsil / Sub-District
- Karauli
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 1,328
- Households
- 222
- Sex ratio
- 847 females per 1,000 males
- Area
- 470 hectares
- Population density
- 283 people per sq. km
- PIN code
- 322242
Census code and location hierarchy
For Ledor Kalan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00523
- Village code
- 076671
| Field | Value |
|---|---|
| Village name | Ledor Kalan |
| Census village code | 076671 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Karauli |
| Sub-district code | 00523 |
| Census year | 2011 |
| Population | 1,328 |
| Households | 222 |
| Male population | 719 |
| Female population | 609 |
| Sex ratio | 847 females per 1,000 males |
| Scheduled Castes population | 425 |
| Scheduled Tribes population | 7 |
| Area | 470 hectares |
| Population density | 283 people per sq. km |
| PIN code | 322242 |
| CD block | Karauli |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Karauli |
| Nearest statutory town distance | 22 km |
Facilities and amenities in Ledor Kalan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 118.43 hectares |
| Non-agricultural use area | 13.48 hectares |
| Barren / uncultivable land | 73.44 hectares |
| Permanent pasture / grazing land | 5.23 hectares |
| Culturable waste land | 45.55 hectares |
| Current fallow land | 7.53 hectares |
| Net area sown | 154.32 hectares |
| Total unirrigated land | 126.91 hectares |
| Irrigated area | 27.41 hectares |
| Wells / tube-wells irrigated area | 27.41 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ledor Kalan?
The Census village code of Ledor Kalan is 076671.
Where is Ledor Kalan village?
Ledor Kalan village is in Karauli Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Ledor Kalan?
The source reports a population of 1,328 for Ledor Kalan.
What is the sex ratio of Ledor Kalan?
The Census 2011 sex ratio of Ledor Kalan is 847 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.