Banswari is a village in Karauli Tehsil of Karauli district in Rajasthan. Its Census location code is 076725.
About Banswari village record
Use this page to check the source record for Banswari, including its village code and its place within Karauli Tehsil and Karauli district.
The Census 2011 record reports population 0, area 622.06 hectares.
Quick facts
- Village
- Banswari
- Village code
- 076725
- Tehsil / Sub-District
- Karauli
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 0
- Households
- This detail is not reported in the available source data.
- Sex ratio
- This detail is not reported in the available source data.
- Area
- 622.06 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Banswari, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00523
- Village code
- 076725
| Field | Value |
|---|---|
| Village name | Banswari |
| Census village code | 076725 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Karauli |
| Sub-district code | 00523 |
| Census year | 2011 |
| Population | 0 |
| Households | This detail is not reported in the available source data. |
| Male population | This detail is not reported in the available source data. |
| Female population | This detail is not reported in the available source data. |
| Sex ratio | This detail is not reported in the available source data. |
| Scheduled Castes population | This detail is not reported in the available source data. |
| Scheduled Tribes population | This detail is not reported in the available source data. |
| Area | 622.06 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Karauli |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Karauli |
| Nearest statutory town distance | 40 km |
Facilities and amenities in Banswari
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | This detail is not reported in the available source data. |
| Education | Government middle school | This detail is not reported in the available source data. |
| Education | Government secondary school | This detail is not reported in the available source data. |
| Education | Government senior secondary school | This detail is not reported in the available source data. |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | This detail is not reported in the available source data. |
| Banking and public services | Anganwadi centre | This detail is not reported in the available source data. |
| Banking and public services | ASHA worker | This detail is not reported in the available source data. |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | This detail is not reported in the available source data. |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 622.06 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Banswari in Rajasthan. See the duplicate-name page for exact matches.
Open Banswari name pageFrequently asked questions
What is the village code of Banswari?
The Census village code of Banswari is 076725.
Where is Banswari village?
Banswari village is in Karauli Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Banswari?
The source reports a population of 0 for Banswari.
What is the sex ratio of Banswari?
This detail is not reported in the available source data.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.