Atewa is a village in Karauli Tehsil of Karauli district in Rajasthan. Its Census location code is 076803.
About Atewa village record
Atewa is listed under Karauli Tehsil in Karauli district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 3,211, 591 households, area 943.84 hectares, PIN code 322243.
Quick facts
- Village
- Atewa
- Village code
- 076803
- Tehsil / Sub-District
- Karauli
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 3,211
- Households
- 591
- Sex ratio
- 897 females per 1,000 males
- Area
- 943.84 hectares
- Population density
- 340 people per sq. km
- PIN code
- 322243
Census code and location hierarchy
For Atewa, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00523
- Village code
- 076803
| Field | Value |
|---|---|
| Village name | Atewa |
| Census village code | 076803 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Karauli |
| Sub-district code | 00523 |
| Census year | 2011 |
| Population | 3,211 |
| Households | 591 |
| Male population | 1,693 |
| Female population | 1,518 |
| Sex ratio | 897 females per 1,000 males |
| Scheduled Castes population | 730 |
| Scheduled Tribes population | 0 |
| Area | 943.84 hectares |
| Population density | 340 people per sq. km |
| PIN code | 322243 |
| CD block | Karauli |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Karauli |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Atewa
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 515.85 hectares |
| Non-agricultural use area | 25.18 hectares |
| Barren / uncultivable land | 160.54 hectares |
| Permanent pasture / grazing land | 9.08 hectares |
| Current fallow land | 1.26 hectares |
| Net area sown | 224.85 hectares |
| Total unirrigated land | 41.69 hectares |
| Irrigated area | 183.16 hectares |
| Wells / tube-wells irrigated area | 183.16 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Atewa?
The Census village code of Atewa is 076803.
Where is Atewa village?
Atewa village is in Karauli Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Atewa?
The source reports a population of 3,211 for Atewa.
What is the sex ratio of Atewa?
The Census 2011 sex ratio of Atewa is 897 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.