Jagar is a village in Hindaun Tehsil of Karauli district in Rajasthan. Its Census location code is 076521.
About Jagar village record
The source record places Jagar in Hindaun Tehsil of Karauli district, Rajasthan. Its Census village code is 076521.
The Census 2011 record reports population 971, 165 households, area 279.68 hectares, PIN code 322236.
Quick facts
- Village
- Jagar
- Village code
- 076521
- Tehsil / Sub-District
- Hindaun
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 971
- Households
- 165
- Sex ratio
- 878 females per 1,000 males
- Area
- 279.68 hectares
- Population density
- 347 people per sq. km
- PIN code
- 322236
Census code and location hierarchy
For Jagar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00522
- Village code
- 076521
| Field | Value |
|---|---|
| Village name | Jagar |
| Census village code | 076521 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Hindaun |
| Sub-district code | 00522 |
| Census year | 2011 |
| Population | 971 |
| Households | 165 |
| Male population | 517 |
| Female population | 454 |
| Sex ratio | 878 females per 1,000 males |
| Scheduled Castes population | 347 |
| Scheduled Tribes population | 1 |
| Area | 279.68 hectares |
| Population density | 347 people per sq. km |
| PIN code | 322236 |
| CD block | Hindaun |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Hindaun |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Jagar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Available in village |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 6.42 hectares |
| Non-agricultural use area | 7.14 hectares |
| Barren / uncultivable land | 13.73 hectares |
| Permanent pasture / grazing land | 51.50 hectares |
| Culturable waste land | 67.45 hectares |
| Current fallow land | 0.20 hectares |
| Net area sown | 131.40 hectares |
| Total unirrigated land | 88.51 hectares |
| Irrigated area | 42.89 hectares |
| Wells / tube-wells irrigated area | 42.89 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Jagar?
The Census village code of Jagar is 076521.
Where is Jagar village?
Jagar village is in Hindaun Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Jagar?
The source reports a population of 971 for Jagar.
What is the sex ratio of Jagar?
The Census 2011 sex ratio of Jagar is 878 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.