Hari Ram Pura is a village in Hindaun Tehsil of Karauli district in Rajasthan. Its Census location code is 076530.
About Hari Ram Pura village record
Hari Ram Pura is listed under Hindaun Tehsil in Karauli district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 715, 131 households, area 513.62 hectares, PIN code 322236.
Quick facts
- Village
- Hari Ram Pura
- Village code
- 076530
- Tehsil / Sub-District
- Hindaun
- District
- Karauli
- State
- Rajasthan
- Census year
- 2011
- Population
- 715
- Households
- 131
- Sex ratio
- 810 females per 1,000 males
- Area
- 513.62 hectares
- Population density
- 139 people per sq. km
- PIN code
- 322236
Census code and location hierarchy
For Hari Ram Pura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 08
- District code
- 107
- Sub-district code
- 00522
- Village code
- 076530
| Field | Value |
|---|---|
| Village name | Hari Ram Pura |
| Census village code | 076530 |
| State | Rajasthan |
| State code | 08 |
| District | Karauli |
| District code | 107 |
| Tehsil / Tahsil / Tahasil / sub-district | Hindaun |
| Sub-district code | 00522 |
| Census year | 2011 |
| Population | 715 |
| Households | 131 |
| Male population | 395 |
| Female population | 320 |
| Sex ratio | 810 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 513.62 hectares |
| Population density | 139 people per sq. km |
| PIN code | 322236 |
| CD block | Hindaun |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Hindaun |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Hari Ram Pura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 274 hectares |
| Non-agricultural use area | 16.79 hectares |
| Barren / uncultivable land | 14.06 hectares |
| Permanent pasture / grazing land | 26.16 hectares |
| Culturable waste land | 59.74 hectares |
| Current fallow land | 1.25 hectares |
| Net area sown | 116.80 hectares |
| Total unirrigated land | 85.59 hectares |
| Irrigated area | 31.21 hectares |
| Wells / tube-wells irrigated area | 31.21 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Hari Ram Pura?
The Census village code of Hari Ram Pura is 076530.
Where is Hari Ram Pura village?
Hari Ram Pura village is in Hindaun Tehsil (sub-district) of Karauli district, Rajasthan.
What is the population of Hari Ram Pura?
The source reports a population of 715 for Hari Ram Pura.
What is the sex ratio of Hari Ram Pura?
The Census 2011 sex ratio of Hari Ram Pura is 810 females per 1,000 males.
This page is based on the Rajasthan Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.